Peoria District 150
From HultWiki
Revision as of 22:59, November 24, 2008 207.152.102.206 (Talk) (→Winners from the Tournament (Pending Official Results)) ← Previous diff |
Revision as of 23:03, November 24, 2008 Murrel (Talk | contribs) Next diff → |
||
Line 12: | Line 12: | ||
=== Winners from the Tournament (Pending Official Results) === | === Winners from the Tournament (Pending Official Results) === | ||
- | |||
{| | {| | ||
Line 36: | Line 35: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | === Final Results === | ||
+ | |||
+ | PFT-Fall 08 -- Kin & 1st Grade | ||
+ | |||
+ | No. Gr Name(Team) Rd 1 Rd 2 Rd 3 Rd 4 Score | ||
+ | 1. 1 O'Shaughnessy, Alex (9,Whttr). W5 W3 D2 W7 3.5 | ||
+ | 2. 1 Jackson, Aaron (5,ChOak)...... D4 W6 D1 D5 2.5 | ||
+ | 3. K Perry, Ally (10,Whttr)........ -B- L1 D5 D4 2.0 | ||
+ | 4. 2 Vazquez, Brayan (12,Hrson).... D2 D7 D6 D3 2.0 | ||
+ | 5. 1 Philipsen, Carson (11,ChOak).. L1 -B- D3 D2 2.0 | ||
+ | 6. K Wagner, Tristen (13,Whttr).... W7 L2 D4 -U- 1.5 | ||
+ | 7. 1 Jennetten, Hal (6,Whttr)...... L6 D4 -B- L1 1.5 | ||
+ | |||
+ | PFT-Fall 08 -- Second Graders | ||
+ | No. Gr Name(Team) Rd 1 Rd 2 Rd 3 Rd 4 Score | ||
+ | 1. 2 Wagner, Spencer (12,Whttr).... W2 W2 W2 W2 4.0 | ||
+ | 2. 2 Whitley, Christophe (13,ChOak) L1 L1 L1 L1 0.0 | ||
+ | |||
+ | PFT-Fall 08 -- Third Graders | ||
+ | No. Gr Name(Team) Rd 1 Rd 2 Rd 3 Rd 4 Score | ||
+ | 1. 3 Sahu, Sudesh (17,ChOak)....... W6 W5 W2 W3 4.0 | ||
+ | 2. 3 Crotz, Brandon (6,Whttr)...... W3 W4 L1 W5 3.0 | ||
+ | 3. 3 Johnson, Michael (13,Kngmn)... L2 W6 D4 L1 1.5 | ||
+ | 4. 3 Symonds, Halle (20,ChOak)..... W5 L2 D3 L6 1.5 | ||
+ | 5. 3 McCoy, Molly (14,Whttr)....... L4 L1 W6 L2 1.0 | ||
+ | 6. 3 Finney, Max (10,ChOak)........ L1 L3 L5 W4 1.0 | ||
+ | |||
+ | PFT-Fall 08 -- Fourth Graders | ||
+ | No. Gr Name(Team) Rd 1 Rd 2 Rd 3 Rd 4 Score | ||
+ | 1. 4 Taylor, Austin (16,ChOak)..... W6 W7 W9 W3 4.0 | ||
+ | 2. 4 Lewis, Ted (9,Whttr).......... W9 W8 D3 D6 3.0 | ||
+ | 3. 4 Frye, Shane (5,ChOak)......... W4 W5 D2 L1 2.5 | ||
+ | 4. 4 Perry, Kaylee (13,Whttr)...... L3 D6 W8 W7 2.5 | ||
+ | 5. 4 Jennetten, Gus (8,Whttr)...... W8 L3 D7 W9 2.5 | ||
+ | 6. 4 Wagner, Nathan (17,Whttr)..... L1 D4 W10 D2 2.0 | ||
+ | 7. 4 Bates, Aleja (3,Whttr)........ W10 L1 D5 L4 1.5 | ||
+ | 8. 4 Banks, Trevor (2,Whttr)....... L5 L2 L4 W10 1.0 | ||
+ | 9. 4 Anaya, Monica (1,Hrson)....... L2 W10 L1 L5 1.0 | ||
+ | 10. 4 Sparks, Morgan (15,ChOak)..... L7 L9 L6 L8 0.0 | ||
+ | |||
+ | |||
+ | PFT-Fall 08 -- Fifth Graders Cross Table, Page 1 | ||
+ | |||
+ | No. Gr Name(Team) St Rate 1 2 3 4 Score | ||
+ | 1. 5 Kuganwaran, Niresh (6,Wshtn).. nnnn W9 W2 W7 W5 4.0 | ||
+ | 2. 5 Katz, Elie (5,Wshtn).......... nnnn W8 L1 W9 W7 3.0 | ||
+ | 3. 5 Anaya, Erica (1,Hrson)........ nnnn D4 L7 W6 W9 2.5 | ||
+ | 4. 5 Simms, Sean (8,Hrson)......... nnnn D3 W8 L5 W10 2.5 | ||
+ | 5. 5 Grebner, Matthew (4,Wshtn).... nnnn D7 W6 W4 L1 2.5 | ||
+ | 6. 5 Franklin, Keiara (3,Hrson).... nnnn W10 L5 L3 D8 1.5 | ||
+ | 7. 5 Feldman, Coleton (2,Wshtn).... nnnn D5 W3 L1 L2 1.5 | ||
+ | 8. 5 Vazquez, Patricia (10,Hrson).. nnnn L2 L4 D10 D6 1.0 | ||
+ | 9. 5 Thota, Nikhileash (9,Wshtn)... nnnn L1 W10 L2 L3 1.0 | ||
+ | 10. 5 Pagel, Theodore (7,VnStb)..... nnnn L6 L9 D8 L4 0.5 | ||
+ | |||
+ | |||
+ | PFT-Fall 08 -- Sixth Graders Cross Table, Page 1 | ||
+ | |||
+ | No. Gr Name(Team) St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score | ||
+ | |||
+ | 1. 6 Clemmer, Cal (2,Wshtn)........ nnnn L3 W7 W6 W4 3.0 | ||
+ | 2. 6 McCoy, Colin (7,Trwyn)........ nnnn W7 L3 W5 W8 3.0 | ||
+ | 3. 6 Albert, Shawn (1,LcksE)....... nnnn W1 W2 D4 L5 2.5 | ||
+ | 4. 6 Hatcher, Jerry (3,Wshtn)...... nnnn W8 W5 D3 L1 2.5 | ||
+ | 5. 6 Zagardo, Mitchell (8,Wshtn)... nnnn W6 L4 L2 W3 2.0 | ||
+ | 6. 6 Lubben, Will (6,MkBls)........ nnnn L5 D8 L1 W7 1.5 | ||
+ | 7. 6 Hoff, Tyler (4,MkBls)......... nnnn L2 L1 W8 L6 1.0 | ||
+ | 8. 6 Kasel, Justice (5,RlgAc)...... nnnn L4 D6 L7 L2 0.5 | ||
+ | |||
+ | |||
+ | PFT-Fall 08 -- Seventh Graders Cross Table, Page 1 | ||
+ | |||
+ | No. Gr Name(Team) St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score | ||
+ | |||
+ | 1. 7 Kerolus, Michael (9,Wshtn).... nnnn W4 W8 W2 W6 4.0 | ||
+ | 2. 7 Hollie, Toriano (8,MkBls)..... nnnn W10 W6 L1 W3 3.0 | ||
+ | 3. 7 Booth, Devan (1,Strlg)........ nnnn D5 W7 W9 L2 2.5 | ||
+ | 4. 7 Ortiz, James (10,Cldge)....... nnnn L1 W10 L6 W9 2.0 | ||
+ | 5. 7 Hemminger, Joey (7,Cldge)..... nnnn D3 L9 D7 W8 2.0 | ||
+ | 6. 7 Hatcher, Gary (6,Lncln)....... nnnn W9 L2 W4 L1 2.0 | ||
+ | 7. 7 Edwards, Marissa (5,Lncln).... nnnn D8 L3 D5 D10 1.5 | ||
+ | 8. 7 Diaz, Felipe (4,RlgAc)........ nnnn D7 L1 D10 L5 1.0 | ||
+ | 9. 7 Dailey, Kahill (3,MkBls)...... nnnn L6 W5 L3 L4 1.0 | ||
+ | 10. 7 Choate, Amber (2,Cldge)....... nnnn L2 L4 D8 D7 1.0 | ||
+ | |||
+ | |||
+ | PFT-Fall 08 -- Eighth Graders Cross Table, Page 1 | ||
+ | |||
+ | No. Gr Name(Team) St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score | ||
+ | |||
+ | 1. 8 Greenway, Jordan (4,MkBls).... nnnn W5 W2 W4 W3 4.0 | ||
+ | 2. 8 Hatcher, Billy (5,Lncln)...... nnnn W9 L1 W7 W5 3.0 | ||
+ | 3. 8 Symonds, Clay (10,Wshtn)...... nnnn W6 W7 W10 L1 3.0 | ||
+ | 4. 8 Baker, Trovonne (1,Strlg)..... nnnn W11 W10 L1 W6 3.0 | ||
+ | 5. 8 Walton, Devarious (11,Strlg).. nnnn L1 W9 W11 L2 2.0 | ||
+ | 6. 8 Smith, Winston (9,Wshtn)...... nnnn L3 -B- W8 L4 2.0 | ||
+ | 7. 8 Davis, Kaylin (3,Cldge)....... nnnn W8 L3 L2 D11 1.5 | ||
+ | 8. 8 Moore, Mary (8,Cldge)......... nnnn L7 D11 L6 -B- 1.5 | ||
+ | 9. 8 McCormack, Noah (7,Strlg)..... nnnn L2 L5 -B- D10 1.5 | ||
+ | 10. 8 Jennetten, Leo (6,Wshtn)...... nnnn -B- L4 L3 D9 1.5 | ||
+ | 11. 8 Davis, Kaybrecia (2,Cldge).... nnnn L4 D8 L5 D7 1.0 |
Revision as of 23:03, November 24, 2008
Fall PFT-District 150 Chess Tournament
Date: Saturday, November 22, 2008
Time: 8:00am - Games at 9:00am
Location: Woodruff High School
Registration begins at 8:00. Tournament games will begin at 9:00. A $1.00 entry fee is required (Proceeds to help sponsor IHSA chess teams in District 150). There will be three levels of competition: K-3, 4-6, 7-8. Winners for each Grade level.
Contact Bryan Devine or Mike Rhodes with any questions:
bryan.devine@psd150.org
mike.rhodes@psd150.org
Winners from the Tournament (Pending Official Results)
Grade | Champion |
---|---|
Kindergarden | Allie Perry |
Grade 1 | Alex O'Shaunghesssy |
Grade 2 | Spencer Wagner |
Grade 3 | Sudesh Sahn |
Grade 4 | Austin Taylor |
Grade 5 | Niresh Kuganeswaran |
Grade 6 | Colin McCoy & Cal Clemmer |
Grade 7 | Michael Kerolus |
Grade 8 | Gordon Greenway |
Final Results
PFT-Fall 08 -- Kin & 1st Grade
No. Gr Name(Team) Rd 1 Rd 2 Rd 3 Rd 4 Score 1. 1 O'Shaughnessy, Alex (9,Whttr). W5 W3 D2 W7 3.5 2. 1 Jackson, Aaron (5,ChOak)...... D4 W6 D1 D5 2.5 3. K Perry, Ally (10,Whttr)........ -B- L1 D5 D4 2.0 4. 2 Vazquez, Brayan (12,Hrson).... D2 D7 D6 D3 2.0 5. 1 Philipsen, Carson (11,ChOak).. L1 -B- D3 D2 2.0 6. K Wagner, Tristen (13,Whttr).... W7 L2 D4 -U- 1.5 7. 1 Jennetten, Hal (6,Whttr)...... L6 D4 -B- L1 1.5
PFT-Fall 08 -- Second Graders
No. Gr Name(Team) Rd 1 Rd 2 Rd 3 Rd 4 Score 1. 2 Wagner, Spencer (12,Whttr).... W2 W2 W2 W2 4.0 2. 2 Whitley, Christophe (13,ChOak) L1 L1 L1 L1 0.0
PFT-Fall 08 -- Third Graders
No. Gr Name(Team) Rd 1 Rd 2 Rd 3 Rd 4 Score 1. 3 Sahu, Sudesh (17,ChOak)....... W6 W5 W2 W3 4.0 2. 3 Crotz, Brandon (6,Whttr)...... W3 W4 L1 W5 3.0 3. 3 Johnson, Michael (13,Kngmn)... L2 W6 D4 L1 1.5 4. 3 Symonds, Halle (20,ChOak)..... W5 L2 D3 L6 1.5 5. 3 McCoy, Molly (14,Whttr)....... L4 L1 W6 L2 1.0 6. 3 Finney, Max (10,ChOak)........ L1 L3 L5 W4 1.0
PFT-Fall 08 -- Fourth Graders
No. Gr Name(Team) Rd 1 Rd 2 Rd 3 Rd 4 Score 1. 4 Taylor, Austin (16,ChOak)..... W6 W7 W9 W3 4.0 2. 4 Lewis, Ted (9,Whttr).......... W9 W8 D3 D6 3.0 3. 4 Frye, Shane (5,ChOak)......... W4 W5 D2 L1 2.5 4. 4 Perry, Kaylee (13,Whttr)...... L3 D6 W8 W7 2.5 5. 4 Jennetten, Gus (8,Whttr)...... W8 L3 D7 W9 2.5 6. 4 Wagner, Nathan (17,Whttr)..... L1 D4 W10 D2 2.0 7. 4 Bates, Aleja (3,Whttr)........ W10 L1 D5 L4 1.5 8. 4 Banks, Trevor (2,Whttr)....... L5 L2 L4 W10 1.0 9. 4 Anaya, Monica (1,Hrson)....... L2 W10 L1 L5 1.0 10. 4 Sparks, Morgan (15,ChOak)..... L7 L9 L6 L8 0.0
PFT-Fall 08 -- Fifth Graders Cross Table, Page 1
No. Gr Name(Team) St Rate 1 2 3 4 Score 1. 5 Kuganwaran, Niresh (6,Wshtn).. nnnn W9 W2 W7 W5 4.0 2. 5 Katz, Elie (5,Wshtn).......... nnnn W8 L1 W9 W7 3.0 3. 5 Anaya, Erica (1,Hrson)........ nnnn D4 L7 W6 W9 2.5 4. 5 Simms, Sean (8,Hrson)......... nnnn D3 W8 L5 W10 2.5 5. 5 Grebner, Matthew (4,Wshtn).... nnnn D7 W6 W4 L1 2.5 6. 5 Franklin, Keiara (3,Hrson).... nnnn W10 L5 L3 D8 1.5 7. 5 Feldman, Coleton (2,Wshtn).... nnnn D5 W3 L1 L2 1.5 8. 5 Vazquez, Patricia (10,Hrson).. nnnn L2 L4 D10 D6 1.0 9. 5 Thota, Nikhileash (9,Wshtn)... nnnn L1 W10 L2 L3 1.0 10. 5 Pagel, Theodore (7,VnStb)..... nnnn L6 L9 D8 L4 0.5
PFT-Fall 08 -- Sixth Graders Cross Table, Page 1
No. Gr Name(Team) St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. 6 Clemmer, Cal (2,Wshtn)........ nnnn L3 W7 W6 W4 3.0 2. 6 McCoy, Colin (7,Trwyn)........ nnnn W7 L3 W5 W8 3.0 3. 6 Albert, Shawn (1,LcksE)....... nnnn W1 W2 D4 L5 2.5 4. 6 Hatcher, Jerry (3,Wshtn)...... nnnn W8 W5 D3 L1 2.5 5. 6 Zagardo, Mitchell (8,Wshtn)... nnnn W6 L4 L2 W3 2.0 6. 6 Lubben, Will (6,MkBls)........ nnnn L5 D8 L1 W7 1.5 7. 6 Hoff, Tyler (4,MkBls)......... nnnn L2 L1 W8 L6 1.0 8. 6 Kasel, Justice (5,RlgAc)...... nnnn L4 D6 L7 L2 0.5
PFT-Fall 08 -- Seventh Graders Cross Table, Page 1
No. Gr Name(Team) St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. 7 Kerolus, Michael (9,Wshtn).... nnnn W4 W8 W2 W6 4.0 2. 7 Hollie, Toriano (8,MkBls)..... nnnn W10 W6 L1 W3 3.0 3. 7 Booth, Devan (1,Strlg)........ nnnn D5 W7 W9 L2 2.5 4. 7 Ortiz, James (10,Cldge)....... nnnn L1 W10 L6 W9 2.0 5. 7 Hemminger, Joey (7,Cldge)..... nnnn D3 L9 D7 W8 2.0 6. 7 Hatcher, Gary (6,Lncln)....... nnnn W9 L2 W4 L1 2.0 7. 7 Edwards, Marissa (5,Lncln).... nnnn D8 L3 D5 D10 1.5 8. 7 Diaz, Felipe (4,RlgAc)........ nnnn D7 L1 D10 L5 1.0 9. 7 Dailey, Kahill (3,MkBls)...... nnnn L6 W5 L3 L4 1.0 10. 7 Choate, Amber (2,Cldge)....... nnnn L2 L4 D8 D7 1.0
PFT-Fall 08 -- Eighth Graders Cross Table, Page 1
No. Gr Name(Team) St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. 8 Greenway, Jordan (4,MkBls).... nnnn W5 W2 W4 W3 4.0 2. 8 Hatcher, Billy (5,Lncln)...... nnnn W9 L1 W7 W5 3.0 3. 8 Symonds, Clay (10,Wshtn)...... nnnn W6 W7 W10 L1 3.0 4. 8 Baker, Trovonne (1,Strlg)..... nnnn W11 W10 L1 W6 3.0 5. 8 Walton, Devarious (11,Strlg).. nnnn L1 W9 W11 L2 2.0 6. 8 Smith, Winston (9,Wshtn)...... nnnn L3 -B- W8 L4 2.0 7. 8 Davis, Kaylin (3,Cldge)....... nnnn W8 L3 L2 D11 1.5 8. 8 Moore, Mary (8,Cldge)......... nnnn L7 D11 L6 -B- 1.5 9. 8 McCormack, Noah (7,Strlg)..... nnnn L2 L5 -B- D10 1.5 10. 8 Jennetten, Leo (6,Wshtn)...... nnnn -B- L4 L3 D9 1.5 11. 8 Davis, Kaybrecia (2,Cldge).... nnnn L4 D8 L5 D7 1.0