Cornerstone Scholastic Tournament
From HultWiki
Revision as of 19:04, November 26, 2008 Murrel (Talk | contribs) ← Previous diff |
Revision as of 19:07, November 26, 2008 Murrel (Talk | contribs) (→Scholastic Chess) Next diff → |
||
Line 1: | Line 1: | ||
=== Scholastic Chess === | === Scholastic Chess === | ||
<p> | <p> | ||
- | When: Friday, November 14, 2008<br> | + | '''When:''' Friday, November 14, 2008<br> |
- | Where: Cornerstone Christian Academy, 22017 E. 1200 N Road, Bloomington<br> | + | '''Where:''' Cornerstone Christian Academy, 22017 E. 1200 N Road, Bloomington<br> |
- | Sections: 3 Sections: LP (K-1), UP (2-3), E (4-5)<br> | + | '''Sections:''' 3 Sections: LP (K-1), UP (2-3), E (4-5)<br> |
- | Time Limits: Game 15, 4 rounds<br> | + | '''Time Limits:''' Game 15, 4 rounds<br> |
- | Entry Fee: $15.00 (USCF membership required, JTP acceptable for K-3)<br> | + | '''Entry Fee:''' $15.00 (USCF membership required, JTP acceptable for K-3)<br> |
- | Entries to: Register online at http://www.bnasc.org/app/<br> | + | '''Entries to:''' Register online at http://www.bnasc.org/app/<br> |
- | Entry deadline: 6:00 p.m., Wed, Nov 12, 2008<br></p> | + | '''Entry deadline:''' 6:00 p.m., Wed, Nov 12, 2008<br> |
- | <p> | + | '''Registration (coaches only):''' Check in and all changes are due by 5:30 PM. on<br> |
- | Registration (coaches only): Check in and all changes are due by 5:30 PM. on<br> | + | |
Friday. You must be checked in by 5:30 PM or you will not be paired for the<br> | Friday. You must be checked in by 5:30 PM or you will not be paired for the<br> | ||
- | first round. Tournament limited to 150 players with 50 players per section.<br></p> | + | first round. Tournament limited to 150 players with 50 players per section.<br> |
- | <p> | + | '''Starting Time:''' First round will start at 6:00 PM with subsequent rounds to follow as soon as |
- | '''Starting Time:'''<br> | + | possible. Awards presented ASAP.<br> |
- | First round will start at 6:00 PM with subsequent rounds to follow as soon as | + | '''Trophies/Prizes:''' For the Lower Primary, Upper Primary & Elementary Section - Trophies will be awarded to the top 3 teams, top 5 individuals, top 3 grade individuals, 1 for top unrated and 1 for the biggest upset. Also 5 medals will be awarded to the top individuals per USCF rating section. This is a total of 16 trophies & 5 medals per section.<br> |
- | possible. Awards presented ASAP.<br></p> | + | '''Food Service:'''<br> Sandwiches, pizza, snacks, and beverages will be available for purchase.<br> |
- | <p> | + | '''Questions or for more information:''' Please contact Lori Heil at heilfamily@verizon.net or cell 309-287-1635.<br></p> |
- | '''Trophies/Prizes:'''<br> | + | |
- | For the Lower Primary, Upper Primary & Elementary Section - Trophies will be awarded to the top 3 teams, top 5 individuals, top 3 grade individuals, 1 for top unrated and 1 for the biggest upset. Also 5 medals will be awarded to the top individuals per USCF rating section. This is a total of 16 trophies & 5 medals per section.<br></p> | + | |
- | <p> | + | |
- | '''Food Service:'''<br> | + | |
- | Sandwiches, pizza, snacks, and beverages will be available for purchase.<br></p> | + | |
- | <p> | + | |
- | Questions or for more information:<br> | + | |
- | Please contact Lori Heil at heilfamily@verizon.net or cell 309-287-1635.<br></p> | + | |
<p> | <p> | ||
'''Directions:'''<br> | '''Directions:'''<br> |
Revision as of 19:07, November 26, 2008
Scholastic Chess
When: Friday, November 14, 2008
Where: Cornerstone Christian Academy, 22017 E. 1200 N Road, Bloomington
Sections: 3 Sections: LP (K-1), UP (2-3), E (4-5)
Time Limits: Game 15, 4 rounds
Entry Fee: $15.00 (USCF membership required, JTP acceptable for K-3)
Entries to: Register online at http://www.bnasc.org/app/
Entry deadline: 6:00 p.m., Wed, Nov 12, 2008
Registration (coaches only): Check in and all changes are due by 5:30 PM. on
Friday. You must be checked in by 5:30 PM or you will not be paired for the
first round. Tournament limited to 150 players with 50 players per section.
Starting Time: First round will start at 6:00 PM with subsequent rounds to follow as soon as
possible. Awards presented ASAP.
Trophies/Prizes: For the Lower Primary, Upper Primary & Elementary Section - Trophies will be awarded to the top 3 teams, top 5 individuals, top 3 grade individuals, 1 for top unrated and 1 for the biggest upset. Also 5 medals will be awarded to the top individuals per USCF rating section. This is a total of 16 trophies & 5 medals per section.
Food Service:
Sandwiches, pizza, snacks, and beverages will be available for purchase.
Questions or for more information: Please contact Lori Heil at heilfamily@verizon.net or cell 309-287-1635.
Directions:
Physical address is 22017 E. 1200 N Road, Bloomington.
School is located 3 miles east of Towanda-Barnes Road on Ireland Grove Road (which becomes 1200 N Road).
Cornerstone’s website is www.cornerstonechristian.com.
Results:
Lower Primary (K-1)
Upper Primary (2-3)
Elementary (4-5)