2013 Illinois IHSA Team/Individual Championship

From HultWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 05:26, February 17, 2013
Murrel (Talk | contribs)
(Board 5)
← Previous diff
Revision as of 05:27, February 17, 2013
Murrel (Talk | contribs)
(Board 6)
Next diff →
Line 853: Line 853:
=== Board 6 === === Board 6 ===
 +
 +Rank Player, School Yr. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Pts. TB-1 TB-2 TB-3 TB-4
 +1 Brandon Lung, Park Ridge (Maine South) Sr. w-64 w-44 w-141 w-47 w-146 w-99 w-18 7.0 13.5
 +2 Chaz Im, Oswego (H.S.) Sr. w-87 w-47 w-123 w-127 w-99 w-82 w-40 7.0 13.0
 +3 Sahil Chindal, Peoria (Richwoods) Fr. w-70 w-138 w-103 w-89 w-25 w-141 w-88 7.0 11.0
 +4 Justin Wang, Urbana (University) Fr. w-48 w-21 w-40 w-134 w-41 w-07 d-59 6.5 21.0
 +5 Akhil Thuthika, Palatine (Fremd) Jr. w-68 w-19 w-90 w-50 w-100 w-41 d-103 6.5 16.0
 +6 Austin Braker, Morton Jr. w-144 w-133 w-142 d-73 w-29 w-83 w-74 6.5 10.0
 +7 Oliver Natarajan, Chicago (Whitney Young) So. w-36 w-14 w-85 w-09 w-66 x-04 w-42 6.0 23.5
 +8 Aaron Leon, Hinsdale (Central) Jr. w-43 x-15 w-80 w-77 w-45 w-23 w-62 6.0 19.5
 +9 Joel Meyer, Winnetka (New Trier) Jr. w-129 w-74 w-100 x-07 w-22 w-10 w-77 6.0 19.0
 +10 Evan Johnson, Bloomington (H.S.) So. w-109 w-42 w-122 w-38 w-40 x-09 w-46 6.0 18.5
 +11 Matt Pietura, West Chicago (H.S.) So. w-135 w-79 w-129 w-43 x-15 w-109 w-75 6.0 13.0 18.5
 +12 John Urban, Niles (Northridge Prep) So. w-110 w-141 x-18 w-87 w-57 w-92 w-98 6.0 13.0 18.0
 +13 Delano Horn, Chicago (Marshall) Jr. x-49 w-126 w-81 w-129 w-107 w-91 w-87 6.0 11.5
 +14 Sam Korsky, Glenview (Glenbrook South) So. w-71 x-07 d-34 w-65 w-102 w-19 w-41 5.5 20.5
 +15 Elai Kobayashi-Solomon, Mt. Prospect (Prospect) Fr. x-99 w-08 w-26 w-119 w-11 w-62 d-89 5.5 19.0
 +16 Kevin Dubes, Plainfield (South) Sr. d-35 w-65 x-43 w-20 w-139 w-80 w-101 5.5 17.0
 +17 Kurt Lezon, Frankfort (Lincoln-Way East) Jr. w-31 d-89 w-51 x-88 w-124 w-49 w-139 5.5 14.5
 +18 Drew Doyle, Maple Park (Kaneland) Fr. x-42 w-67 w-12 w-133 w-90 w-102 x-01 5.0 18.0 25.0
 +19 David Dahum, Wheaton (W. Warrenville South) So. w-82 x-05 w-75 w-66 w-86 x-14 w-97 5.0 18.0 24.5
 +20 Tom Molley, Rolling Meadows Jr. d-62 w-125 w-105 x-16 w-76 w-53 d-67 5.0 16.0
 +21 Isaac Adams, Glen Ellyn (Glenbard South) Fr. w-138 x-04 w-69 w-99 w-84 x-66 w-123 5.0 13.5 20.0
 +22 Stuart Seyler, Urbana (H.S.) Jr. w-101 w-122 w-117 w-44 x-09 w-118 x-64 5.0 13.5 19.5 21.0
 +23 Lukas Kulbis, Riverside (R.-Brookfield) Fr. w-137 w-101 x-42 w-138 w-79 x-08 w-63 5.0 13.5 19.5 20.0
 +24 Ben Cortez, Downers Grove (North) Fr. w-50 x-41 w-29 w-113 w-134 w-65 5.0 13.5 18.5
 +25 Justin Hughes, Hoffman Estates (H.S.) Sr. w-98 w-77 w-135 w-147 x-03 x-33 w-104 5.0 12.5 19.5
 +26 Damon Allison, Bismarck (B.-Henning) Jr. w-116 w-108 x-15 w-130 w-129 x-78 w-39 5.0 12.5 18.0
 +27 Tyler Callahan, Palos Heights (Shepard) So. w-60 x-35 w-132 w-108 w-87 w-145 x-81 5.0 12.5 17.0
 +28 Ken Fester, Des Plaines (Maine West) Sr. w-92 w-81 x-63 x-46 w-131 w-105 w-130 5.0 12.0
 +29 Steven Hostalek, Poplar Grove (North Boone) So. w-96 w-143 x-24 w-116 x-06 w-131 w-138 5.0 11.0
 +30 Trae McGrew, Country Club Hills (Hillcrest) Sr. x-58 w-91 w-102 w-111 x-104 w-106 w-142 5.0 10.5
 +31 Nadine Nehan, Lansing (Thornton Fractional South) Fr. x-17 w-140 w-114 x-52 w-105 BYE w-106 5.0 10.0 15.5
 +32 Raghav Renga, Hoffman Estates (Conant) Jr. w-106 w-82 x-33 w-135 x-109 w-98 w-131 5.0 10.0 14.5
 +33 Harold Advincula, Waukegan (H.S.) So. x-102 w-34 w-32 x-40 w-141 w-25 d-73 4.5 18.5
 +34 Kyle Kent, Oak Park (O.P.-River Forest) Jr. w-52 x-33 d-14 w-78 w-98 w-123 x-43 4.5 17.5
 +35 Matt Ryan, Joliet (West) Sr. d-16 w-27 w-44 x-53 w-52 x-76 BYE 4.5 17.0
 +36 Juan Santamaria, Summit (Argo) Sr. x-07 w-56 d-111 w-100 w-122 x-54 w-141 4.5 13.5
 +37 Marcin Jachymiak, Burbank (Reavis) So. w-108 d-63 w-98 x-115 x-64 w-132 w-93 4.5 12.0
 +38 Abbie Orr, New Lenox (Lincoln-Way Central) So. x-74 w-124 w-131 x-10 w-112 d-75 w-117 4.5 11.5
 +39 Laura Sorbel, Princeville So. w-122 d-87 w-138 w-141 x-136 w-81 x-26 4.5 8.5
 +40 Bharath Banothu, Moline (H.S.) So. w-61 w-110 x-04 w-33 x-10 w-48 x-02 4.0 25.0 32.0
 +41 Aaron Willer, Naperville (North) So. w-46 w-24 w-67 w-42 x-04 x-05 x-14 4.0 25.0 31.5
 +42 Alex Bologna, Chicago (Northside) Sr. w-18 x-10 w-23 x-41 w-74 w-45 x-07 4.0 24.0
 +43 Charlie Claus, Skokie (Niles West) Fr. x-08 w-95 w-16 x-11 x-67 w-125 w-34 4.0 22.0
 +44 Noel Padilla, Chicago (Kelly) So. w-142 x-01 x-35 x-22 w-49 w-46 w-132 4.0 18.5 25.5
 +45 Xander Nicolson, Evanston (Twp.) Jr. w-63 w-55 w-64 x-62 x-08 x-42 w-66 4.0 18.5 24.5 28.0
 +46 Joe Conroy, Cary (C.-Grove) Sr. x-41 w-100 w-104 w-28 w-69 x-44 x-10 4.0 18.5 24.5 26.5
 +47 Omar Sierra, Palos Hills (Stagg) Jr. w-73 x-02 w-112 x-01 x-56 w-111 w-122 4.0 18.0 25.0
 +48 Adrian Marcus, Chicago (Lincoln Park) Sr. x-04 w-69 w-53 w-125 w-62 x-40 x-85 4.0 18.0 24.5
 +49 Jacob Donavon, Chicago (St. Rita) Sr. w-13 w-54 x-101 w-140 x-44 x-17 w-114 4.0 17.5
 +50 Ankur Malholtra, Tinley Park (Andrew) So. x-24 w-76 w-116 x-05 w-125 x-85 w-56 4.0 17.0 23.5
 +51 Mohammad Salam, Chicago (Lane) Sr. w-54 x-62 x-17 w-67 x-59 w-139 w-110 4.0 17.0 22.5
 +52 Craig Collinson, Galva Sr. x-34 w-88 w-130 w-31 x-35 d-90 d-80 4.0 17.0 22.0
 +53 John Knutte, Lemont (H.S.) Fr. w-107 w-103 x-48 w-35 x-68 x-20 w-126 4.0 16.0 21.0
 +54 Devin Krause, Bradley (B.-Bourbonnais) So. x-51 x-49 w-107 x-86 w-88 w-36 w-94 4.0 16.0 20.5
 +55 Rock Zhang, Naperville (Central) Sr. w-79 x-45 w-83 d-68 d-70 x-73 w-129 4.0 16.0 20.0
 +56 Gavin Eberly, Shabbona (Indian Creek) Jr. x-105 x-36 w-94 w-131 w-47 w-130 x-50 4.0 13.5
 +57 Jonathon Farmer, Rockford (Jefferson) Sr. x-88 w-71 w-144 w-113 x-12 x-87 w-127 4.0 12.0 18.0
 +58 Nuri Ali, Flossmoor (Homewood-F.) Jr. w-30 w-109 x-62 x-63 x-118 w-138 w-136 4.0 12.0 17.0
 +59 Lyle Rubin, Skokie (Niles North) Fr. d-75 w-64 w-51 w-63 d-04 4.0 11.0 17.5
 +60 Kyle Friedrich, Aurora (Central Catholic) Sr. x-27 x-98 d-73 w-112 w-106 w-142 d-107 4.0 11.0 16.0
 +61 Melissa Churchill, Chicago Heights (Bloom Twp.) Sr. x-40 w-130 w-89 w-139 w-132 x-124 x-108 4.0 8.0
 +62 Chris Kurian, Aurora (Waubonsie Valley) Jr. d-20 w-51 w-58 w-45 x-48 x-15 x-08 3.5 22.5
 +63 Parind Petiwale, Buffalo Grove Fr. x-45 d-37 w-28 w-58 w-73 x-59 x-23 3.5 21.5
 +64 Andy Yates, Barrington Sr. x-01 d-73 x-45 x-59 w-37 w-100 w-22 3.5 20.5
 +65 Spencer Gordon, Bartlett Jr. w-85 x-16 w-78 x-14 w-72 d-84 x-24 3.5 20.0
 +66 Vishesh Verma, Lincolnshire (Stevenson) Sr. d-89 w-120 w-84 x-19 x-07 w-21 x-45 3.5 19.5 25.5
 +67 Eli Prelesnik, Downers Grove (South) Jr. w-93 x-18 x-41 x-51 w-43 w-103 d-20 3.5 19.5 24.5
 +68 Chris Gadomski, Bensenville (Fenton) Jr. x-05 w-78 x-76 d-55 w-53 x-94 w-95 3.5 16.5
 +69 Matthew Xiong, Danville (H.S.) Fr. d-91 x-48 x-21 w-124 x-46 w-104 w-76 3.5 15.5
 +70 Chand Bhanot, Palatine (H.S.) Sr. x-03 w-104 w-88 x-98 d-55 x-129 w-78 3.5 13.5 20.5
 +71 Eddie Perez, Calumet City (Thornton Fractional North) Jr. x-14 x-57 w-110 x-91 d-93 w-136 w-92 3.5 13.5 19.0
 +72 Jordan Peppers, Belleville (East) Fr. w-126 w-129 x-120 w-132 x-65 d-107 x-96 3.5 9.0
 +73 Shao Chen, Naperville (Neuqua Valley) Jr. x-47 d-64 d-60 d-06 x-63 w-55 d-33 3.0 20.0 26.5 30.0
 +74 Sara Mandavi Sobi, Wheaton (North) So. w-38 x-09 w-95 w-101 x-42 x-79 x-06 3.0 20.0 26.5 28.5
 +75 Kevin Williams, Oak Lawn (Richards) So. w-139 d-59 x-19 d-80 d-97 d-38 x-11 3.0 19.0
 +76 Roberto Velazquez, Aurora (East) So. w-90 x-50 w-68 x-83 x-20 w-35 x-69 3.0 18.5
 +77 Heather Golz, Orland Park (Sandburg) Jr. w-103 x-25 w-96 x-08 w-123 x-89 x-09 3.0 18.0 24.0
 +78 Ricky Suwe, Chicago (Brother Rice) So. w-83 x-68 x-65 x-34 w-115 w-26 x-70 3.0 18.0 23.0
 +79 Alexandra Connors, Highland Park So. x-55 x-11 w-93 x-85 x-23 w-74 w-90 3.0 17.5 23.5 26.0
 +80 Eric Wiles, Charleston Sr. w-114 d-92 x-08 d-75 d-94 x-16 d-52 3.0 17.5 23.5 25.5
 +81 Dennis Schichner, Streamwood So. x-111 x-28 x-13 BYE w-142 x-39 w-27 3.0 16.5
 +82 Nic Pfeiffer, Stillman Valley Sr. x-19 x-32 w-133 w-83 x-02 w-112 3.0 15.0 22.0
 +83 Dona Wilston, Elmhurst (York) Jr. x-78 w-106 x-55 w-76 x-82 x-06 w-149 3.0 15.0 21.5
 +84 Vince Calabrese, Schaumburg (H.S.) So. w-115 d-127 x-66 w-148 x-21 d-65 x-102 3.0 12.5
 +85 Abrar Khaja, Aurora (Illinois Math and Science Academy) So. x-65 x-07 w-79 w-50 w-48 3.0 11.5
 +86 Tommy Berland, Glen Ellyn (Glenbard West) Jr. w-54 x-19 w-101 w-111 3.0 6.0
 +87 Jose Rivas, Hillside (Proviso West) Jr. x-02 d-39 w-91 x-12 x-27 w-57 x-13 2.5 25.5
 +88 Jessica Magana, Franklin Park-Northlake (Leyden) Jr. w-57 x-52 x-70 w-17 x-54 d-140 x-03 2.5 21.0
 +89 Sam Coon, Normal (Community) Sr. d-66 d-17 x-61 x-03 w-77 d-15 2.5 18.5
 +90 Genevieve Garcia, Fox Lake (Grant) Sr. x-76 w-105 x-05 w-93 x-18 d-52 x-79 2.5 17.5
 +91 Ivan Gallardo, Plainfield (Central) Jr. d-69 x-30 x-87 w-71 x-110 x-13 w-113 2.5 16.5
 +92 A.J. Anderson, Chicago (Leo) Jr. x-28 d-80 w-113 w-110 x-121 x-12 x-71 2.5 15.5
 +93 Zach Beachy, Mattoon Jr. x-67 w-115 x-79 x-90 d-71 w-128 x-37 2.5 14.5 19.0
 +94 Luis Curet, Carol Stream (Glenbard North) Jr. x-113 x-134 x-56 w-102 d-80 w-68 x-54 2.5 14.5 18.5
 +95 Cody Ferguson, New Lenox (Lincoln-Way West) Sr. w-104 x-43 x-74 x-107 d-103 w-96 x-68 2.5 13.0
 +96 Justin Yee, Chicago (Mt. Carmel) So. x-29 w-139 x-77 d-123 x-101 x-95 w-72 2.5 12.5
 +97 Patrick Noble, Lisle (Benet Academy) So. w-123 w-125 d-75 x-19 2.5 4.5
 +98 Vinodh Ramush, Aurora (Metea Valley) Fr. x-25 w-60 x-37 w-70 x-34 x-32 x-12 2.0 23.0
 +99 Clarissa Hinshaw, Heyworth Sr. w-15 x-112 w-126 x-21 x-02 x-01 x-100 2.0 21.5
 +100 Salomon Cazares, Frankfort (Lincoln-Way North) Sr. w-143 x-46 x-09 x-36 x-05 x-64 w-99 2.0 20.0 26.5
 +101 Nick Garcia-Lara, Oak Lawn (Community) Sr. x-22 x-23 w-49 x-74 w-96 x-86 x-16 2.0 20.0 25.5 28.0
 +102 Konrad Sowizral, St. Charles (East) So. w-33 x-121 x-30 x-94 x-14 x-18 w-84 2.0 20.0 25.5 27.5
 +103 Chris Haab, Normal (Community West) Sr. x-77 x-53 x-03 w-114 d-95 x-67 d-05 2.0 19.5
 +104 Aidan Martinez, Chicago (Marist) Fr. x-95 x-70 x-46 w-105 w-30 x-69 x-25 2.0 18.5 23.5 25.5 9.0
 +105 Tony Knaak, Bolingbrook Fr. w-56 x-90 x-20 x-104 x-31 x-28 w-115 2.0 18.5 23.5 25.5 8.0
 +106 Nathan Forero, Marengo So. x-32 x-83 w-137 w-128 x-60 x-30 x-31 2.0 18.5 23.5 24.5
 +107 Maria Medina, Chicago (C. Math and Science Charter) So. x-53 x-114 x-54 w-95 x-13 d-72 d-60 2.0 18.0
 +108 Bre Davis, Peoria (H.S.) Sr. x-37 x-26 w-109 x-27 x-117 x-114 w-61 2.0 17.5
 +109 Neil Pimentel, Romeoville (H.S.) Jr. x-10 x-58 x-108 w-142 w-32 x-11 2.0 17.0
 +110 Joe Mori, Elk Grove Village (E.G.) So. x-12 x-40 x-71 x-92 w-91 w-113 x-51 2.0 16.5
 +111 Sandee Arunhong, Oak Park (Fenwick) Sr. w-81 x-123 d-36 x-30 d-138 x-47 x-86 2.0 16.0
 +112 Jason Talayko, Mundelein (H.S.) Jr. w-141 w-99 x-47 x-60 x-38 x-122 x-82 2.0 14.5
 +113 Zach Dixon, Richton Park (Rich South) Sr. w-94 w-145 x-92 x-57 x-24 x-110 x-91 2.0 13.5
 +114 Ricky Kaufman, St. Charles (North) Sr. x-80 w-107 x-31 x-103 x-130 w-108 x-49 2.0 13.0
 +115 Omar Zorob, Bridgeview (Universal) x-84 x-93 BYE w-37 x-78 x-126 x-105 2.0 10.5
 +116 Sean Walker, Ottawa (Twp.) Jr. x-26 x-50 x-29 w-133 w-143 2.0 10.0
 +117 David Rybicki, McHenry Fr. w-124 x-22 w-108 x-38 2.0 6.5
 +118 Michael Vidovic, Chicago (St. Ignatius College Prep) So. w-131 w-58 x-22 2.0 4.0
 +119 Yesenia Gonzalez, Chicago (St. Ignatius College Prep) Jr. x-120 w-124 x-15 w-133 2.0 3.5 9.0
 +120 Fahad Khan, Glen Ellyn (Glenbard West) Fr. w-119 x-66 w-72 2.0 3.5 7.0
 +121 Jimmy Huang, Aurora (Illinois Math and Science Academy) Sr. w-102 w-92 2.0
 +122 David Ahumada, Chicago (Payton) Sr. x-39 x-22 x-10 d-126 x-36 w-112 x-47 1.5 20.0
 +123 Michael Dane, Sterling (H.S.) Sr. x-97 w-111 x-02 d-96 x-77 x-34 x-21 1.5 17.5
 +124 Jessica Cramer, Bluford (Webber) Jr. x-117 x-38 x-119 x-69 x-17 w-61 d-125 1.5 16.0 21.5
 +125 Taccio Yamamoto, Normal (University) Sr. w-130 x-20 x-97 x-48 x-50 x-43 d-124 1.5 16.0 21.0
 +126 Erin Hays, Byron Fr. x-72 x-13 x-99 d-122 x-127 w-115 x-53 1.5 13.0
 +127 Mario Humphries, Dolton (Thornridge) Jr. d-84 x-02 w-126 x-57 1.5 7.0
 +128 Oscar Fletes, Aurora (West Aurora) Fr. d-139 x-106 BYE x-93 1.5 2.0
 +129 Stefan Ligety, Chicago (St. Patrick) Jr. x-09 x-72 x-11 x-13 x-26 w-70 x-55 1.0 24.5
 +130 Charles Whitted, Harvey (Thornton) Fr. x-125 x-61 x-52 x-26 w-114 x-56 x-28 1.0 19.0
 +131 Zach Katzel, Plano So. BYE x-118 x-38 x-56 x-28 x-29 x-32 1.0 18.5
 +132 Kelsey Kaufmann, Roselle (Lake Park) So. x-133 w-142 x-27 x-72 x-61 x-37 x-44 1.0 17.0
 +133 Jeffrey Rivera, Mt. Vernon (H.S.) So. w-132 x-06 x-82 x-18 x-116 x-137 x-119 1.0 13.0
 +134 Ethan Monma, Lisle (Benet Academy) Sr. w-94 x-04 x-24 1.0 5.0 11.5
 +135 Brandon Bey, Stanford (Olympia) Sr. x-11 BYE x-25 x-32 1.0 5.0 11.0
 +136 Tyler Raffety, Stanford (Olympia) So. w-39 x-71 x-58 1.0 4.0
 +137 Angela Jacinto, Dolton (Thornridge) Sr. x-23 x-106 w-133 1.0 2.0
 +138 Tia Cadman, Mahomet (M.-Seymour) Jr. x-21 x-03 x-39 x-23 d-111 x-58 x-29 0.5 23.5
 +139 Viraj Shah, Darien (Hinsdale South) Jr. x-75 x-96 d-128 x-61 x-16 x-51 x-17 0.5 19.0
 +140 Jesse Jechell, McHenry Fr. x-31 x-49 d-88 0.5 4.0
 +141 Melody Chang, Chicago (De La Salle) Jr. x-112 x-12 x-01 x-39 x-33 x-03 x-36 0.0 26.5
 +142 Edwin Campos, Joliet (Central) So. x-44 x-132 x-06 x-109 x-81 x-60 x-30 0.0 18.0
 +143 Chris Malone, Aurora (West Aurora) Fr. x-100 x-29 x-116 0.0 2.0
 +144 Naina Gupta, Skokie (Niles North) Fr. x-06 x-57 0.0
 +145 Darius Dauzvardis, Ottawa (Twp.) Jr. x-113 x-27 0.0
 +146 Michael Olson, Normal (Community) Sr. x-01 0.0
 +147 Trevor Kropp, Downers Grove (North) So. x-25 0.0
 +148 Ben Brauns, Stillman Valley Fr. x-84 0.0
 +149 Kyle Listermann, Romeoville (H.S.) Fr. x-83 0.0
=== Board 7 === === Board 7 ===
=== Board 8 === === Board 8 ===

Revision as of 05:27, February 17, 2013

Contents

February 8 & 9 at Peoria Civic Center, Peoria, IL

Team Results

Rank Pts. Tie-Break School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Indiv. Pts.
1 7.0 142.3 Chicago (Whitney Young) 63.0 w-39 62.5 w-06 68.0 w-22 59.5 w-03 57.0 w-02 52.0 w-09 52.0 w-08 414.0
2 6.0 90.8 Lincolnshire (Stevenson) 47.0 w-31 65.5 w-26 68.0 w-75 38.0 w-10 11.0 x-01 58.0 w-27 40.0 w-07 327.5
3 6.0 87.6 Winnetka (New Trier) 68.0 w-58 59.0 w-38 59.0 w-36 8.5 x-01 45.0 w-32 47.0 w-20 57.0 w-14 343.5
4 6.0 86.5 Hinsdale (Central) 68.0 w-76 41.5 w-21 68.0 w-85 42.0 w-14 28.0 x-07 54.0 w-24 57.0 w-13 358.5
5 6.0 86.2 Skokie (Niles North) 51.0 w-30 33.5 x-16 61.0 w-107 51.0 w-17 39.0 w-23 68.0 w-35 40.0 w-09 343.5
6 6.0 80.2 Glenview (Glenbrook South) 60.0 w-69 5.5 x-01 52.0 w-44 63.0 w-52 54.0 w-46 44.0 w-10 49.0 w-12 327.5
7 5.0 105.1 Evanston (Twp.) 62.0 w-35 63.0 w-19 52.5 w-17 52.0 w-13 40.0 w-04 24.5 x-08 28.0 x-02 322.0
8 5.0 99.5 Chicago (Northside) 68.0 w-41 61.0 w-20 64.0 w-24 25.5 x-12 63.0 w-38 43.5 w-07 16.0 x-01 341.0
9 5.0 91.6 Urbana (University) 62.5 w-37 51.0 w-27 68.0 w-77 39.0 w-11 51.0 w-12 16.0 x-01 28.0 x-05 315.5
10 5.0 91.5 Wheaton (W. Warrenville South) 68.0 w-80 48.0 w-18 39.0 w-16 30.0 x-02 49.5 w-26 24.0 x-06 40.0 w-11 298.5
11 5.0 89.4 Lisle (Benet Academy) 59.0 w-34 63.0 w-29 58.5 w-81 29.0 x-09 50.5 w-16 52.0 w-28 28.0 x-10 340.0
12 5.0 87.4 Naperville (North) 68.0 w-49 68.0 w-28 57.0 w-73 42.5 w-08 17.0 x-09 50.5 w-18 19.0 x-06 322.0
13 5.0 71.2 Aurora (Waubonsie Valley) 45.5 w-63 57.0 w-23 56.5 w-84 16.0 x-07 43.5 w-37 44.0 w-21 11.0 x-04 273.5
14 5.0 67.6 Orland Park (Sandburg) 63.5 w-50 40.0 w-47 62.0 w-89 26.0 x-04 50.0 w-34 37.5 w-31 11.0 x-03 290.0
15 5.0 67.4 Naperville (Neuqua Valley) 53.0 w-72 28.5 x-17 44.5 w-62 46.5 w-30 22.0 x-35 38.0 w-19 44.0 w-43 276.5
16 5.0 66.9 Oak Lawn (Richards) 46.0 w-53 34.5 w-05 29.0 x-10 50.5 w-85 17.5 x-11 41.5 w-54 42.0 w-42 261.0
17 5.0 66.6 Barrington 40.0 w-25 39.5 w-15 15.5 x-07 17.0 x-05 58.5 w-98 38.5 w-36 43.0 w-32 252.0
18 5.0 65.4 Palatine (Fremd) 52.0 w-48 20.0 x-10 60.0 w-101 68.0 w-60 54.0 w-36 17.5 x-12 41.5 w-50 313.0
19 5.0 63.7 Naperville (Central) 56.0 w-40 5.0 x-07 49.0 w-51 48.5 w-48 48.0 w-61 30.0 x-15 45.0 w-58 281.5
20 5.0 62.1 Bloomington (H.S.) 53.0 w-94 7.0 x-08 54.0 w-65 54.0 w-54 54.0 w-77 21.0 x-03 59.0 w-49 302.0
21 5.0 61.9 Mt. Prospect (Prospect) 52.0 w-86 26.5 x-04 52.0 w-92 43.0 w-57 47.0 w-42 24.0 x-13 40.0 w-31 284.5
22 5.0 61.0 Aurora (Illinois Math and Science Academy) 53.0 w-52 63.0 w-46 0.0 x-01 32.0 x-40 63.0 w-106 58.0 w-60 42.5 w-37 311.5
23 5.0 59.6 Chicago (Lane) 49.0 w-45 11.0 x-13 61.0 w-97 62.0 w-73 29.0 x-05 40.0 w-53 57.0 w-67 309.0
24 5.0 59.1 Riverside (R.-Brookfield) 68.0 w-96 45.0 w-71 4.0 x-08 56.5 w-59 59.0 w-40 14.0 x-04 50.0 w-35 296.5
25 5.0 57.8 Park Ridge (Maine South) 28.0 x-17 57.5 w-66 57.0 w-83 43.0 w-72 32.5 x-31 63.5 w-86 48.0 w-41 329.5
26 5.0 53.9 Glen Ellyn (Glenbard West) 53.5 w-57 2.5 x-02 68.0 w-113 47.0 w-45 18.5 x-10 42.0 w-71 62.0 w-56 293.5
27 5.0 51.1 Glen Ellyn (Glenbard South) 45.0 w-59 17.0 x-09 40.5 w-82 63.5 w-86 46.0 w-75 10.0 x-02 51.0 w-34 273.0
28 5.0 50.6 Downers Grove (North) 39.0 w-60 0.0 x-12 60.0 w-90 52.0 w-47 63.0 w-108 16.0 x-11 49.5 w-52 279.5
29 5.0 50.0 Carol Stream (Glenbard North) 52.0 w-108 5.0 x-11 55.5 w-93 33.5 x-46 55.5 w-85 53.0 w-48 51.0 w-45 305.5
30 5.0 47.1 Morton 17.0 x-05 39.0 w-74 45.0 w-114 21.5 x-15 47.0 w-90 37.0 w-51 34.5 w-38 241.0
31 4.0 59.7 Normal (Community) 21.0 x-02 48.5 w-97 61.0 w-123 55.5 w-78 35.5 w-25 30.5 x-14 28.0 x-21 280.0
32 4.0 56.7 Urbana (H.S.) 33.0 x-71 37.0 w-65 39.0 w-103 51.0 w-66 23.0 x-03 36.0 w-57 25.0 x-17 244.0
33 4.0 50.3 Aurora (Metea Valley) 32.0 x-47 38.0 w-62 50.0 w-98 32.0 x-61 29.0 x-44 56.0 w-99 55.0 w-70 292.0
34 4.0 50.1 Sterling (H.S.) 9.0 x-11 36.0 w-56 42.0 w-64 50.5 w-89 18.0 x-14 38.0 w-44 17.0 x-27 210.5
35 4.0 50.1 Buffalo Grove 6.0 x-07 64.5 w-98 52.0 w-104 57.0 w-84 46.0 w-15 0.0 x-05 18.0 x-24 243.5
36 4.0 49.6 Frankfort (Lincoln-Way North) 62.0 w-133 42.0 w-49 9.0 x-03 40.0 w-39 14.0 x-18 29.5 x-17 63.0 w-86 259.5
37 4.0 49.5 Chicago (Lincoln Park) 5.5 x-09 63.0 w-82 68.0 w-95 45.5 w-81 24.5 x-13 56.0 w-77 25.5 x-22 288.0
38 4.0 49.0 Wheaton (North) 38.0 w-54 9.0 x-03 41.0 w-79 43.0 w-71 5.0 x-08 38.5 w-40 33.5 x-30 208.0
39 4.0 48.5 Summit (Argo) 5.0 x-01 44.0 w-93 45.5 w-56 28.0 x-36 49.0 w-65 18.0 x-45 49.5 w-83 239.0
40 4.0 48.2 Highland Park 12.0 x-19 39.0 w-42 44.0 w-116 36.0 w-22 9.0 x-24 29.5 x-38 68.0 w-101 237.5
41 4.0 47.7 Maple Park (Kaneland) 0.0 x-08 29.0 x-73 68.0 w-70 37.0 w-74 46.0 w-101 65.0 w-46 20.0 x-25 265.0
42 4.0 47.0 West Chicago (H.S.) 57.0 w-117 29.0 x-40 35.5 w-58 51.0 w-76 21.0 x-21 48.0 w-94 26.0 x-16 267.5
43 4.0 47.0 Waukegan (H.S.) 24.0 x-46 41.0 w-44 53.5 w-99 25.0 x-77 40.0 w-83 42.0 w-47 24.0 x-15 249.5
44 4.0 46.2 Oak Park (O.P.-River Forest) 63.5 w-127 27.0 x-43 16.0 x-06 57.0 w-87 39.0 w-33 30.0 x-34 37.5 w-76 270.0
45 4.0 46.1 Bradley (B.-Bourbonnais) 19.0 x-23 41.5 w-112 68.0 w-102 21.0 x-26 48.5 w-110 50.0 w-39 17.0 x-29 265.0
46 4.0 45.1 St. Charles (East) 44.0 w-43 5.0 x-22 37.5 w-91 34.5 w-29 14.0 x-06 3.0 x-41 36.0 w-75 174.0
47 4.0 44.2 Hoffman Estates (H.S.) 36.0 w-33 28.0 x-14 54.0 w-117 16.0 x-28 38.0 w-78 26.0 x-43 46.0 w-88 244.0
48 4.0 42.9 Bensenville (Fenton) 16.0 x-18 57.0 w-87 45.0 w-115 19.5 x-19 68.0 w-95 15.0 x-29 37.0 w-79 257.5
49 4.0 42.7 Cary (C.-Grove) 0.0 x-12 26.0 x-36 45.0 w-88 62.5 w-104 57.0 w-82 46.5 w-66 9.0 x-20 246.0
50 4.0 42.3 Normal (Community West) 4.5 x-14 56.0 w-95 29.5 x-78 62.5 w-105 54.5 w-79 37.5 w-73 26.5 x-18 271.0
