2013 Illinois IHSA Team/Individual Championship

From HultWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 05:08, February 17, 2013
Murrel (Talk | contribs)
(Board 2)
← Previous diff
Current revision
Murrel (Talk | contribs)
(Board 8)
Line 2: Line 2:
=== Team Results === === Team Results ===
- +'''Rank Pts. Tie-Break School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Indiv. Pts.'''<br>
-Rank Pts. Tie-Break School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Indiv. Pts.<br> +1 7.0 142.3 Chicago (Whitney Young) 63.0 w-39 62.5 w-06 68.0 w-22 59.5 w-03 57.0 w-02 52.0 w-09 52.0 w-08 414.0 <br>
-1 7.0 142.3 Chicago (Whitney Young) 63.0 w-39 62.5 w-06 68.0 w-22 59.5 w-03 57.0 w-02 52.0 w-09 52.0 w-08 414.0<br>+2 6.0 90.8 Lincolnshire (Stevenson) 47.0 w-31 65.5 w-26 68.0 w-75 38.0 w-10 11.0 x-01 58.0 w-27 40.0 w-07 327.5 <br>
-2 6.0 90.8 Lincolnshire (Stevenson) 47.0 w-31 65.5 w-26 68.0 w-75 38.0 w-10 11.0 x-01 58.0 w-27 40.0 w-07 327.5<br>+
3 6.0 87.6 Winnetka (New Trier) 68.0 w-58 59.0 w-38 59.0 w-36 8.5 x-01 45.0 w-32 47.0 w-20 57.0 w-14 343.5<br> 3 6.0 87.6 Winnetka (New Trier) 68.0 w-58 59.0 w-38 59.0 w-36 8.5 x-01 45.0 w-32 47.0 w-20 57.0 w-14 343.5<br>
4 6.0 86.5 Hinsdale (Central) 68.0 w-76 41.5 w-21 68.0 w-85 42.0 w-14 28.0 x-07 54.0 w-24 57.0 w-13 358.5<br> 4 6.0 86.5 Hinsdale (Central) 68.0 w-76 41.5 w-21 68.0 w-85 42.0 w-14 28.0 x-07 54.0 w-24 57.0 w-13 358.5<br>
Line 33: Line 32:
28 5.0 50.6 Downers Grove (North) 39.0 w-60 0.0 x-12 60.0 w-90 52.0 w-47 63.0 w-108 16.0 x-11 49.5 w-52 279.5<br> 28 5.0 50.6 Downers Grove (North) 39.0 w-60 0.0 x-12 60.0 w-90 52.0 w-47 63.0 w-108 16.0 x-11 49.5 w-52 279.5<br>
29 5.0 50.0 Carol Stream (Glenbard North) 52.0 w-108 5.0 x-11 55.5 w-93 33.5 x-46 55.5 w-85 53.0 w-48 51.0 w-45 305.5<br> 29 5.0 50.0 Carol Stream (Glenbard North) 52.0 w-108 5.0 x-11 55.5 w-93 33.5 x-46 55.5 w-85 53.0 w-48 51.0 w-45 305.5<br>
-30 5.0 47.1 Morton 17.0 x-05 39.0 w-74 45.0 w-114 21.5 x-15 47.0 w-90 37.0 w-51 34.5 w-38 241.0<br>+'''30 5.0 47.1 Morton 17.0 x-05 39.0 w-74 45.0 w-114 21.5 x-15 47.0 w-90 37.0 w-51 34.5 w-38 241.0'''<br>
31 4.0 59.7 Normal (Community) 21.0 x-02 48.5 w-97 61.0 w-123 55.5 w-78 35.5 w-25 30.5 x-14 28.0 x-21 280.0<br> 31 4.0 59.7 Normal (Community) 21.0 x-02 48.5 w-97 61.0 w-123 55.5 w-78 35.5 w-25 30.5 x-14 28.0 x-21 280.0<br>
32 4.0 56.7 Urbana (H.S.) 33.0 x-71 37.0 w-65 39.0 w-103 51.0 w-66 23.0 x-03 36.0 w-57 25.0 x-17 244.0<br> 32 4.0 56.7 Urbana (H.S.) 33.0 x-71 37.0 w-65 39.0 w-103 51.0 w-66 23.0 x-03 36.0 w-57 25.0 x-17 244.0<br>
Line 81: Line 80:
76 3.0 38.6 Skokie (Niles West) 0.0 x-04 54.0 w-79 40.0 w-55 17.0 x-42 17.5 x-73 48.0 w-81 30.5 x-44 207.0<br> 76 3.0 38.6 Skokie (Niles West) 0.0 x-04 54.0 w-79 40.0 w-55 17.0 x-42 17.5 x-73 48.0 w-81 30.5 x-44 207.0<br>
77 3.0 37.7 Moline (H.S.) 58.0 w-123 51.0 w-67 0.0 x-09 43.0 w-43 14.0 x-20 12.0 x-37 17.0 x-64 195.0<br> 77 3.0 37.7 Moline (H.S.) 58.0 w-123 51.0 w-67 0.0 x-09 43.0 w-43 14.0 x-20 12.0 x-37 17.0 x-64 195.0<br>
-78 3.0 36.8 Peoria (Richwoods) 37.5 w-61 18.0 x-59 38.5 w-50 12.5 x-31 30.0 x-47 27.0 x-83 37.0 w-110 200.5<br>+'''78 3.0 36.8 Peoria (Richwoods) 37.5 w-61 18.0 x-59 38.5 w-50 12.5 x-31 30.0 x-47 27.0 x-83 37.0 w-110 200.5'''<br>
79 3.0 36.5 New Lenox (Lincoln-Way West) 50.5 w-88 14.0 x-76 27.0 x-38 37.0 w-102 13.5 x-50 50.5 w-89 31.0 x-48 223.5<br> 79 3.0 36.5 New Lenox (Lincoln-Way West) 50.5 w-88 14.0 x-76 27.0 x-38 37.0 w-102 13.5 x-50 50.5 w-89 31.0 x-48 223.5<br>
80 3.0 35.6 Stillman Valley 0.0 x-10 49.0 w-99 52.5 w-74 25.0 x-75 31.0 x-51 33.0 x-64 50.5 w-111 241.0<br> 80 3.0 35.6 Stillman Valley 0.0 x-10 49.0 w-99 52.5 w-74 25.0 x-75 31.0 x-51 33.0 x-64 50.5 w-111 241.0<br>
Line 122: Line 121:
117 2.0 22.0 Stanford (Olympia) 11.0 x-42 48.0 BYE 14.0 x-47 23.0 x-99 41.5 w-119 23.0 x-69 31.0 x-84 191.5<br> 117 2.0 22.0 Stanford (Olympia) 11.0 x-42 48.0 BYE 14.0 x-47 23.0 x-99 41.5 w-119 23.0 x-69 31.0 x-84 191.5<br>
118 2.0 22.0 Plano 48.0 BYE 28.0 x-57 0.0 x-54 17.5 x-93 38.0 w-104 15.0 x-90 27.5 x-99 174.0<br> 118 2.0 22.0 Plano 48.0 BYE 28.0 x-57 0.0 x-54 17.5 x-93 38.0 w-104 15.0 x-90 27.5 x-99 174.0<br>
-119 2.0 21.7 Princeville 17.0 x-65 37.5 w-109 18.0 x-59 29.0 x-83 26.5 x-117 56.0 w-135 9.0 x-92 193.0<br>+'''119 2.0 21.7 Princeville 17.0 x-65 37.5 w-109 18.0 x-59 29.0 x-83 26.5 x-117 56.0 w-135 9.0 x-92 193.0'''<br>
120 2.0 21.7 Bluford (Webber) 36.0 w-103 0.0 x-54 24.0 x-57 5.0 x-82 16.0 x-97 42.0 w-123 19.5 x-81 142.5<br> 120 2.0 21.7 Bluford (Webber) 36.0 w-103 0.0 x-54 24.0 x-57 5.0 x-82 16.0 x-97 42.0 w-123 19.5 x-81 142.5<br>
121 2.0 20.8 Harvey (Thornton) 12.0 x-81 33.0 x-123 35.0 w-127 8.0 x-92 47.0 w-105 29.5 x-93 17.0 x-104 181.5<br> 121 2.0 20.8 Harvey (Thornton) 12.0 x-81 33.0 x-123 35.0 w-127 8.0 x-92 47.0 w-105 29.5 x-93 17.0 x-104 181.5<br>
Line 134: Line 133:
129 2.0 8.6 Bridgeview (Universal) 0.0 x-75 22.0 x-116 48.0 BYE 18.0 x-98 6.0 x-87 4.0 x-125 34.5 w-132 132.5<br> 129 2.0 8.6 Bridgeview (Universal) 0.0 x-75 22.0 x-116 48.0 BYE 18.0 x-98 6.0 x-87 4.0 x-125 34.5 w-132 132.5<br>
130 1.0 19.9 Chicago (Marshall) 21.0 x-112 26.0 x-125 40.5 w-135 32.0 x-58 18.0 x-102 12.0 x-68 27.0 x-109 176.5<br> 130 1.0 19.9 Chicago (Marshall) 21.0 x-112 26.0 x-125 40.5 w-135 32.0 x-58 18.0 x-102 12.0 x-68 27.0 x-109 176.5<br>
-131 1.0 17.3 Peoria (H.S.) 22.0 x-98 24.5 x-92 7.0 x-94 36.0 w-128 11.5 x-103 14.0 x-105 31.0 x-123 146.0<br>+'''131 1.0 17.3 Peoria (H.S.) 22.0 x-98 24.5 x-92 7.0 x-94 36.0 w-128 11.5 x-103 14.0 x-105 31.0 x-123 146.0'''<br>
132 1.0 15.9 Bolingbrook 22.0 x-93 25.0 x-101 0.0 x-63 14.0 x-88 38.0 w-134 10.0 x-104 33.5 x-129 142.5<br> 132 1.0 15.9 Bolingbrook 22.0 x-93 25.0 x-101 0.0 x-63 14.0 x-88 38.0 w-134 10.0 x-104 33.5 x-129 142.5<br>
133 1.0 11.7 Aurora (West Aurora) 6.0 x-36 0.0 x-90 6.5 x-53 25.5 x-126 48.0 BYE 15.0 x-116 33.5 x-124 134.5<br> 133 1.0 11.7 Aurora (West Aurora) 6.0 x-36 0.0 x-90 6.5 x-53 25.5 x-126 48.0 BYE 15.0 x-116 33.5 x-124 134.5<br>
Line 145: Line 144:
=== Board 1 === === Board 1 ===
-Rank Player, School Yr. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Pts. TB-1 TB-2 TB-3 TB-4<br>+'''Rank Player, School Yr. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Pts. TB-1 TB-2 TB-3 TB-4'''<br>
1 Penny Xu, Urbana (H.S.) So. w-43 w-106 w-120 w-58 w-24 w-81 w-105 7.0 15<br> 1 Penny Xu, Urbana (H.S.) So. w-43 w-106 w-120 w-58 w-24 w-81 w-105 7.0 15<br>
2 Joe Fennessey, Chicago (Marist) Jr. w-79 w-114 w-76 w-133 w-128 w-112 w-104 7.0 10<br> 2 Joe Fennessey, Chicago (Marist) Jr. w-79 w-114 w-76 w-133 w-128 w-112 w-104 7.0 10<br>
Line 235: Line 234:
88 James Collins, Aurora (Waubonsie Valley) So. w-55 d-47 w-130 x-17 x-29 x-12 x-27 2.5 23.5 <br> 88 James Collins, Aurora (Waubonsie Valley) So. w-55 d-47 w-130 x-17 x-29 x-12 x-27 2.5 23.5 <br>
89 Thomas Wu, Naperville (Central) Sr. x-15 x-17 x-08 w-54 w-114 d-32 x-100 2.5 23 <br> 89 Thomas Wu, Naperville (Central) Sr. x-15 x-17 x-08 w-54 w-114 d-32 x-100 2.5 23 <br>
-90 Nathaniel Kaiser, Morton Jr. x-18 w-66 x-51 x-32 d-62 x-08 w-127 2.5 21.5 <br> +'''90 Nathaniel Kaiser, Morton Jr. x-18 w-66 x-51 x-32 d-62 x-08 w-127 2.5 21.5 '''<br>
-91 Niriesh Kuganeswaran, Peoria (Richwoods) Fr. w-114 x-06 d-31 x-46 w-104 x-35 x-34 2.5 21 <br> +'''91 Niriesh Kuganeswaran, Peoria (Richwoods) Fr. w-114 x-06 d-31 x-46 w-104 x-35 x-34 2.5 21 '''<br>
92 Alex Escobedo, Riverside (R.-Brookfield) Sr. w-48 x-43 x-38 d-06 w-15 x-19 2.5 20.5 27 <br> 92 Alex Escobedo, Riverside (R.-Brookfield) Sr. w-48 x-43 x-38 d-06 w-15 x-19 2.5 20.5 27 <br>
93 Cole Frank, Normal (University) Sr. d-50 w-55 x-09 x-29 x-83 x-44 w-116 2.5 20.5 26.5 <br> 93 Cole Frank, Normal (University) Sr. d-50 w-55 x-09 x-29 x-83 x-44 w-116 2.5 20.5 26.5 <br>
Line 247: Line 246:
100 Kevin Gerena, Chicago (St. Patrick) Sr. x-24 d-124 d-68 x-109 x-21 d-114 w-89 2.5 14.5 <br> 100 Kevin Gerena, Chicago (St. Patrick) Sr. x-24 d-124 d-68 x-109 x-21 d-114 w-89 2.5 14.5 <br>
101 Hiba Shahid, Aurora (West Aurora) Jr. d-52 x-62 x-04 x-49 BYE x-125 w-135 2.5 13 <br> 101 Hiba Shahid, Aurora (West Aurora) Jr. d-52 x-62 x-04 x-49 BYE x-125 w-135 2.5 13 <br>
-102 Jacob Gonzalez, Peoria (H.S.) Jr. w-123 x-21 x-96 w-134 d-120 x-98 x-80 2.5 11 <br> +'''102 Jacob Gonzalez, Peoria (H.S.) Jr. w-123 x-21 x-96 w-134 d-120 x-98 x-80 2.5 11 '''<br>
103 Austin Lightfoot, Lansing (Thornton Fractional South) Sr. x-110 x-120 d-98 x-84 w-133 BYE x-49 2.5 9 <br> 103 Austin Lightfoot, Lansing (Thornton Fractional South) Sr. x-110 x-120 d-98 x-84 w-133 BYE x-49 2.5 9 <br>
104 Jake Albertson, Hoffman Estates (H.S.) Jr. x-16 x-39 w-37 x-28 x-91 w-122 x-02 2.0 23 <br> 104 Jake Albertson, Hoffman Estates (H.S.) Jr. x-16 x-39 w-37 x-28 x-91 w-122 x-02 2.0 23 <br>
Line 271: Line 270:
124 Tyrell Perry, Belleville (East) Sr. x-33 d-100 x-95 x-86 x-60 x-85 w-119 1.5 14.5 <br> 124 Tyrell Perry, Belleville (East) Sr. x-33 d-100 x-95 x-86 x-60 x-85 w-119 1.5 14.5 <br>
125 Dylan Eveland, Mattoon So. x-73 x-67 x-15 x-117 x-74 w-101 d-123 1.5 14 <br> 125 Dylan Eveland, Mattoon So. x-73 x-67 x-15 x-117 x-74 w-101 d-123 1.5 14 <br>
-126 Daniel Rees, Princeville Jr. x-106 w-118 x-06 x-35 x-37 x-36 x-21 1.0 22.5 <br> +'''126 Daniel Rees, Princeville Jr. x-106 w-118 x-06 x-35 x-37 x-36 x-21 1.0 22.5 '''<br>
127 Connor Wilkenson, Wheaton (North) Sr. x-30 x-24 x-79 w-43 x-38 x-15 x-90 1.0 22 <br> 127 Connor Wilkenson, Wheaton (North) Sr. x-30 x-24 x-79 w-43 x-38 x-15 x-90 1.0 22 <br>
128 Philip Richardson, Country Club Hills (Hillcrest) Sr. w-130 x-07 x-78 x-45 x-02 x-49 x-51 1.0 21.5 <br> 128 Philip Richardson, Country Club Hills (Hillcrest) Sr. w-130 x-07 x-78 x-45 x-02 x-49 x-51 1.0 21.5 <br>
Line 285: Line 284:
=== Board 2 === === Board 2 ===
-Rank Player, School Yr. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Pts. TB-1 TB-2 TB-3 TB-4 <br>+'''Rank Player, School Yr. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Pts. TB-1 TB-2 TB-3 TB-4''' <br>
1 Allen Guo, Lincolnshire (Stevenson) Fr. w-76 w-31 w-87 w-94 w-20 w-49 w-62 7.0 18.0 <br> 1 Allen Guo, Lincolnshire (Stevenson) Fr. w-76 w-31 w-87 w-94 w-20 w-49 w-62 7.0 18.0 <br>
2 Nate Kranjc, Lisle (Benet Academy) So. w-126 w-55 w-39 w-95 w-32 w-69 w-94 7.0 17.0 <br> 2 Nate Kranjc, Lisle (Benet Academy) So. w-126 w-55 w-39 w-95 w-32 w-69 w-94 7.0 17.0 <br>
Line 312: Line 311:
25 Wyatt Blatti, New Lenox (Lincoln-Way Central) Sr. d-97 w-127 w-112 x-11 w-100 d-32 w-46 5.0 16.0 22.0 23.0 20.5<br> 25 Wyatt Blatti, New Lenox (Lincoln-Way Central) Sr. d-97 w-127 w-112 x-11 w-100 d-32 w-46 5.0 16.0 22.0 23.0 20.5<br>
26 Elisha Cardinal, Danville (H.S.) So. w-83 x-08 w-49 w-127 w-124 x-60 w-54 5.0 16.0 22.0 23.0 20.0<br> 26 Elisha Cardinal, Danville (H.S.) So. w-83 x-08 w-49 w-127 w-124 x-60 w-54 5.0 16.0 22.0 23.0 20.0<br>
-27 Joeseph Gamble, Peoria (Richwoods) So. d-118 x-15 w-64 d-76 w-96 w-85 w-81 5.0 15.0 <br> +'''27 Joeseph Gamble, Peoria (Richwoods) So. d-118 x-15 w-64 d-76 w-96 w-85 w-81 5.0 15.0''' <br>
28 Lev Kendrick, Chicago (Payton) So. w-74 w-133 x-11 w-114 x-48 w-100 w-99 5.0 14.0 <br> 28 Lev Kendrick, Chicago (Payton) So. w-74 w-133 x-11 w-114 x-48 w-100 w-99 5.0 14.0 <br>
29 Tucker Kaczmarek, Mattoon So. x-17 w-107 x-40 w-98 w-125 w-116 w-129 5.0 12.5 <br> 29 Tucker Kaczmarek, Mattoon So. x-17 w-107 x-40 w-98 w-125 w-116 w-129 5.0 12.5 <br>
Line 353: Line 352:
66 Arthur Li, Aurora (Illinois Math and Science Academy) Jr. w-103 w-110 x-20 x-40 w-135 d-33 x-08 3.5 18.5 <br> 66 Arthur Li, Aurora (Illinois Math and Science Academy) Jr. w-103 w-110 x-20 x-40 w-135 d-33 x-08 3.5 18.5 <br>
67 Christian Hay, Belleville (East) Sr. w-114 x-12 x-31 w-42 w-103 d-102 x-51 3.5 18.0 <br> 67 Christian Hay, Belleville (East) Sr. w-114 x-12 x-31 w-42 w-103 d-102 x-51 3.5 18.0 <br>
-68 Jeff Rajkumar, Morton Sr. x-10 w-101 x-52 x-82 w-88 w-38 d-97 3.5 17.0 <br>+'''68 Jeff Rajkumar, Morton Sr. x-10 w-101 x-52 x-82 w-88 w-38 d-97 3.5 17.0 ''' <br>
69 Aidan Kolar, Downers Grove (North) Sr. x-33 x-75 w-88 w-96 w-105 x-02 d-103 3.5 15.5 <br> 69 Aidan Kolar, Downers Grove (North) Sr. x-33 x-75 w-88 w-96 w-105 x-02 d-103 3.5 15.5 <br>
70 Tyler Goodson, Rockford (Jefferson) Jr. d-81 w-125 x-10 x-105 w-119 w-58 x-89 3.5 14.0 <br> 70 Tyler Goodson, Rockford (Jefferson) Jr. d-81 w-125 x-10 x-105 w-119 w-58 x-89 3.5 14.0 <br>
Line 359: Line 358:
72 Devin Witek, Shabbona (Indian Creek) Jr. w-131 x-48 d-55 w-112 x-99 w-134 x-33 3.5 13.0 <br> 72 Devin Witek, Shabbona (Indian Creek) Jr. w-131 x-48 d-55 w-112 x-99 w-134 x-33 3.5 13.0 <br>
73 Lorenzo Aranda, Chicago (Lane) Sr. w-53 x-78 w-90 w-17 x-10 x-16 x-03 3.0 24.0 <br> 73 Lorenzo Aranda, Chicago (Lane) Sr. w-53 x-78 w-90 w-17 x-10 x-16 x-03 3.0 24.0 <br>
-74 Joshua DeGroot, Princeville Jr. x-28 w-58 x-15 w-85 x-30 w-123 x-19 3.0 22.5 <br>+'''74 Joshua DeGroot, Princeville Jr. x-28 w-58 x-15 w-85 x-30 w-123 x-19 3.0 22.5 ''' <br>
75 Tony Zhou, Naperville (North) So. w-124 w-69 x-17 d-06 x-95 d-41 x-05 3.0 22.0 <br> 75 Tony Zhou, Naperville (North) So. w-124 w-69 x-17 d-06 x-95 d-41 x-05 3.0 22.0 <br>
76 Rahul Sinha, Normal (Community) So. x-01 x-90 w-93 d-27 x-09 w-37 d-79 3.0 21.5 28.5 <br> 76 Rahul Sinha, Normal (Community) So. x-01 x-90 w-93 d-27 x-09 w-37 d-79 3.0 21.5 28.5 <br>
Line 415: Line 414:
128 Bill Johnson, Moline (H.S.) So. w-93 x-03 x-95 x-92 x-11 x-08 x-71 1.0 21.5 <br> 128 Bill Johnson, Moline (H.S.) So. w-93 x-03 x-95 x-92 x-11 x-08 x-71 1.0 21.5 <br>
129 Elmer Carillo, Burbank (Reavis) Sr. w-130 x-109 x-13 x-107 x-07 x-42 x-29 1.0 20.0 <br> 129 Elmer Carillo, Burbank (Reavis) Sr. w-130 x-109 x-13 x-107 x-07 x-42 x-29 1.0 20.0 <br>
-130 Christian Jones, Peoria (H.S.) Jr. x-129 d-19 x-113 x-106 d-46 x-45 x-93 1.0 16.5 <br>+'''130 Christian Jones, Peoria (H.S.) Jr. x-129 d-19 x-113 x-106 d-46 x-45 x-93 1.0 16.5 ''' <br>
131 Donovan Combs, Bolingbrook So. x-72 x-98 x-80 x-60 x-117 x-14 d-107 0.5 15.5 <br> 131 Donovan Combs, Bolingbrook So. x-72 x-98 x-80 x-60 x-117 x-14 d-107 0.5 15.5 <br>
132 Bradley Green, Chicago (Marshall) Jr. x-65 x-114 d-123 x-12 x-102 x-83 x-58 0.5 15.0 <br> 132 Bradley Green, Chicago (Marshall) Jr. x-65 x-114 d-123 x-12 x-102 x-83 x-58 0.5 15.0 <br>
Line 421: Line 420:
134 Laron Terell, Harvey (Thornton) Fr. x-39 x-93 x-61 x-19 x-45 x-72 x-14 0.0 22.0 <br> 134 Laron Terell, Harvey (Thornton) Fr. x-39 x-93 x-61 x-19 x-45 x-72 x-14 0.0 22.0 <br>
135 Tyshawn Guyton, Chicago (Leo) Jr. x-14 x-77 x-105 x-03 x-66 x-119 x-125 0.0 16.5 <br> 135 Tyshawn Guyton, Chicago (Leo) Jr. x-14 x-77 x-105 x-03 x-66 x-119 x-125 0.0 16.5 <br>
 +
 +=== Board 3 ===
 +
 +
 +'''Rank Player, School Yr. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Pts. TB-1 TB-2 TB-3 TB-4'''<br>
 +1 Jimi Akintonde, Chicago (Whitney Young) So. w-122 w-21 w-66 w-48 w-75 w-19 w-45 7.0 19.5 <br>
 +2 Kyle Leano, West Chicago (H.S.) Fr. w-86 w-103 w-102 w-77 w-88 w-30 w-87 7.0 13.0 <br>
 +3 Adam Reese, Wheaton (W. Warrenville South) Jr. w-83 w-23 w-87 w-75 w-79 d-21 w-22 6.5 19.0 <br>
 +4 Ryan Walek, Park Ridge (Maine South) Sr. w-25 w-84 d-10 w-110 w-68 w-69 w-108 6.5 17.0 <br>
 +5 John Gittings, McHenry Jr. w-95 w-117 w-124 w-136 w-104 w-94 d-54 6.5 10.5 <br>
 +6 James Fagan, Chicago (Leo) Sr. w-107 w-91 w-128 w-115 d-66 w-130 w-113 6.5 10.0 <br>
 +7 Vishaal Meduri, Hinsdale (Central) Jr. w-77 d-88 w-91 w-29 w-44 w-24 d-14 6.0 19.5 <br>
 +8 Aidan Dolik, Rolling Meadows Sr. x-14 w-33 w-57 w-90 w-81 w-125 w-80 6.0 17.0 <br>
 +9 David Wininger, Mt. Vernon (H.S.) So. x-70 w-34 w-83 w-108 w-55 w-67 w-100 6.0 16.5 <br>
 +10 Drew Sansom, Chicago (De La Salle) So. w-129 w-130 d-04 wf76 d-42 w-96 w-122 6.0 12.5 <br>
 +11 Ryker Harner, Aurora (Central Catholic) Jr. w-89 w-36 w-101 x-129 w-118 w-105 w-92 6.0 11.0 15.5 <br>
 +12 Christian Rivera, Hillside (Proviso West) Jr. d-114 w-76 w-73 w-130 d-89 w-99 w-131 6.0 11.0 14.5 <br>
 +13 Uriel Castro, Joliet (West) Fr. w-90 x-89 w-84 w-125 wf134 w-81 BYE 6.0 9.5 <br>
 +14 Wesley Lai, Aurora (Waubonsie Valley) Sr. w-08 w-15 w-126 x-44 w-52 w-88 d-07 5.5 22.0 <br>
 +15 Philip Acquah, Chicago (Lane) So. w-39 x-14 w-60 w-80 w-46 d-43 w-115 5.5 20.0 <br>
 +16 Hiro Higuchi, Schaumburg (H.S.) So. w-120 w-67 x-75 w-83 d-26 w-82 w-123 5.5 14.5 <br>
 +17 Andrew Shao, Naperville (Central) So. w-103 d-44 w-111 w-49 w-37 x-101 w-102 5.5 14.0 <br>
 +18 Fallon Kitchens, Bismarck (B.-Henning) So. x-55 w-104 d-88 w-85 w-102 w-112 w-76 5.5 12.5 <br>
 +19 Nathan Beauchamp, Urbana (University) Jr. w-52 w-26 w-97 x-22 w-20 x-01 w-46 5.0 23.0 <br>
 +20 Mark Reed, Naperville (North) So. w-53 w-137 w-80 w-45 x-19 w-23 x-21 5.0 21.0 <br>
 +21 Ross Steinberg, Glenview (Glenbrook South) Jr. w-113 x-01 w-56 d-82 w-123 d-03 w-20 5.0 20.5 27.5 <br>
 +22 Grant Kozeny, Lisle (Benet Academy) So. w-78 w-35 d-33 w-19 d-87 w-74 x-03 5.0 20.5 27.0 29.5 <br>
 +23 Subhash Mannava, Palatine (Fremd) Jr. w-49 x-03 w-61 w-106 w-51 x-20 w-65 5.0 20.5 27.0 29.0 <br>
 +24 Alex Buffo, Riverside (R.-Brookfield) Jr. w-67 w-63 x-45 w-64 w-103 x-07 w-59 5.0 19.0 <br>
 +25 Vyas Alwar, Barrington Jr. x-04 w-101 w-44 x-46 w-58 w-51 w-124 5.0 18.0 24.5 <br>
 +26 Robby Glahe, Glen Ellyn (Glenbard South) Sr. w-64 x-19 d-93 w-69 d-16 w-75 w-78 5.0 18.0 23.5 <br>
 +27 Trevor Behm, New Lenox (Lincoln-Way West) Jr. w-50 x-77 w-47 w-92 d-65 w-133 d-49 5.0 17.0 <br>
 +28 Richard Bennett, Poplar Grove (North Boone) Sr. w-133 w-116 x-74 w-55 w-34 w-71 x-64 5.0 16.5 <br>
 +29 Misha Usatyuk, Orland Park (Sandburg) Sr. w-65 w-127 w-133 x-07 w-78 w-68 x-48 5.0 15.5 <br>
 +30 Lionel Davis, Romeoville (H.S.) Jr. w-32 w-126 w-104 w-105 w-109 x-02 x-111 5.0 12.5 <br>
 +31 Michael May, Chicago (Payton) Fr. x-76 w-124 x-32 w-98 w-122 w-129 w-110 5.0 10.5 <br>
 +32 Kent Frantz, Bloomington (H.S.) Sr. x-30 x-45 w-31 d-54 w-97 w-48 w-53 4.5 21.0 <br>
 +33 John Ryan Hamilton, Normal (University) Sr. w-85 x-08 d-22 w-52 w-106 x-77 w-95 4.5 17.5 <br>
 +'''34 Alex DeLong, Morton Sr. w-46 x-09 w-105 w-101 x-28 w-111 d-47 4.5 17.0 23.0 ''' <br>
 +35 Tyler Dixon, Carol Stream (Glenbard North) Sr. w-128 x-22 w-38 d-123 w-91 x-49 w-39 4.5 17.0 22.0 <br>
 +36 Edward Stern, Aurora (Metea Valley) So. d-127 x-11 w-58 x-37 w-56 w-109 w-130 4.5 16.0 <br>
 +37 Sean Klein, Palatine (H.S.) So. d-96 x-50 w-94 w-36 x-17 w-102 w-112 4.5 15.5 <br>
 +38 Josh Sandine, Shabbona (Indian Creek) Jr. x-57 w-122 x-35 w-71 w-110 d-85 w-106 4.5 14.5 <br>
 +39 Juan Sosa, Bradley (B.-Bourbonnais) Jr. x-15 w-136 w-92 w-79 w-94 d-122 x-35 4.5 14.0 <br>
 +40 Matthew Kirchoff, Oak Park (Fenwick) Jr. w-121 w-78 x-122 w-41 d-64 w-110 x-79 4.5 13.5 <br>
 +41 John Key, Country Club Hills (Hillcrest) Sr. d-126 w-73 x-123 x-40 w-50 w-118 w-105 4.5 13.0 <br>
 +42 Charles Tyler, Waukegan (H.S.) Sr. w-123 x-56 w-109 x-97 d-10 w-127 w-101 4.5 12.0 <br>
 +43 Sam Chang, Darien (Hinsdale South) Fr. w-87 w-133 w-116 d-135 x-90 d-15 d-60 4.5 11.5 <br>
 +44 Benedict Brady, Evanston (Twp.) So. w-59 d-17 x-25 w-14 x-07 d-45 w-75 4.0 24.0 <br>
 +45 Edmond Jay, Chicago (Northside) Sr. w-108 w-32 w-24 x-20 d-47 d-44 x-01 4.0 22.5 <br>
 +46 Soroush Kadineh, Skokie (Niles North) Sr. x-34 w-87 w-99 w-25 x-15 w-59 x-19 4.0 21.0 <br>
 +47 Matt Ylinen, Wheaton (North) So. w-54 x-48 x-27 w-63 d-45 w-103 d-34 4.0 20.5 <br>
 +48 Fan Yang, Winnetka (New Trier) Jr. w-102 w-47 d-51 x-01 d-124 x-32 w-29 4.0 19.5 26.5 <br>
 +49 Christian Arndt, Bensenville (Fenton) Jr. x-23 w-112 d-81 x-17 w-125 w-35 d-27 4.0 19.5 25.0 <br>
