Peoria HS K-12 Scholastic
From HultWiki
(Difference between revisions)
Revision as of 01:08, October 9, 2016 Murrel (Talk | contribs) ← Previous diff |
Current revision Murrel (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Peoria High School K-12 Tournament | + | ===Elementary (K-5) === |
- | Elementary (K-5) | + | {|- |
- | # Name Rtng Grd Rd1 Rd2 Rd3 Rd4 Tot | + | ! style="align: left;" | !! style="align: left;" | !! style="align: right;" | |
- | 1 Albert Chen unr. 5 W19 W5 W13 W11 4.0 | + | |- |
- | 2 Joshua Wang unr. 4 W22 W14 W15 W13 4.0 | + | |# Name||Rtng||Grd||Rd1||Rd2||Rd3||Rd4||Tot |
- | 3 Ethan Chen unr. 4 W21 W19 W20 W14 4.0 | + | |- |
- | 4 Alex Fei unr. 4 X24 W20 W21 W16 4.0 | + | |1 Albert Chen||unr.||5||W19||W5||W13||W11||4.0 |
- | 5 Arul Shegaonkar unr. 2 W17 L1 W12 W7 3.0 | + | |- |
- | 6 Jonathan Liang unr. 4 B-- L7 W9 W8 3.0 | + | |2 Joshua Wang||unr.||4||W22||W14||W15||W13||4.0 |
- | 7 Stella Chen unr. 4 W14 W6 W11 L5 3.0 | + | |- |
- | 8 Eric Chen unr. 2 W15 W21 W16 L6 3.0 | + | |3 Ethan Chen||unr.||4||W21||W19||W20||W14||4.0 |
- | 9 Anthony Chen unr. 3 W20 W15 L6 W21 3.0 | + | |- |
- | 10 Roy Wei unr. 2 W13 L11 W22 W19 3.0 | + | |4 Alex Fei||unr.||4||X24||W20||W21||W16||4.0 |
- | 11 Esma Frieden unr. 5 W18 W10 L7 L1 2.0 | + | |- |
- | 12 Umang Gami unr. 4 W16 W22 L5 L17 2.0 | + | |5 Arul Shegaonkar||unr.||2||W17||L1||W12||W7||3.0 |
- | 13 Amrutha Dara unr. 3 L10 W18 L1 L2 1.0 | + | |- |
- | 14 James Dawson unr. 3 L7 L2 W17 L3 1.0 | + | |6 Jonathan Liang||unr.||4||B--||L7||W9||W8||3.0 |
- | 15 Rachel Bishop unr. 5 L8 L9 L2 W22 1.0 | + | |- |
- | 16 Anagha Jayaraman unr. 2 L12 W17 L8 L4 1.0 | + | |7 Stella Chen||unr.||4||W14||W6||W11||L5||3.0 |
- | 17 Valliammai Sethuraman unr. 3 L5 L16 L14 W12 1.0 | + | |- |
- | 18 Anirudh Chalamkuri unr. 3 L11 L13 D19 D20 1.0 | + | |8 Eric Chen||unr.||2||W15||W21||W16||L6||3.0 |
- | 19 Kendra Bennett unr. 5 L1 L3 D18 L10 0.5 | + | |- |
- | 20 Howe Wyatt unr. 5 L9 L4 L3 D18 0.5 | + | |9 Anthony Chen||unr.||3||W20||W15||L6||W21||3.0 |
- | 21 Anwita Tamma unr. 3 L3 L8 L4 L9 0.0 | + | |- |
- | 22 Sophia Grebner unr. 3 L2 L12 L10 L15 0.0 | + | |10 Roy Wei||unr.||2||W13||L11||W22||W19||3.0 |
- | 23 Wendell Taylor unr. 5 F-- U-- U-- U-- 0.0 | + | |- |
- | 24 Pragyan Misra unr. 1 F4 U-- U-- U-- 0.0 | + | |11 Esma Frieden||unr.||5||W18||W10||L7||L1||2.0 |
+ | |- | ||
+ | |12 Umang Gami||unr.||4||W16||W22||L5||L17||2.0 | ||
+ | |- | ||
+ | |13 Amrutha Dara||unr.||3||L10||W18||L1||L2||1.0 | ||
+ | |- | ||
+ | |14 James Dawson||unr.||3||L7||L2||W17||L3||1.0 | ||
+ | |- | ||
+ | |15 Rachel Bishop||unr.||5||L8||L9||L2||W22||1.0 | ||
+ | |- | ||
+ | |16 Anagha Jayaraman||unr.||2||L12||W17||L8||L4||1.0 | ||
+ | |- | ||
+ | |17 Valliammai Sethuraman||unr.||3||L5||L16||L14||W12||1.0 | ||
+ | |- | ||
+ | |18 Anirudh Chalamkuri||unr.||3||L11||L13||D19||D20||1.0 | ||
+ | |- | ||
+ | |19 Kendra Bennett||unr.||5||L1||L3||D18||L10||0.5 | ||
+ | |- | ||
+ | |20 Howe Wyatt||unr.||5||L9||L4||L3||D18||0.5 | ||
+ | |- | ||
+ | |21 Anwita Tamma||unr.||3||L3||L8||L4||L9||0.0 | ||
+ | |- | ||
+ | |22 Sophia Grebner||unr.||3||L2||L12||L10||L15||0.0 | ||
+ | |- | ||
+ | |23 Wendell Taylor||unr.||5||F--||U--||U--||U--||0.0 | ||
+ | |- | ||
+ | |24 Pragyan Misra||unr.||1||F4||U--||U--||U--||0.0 | ||
+ | |- | ||
+ | |} | ||
- | Junior High & High School | + | ===Junior High & High School === |
- | # Name Rtng Grd Rd1 Rd2 Rd3 Rd4 Tot | + | |
- | 1 Alex Beecher unr. 10 W22 W7 W18 W9 4.0 | + | {|- |
- | 2 Gus Jennetten unr. 12 W41 W23 W8 W6 4.0 | + | ! style="align: left;" | !! style="align: left;" | !! style="align: right;" | |
- | 3 Joshua Madsen unr. 9 W20 W37 W19 W25 4.0 | + | |- |
- | 4 Owen Zhang unr. 3 W11 W30 W13 D5 3.5 | + | |# Name||Rtng||Grd||Rd1||Rd2||Rd3||Rd4||Tot |
- | 5 Nadia Frieden unr. 7 W24 W21 W17 D4 3.5 | + | |- |
- | 6 Michael Adlington unr. 11 W16 W39 W10 L2 3.0 | + | |1 Alex Beecher||unr.||10||W22||W7||W18||W9||4.0 |
- | 7 Donald Egan III unr. 7 W19 L1 W26 W27 3.0 | + | |- |
- | 8 Yizhang Chen unr. 3 W28 W32 L2 W20 3.0 | + | |2 Gus Jennetten||unr.||12||W41||W23||W8||W6||4.0 |
- | 9 Spencer Alphonzo unr. 10 W40 W36 W12 L1 3.0 | + | |- |
- | 10 Arpit Sahoo unr. 12 W38 W14 L6 W23 3.0 | + | |3 Joshua Madsen||unr.||9||W20||W37||W19||W25||4.0 |
- | 11 Adarsh Tamma unr. 10 L4 W43 W29 W18 3.0 | + | |- |
- | 12 Caleb Calhoun unr. 10 W33 W35 L9 W22 3.0 | + | |4 Owen Zhang||unr.||3||W11||W30||W13||D5||3.5 |
- | 13 Benjamin Johnson unr. 9 W37 W44 L4 W31 3.0 | + | |- |
- | 14 Brandon Langfeldt unr. 12 W49 L10 W28 W35 3.0 | + | |5 Nadia Frieden||unr.||7||W24||W21||W17||D4||3.5 |
- | 15 Angel Cintora-Gayan unr. 11 W48 L17 W24 W21 3.0 | + | |- |
- | 16 Lawrence Liu unr. 12 L6 W38 W45 W17 3.0 | + | |6 Michael Adlington||unr.||11||W16||W39||W10||L2||3.0 |
- | 17 Michael Li unr. 2 W26 W15 L5 L16 2.0 | + | |- |
- | 18 Arnulfo Montejano unr. 11 W25 W27 L1 L11 2.0 | + | |7 Donald Egan III||unr.||7||W19||L1||W26||W27||3.0 |
- | 19 John Stegeman unr. 12 L7 W29 L3 W43 2.0 | + | |- |
- | 20 Sam Hedrick unr. 11 L3 W31 W44 L8 2.0 | + | |8 Yizhang Chen||unr.||3||W28||W32||L2||W20||3.0 |
- | 21 Louis Ciscone unr. 11 W42 L5 W32 L15 2.0 | + | |- |
- | 22 Christopher Crespo unr. 9 L1 W41 W40 L12 2.0 | + | |9 Spencer Alphonzo||unr.||10||W40||W36||W12||L1||3.0 |
- | 23 Malcom Wei unr. 7 W43 L2 W39 L10 2.0 | + | |- |
- | 24 Janindu Bopearatchy unr. 12 L5 W42 L15 W40 2.0 | + | |10 Arpit Sahoo||unr.||12||W38||W14||L6||W23||3.0 |
- | 25 Bradley Grothaus unr. 12 L18 W52 W33 L3 2.0 | + | |- |
- | 26 Reece Albritton unr. 7 L17 W34 L7 W46 2.0 | + | |11 Adarsh Tamma||unr.||10||L4||W43||W29||W18||3.0 |
- | 27 Hank Hedrick unr. 12 W34 L18 W46 L7 2.0 | + | |- |
- | 28 Joshua Harbers unr. 6 L8 W47 L14 W38 2.0 | + | |12 Caleb Calhoun||unr.||10||W33||W35||L9||W22||3.0 |
- | 29 Haley Grothaus unr. 7 W36 L19 L11 W42 2.0 | + | |- |
- | 30 Tyler Ryan unr. 12 W46 L4 L31 W37 2.0 | + | |13 Benjamin Johnson||unr.||9||W37||W44||L4||W31||3.0 |
- | 31 Jackson Biagini unr. 9 W51 L20 W30 L13 2.0 | + | |- |
- | 32 Zane Kuecks unr. 12 W47 L8 L21 W45 2.0 | + | |14 Brandon Langfeldt||unr.||12||W49||L10||W28||W35||3.0 |
- | 33 Elijah Nixon unr. 7 L12 W50 L25 W44 2.0 | + | |- |
- | 34 David Fitzgibbons unr. 8 L27 L26 W50 W39 2.0 | + | |15 Angel Cintora-Gayan||unr.||11||W48||L17||W24||W21||3.0 |
- | 35 James Fitzgibbons unr. 6 H-- L12 W41 L14 1.5 | + | |- |
- | 36 Jonathan Stalsberg unr. 6 L29 L9 D49 W52 1.5 | + | |16 Lawrence Liu||unr.||12||L6||W38||W45||W17||3.0 |
- | 37 Jenna Palmer unr. 7 L13 L3 W48 L30 1.0 | + | |- |
- | 38 Kadyen Hubbard unr. 6 L10 L16 W52 L28 1.0 | + | |17 Michael Li||unr.||2||W26||W15||L5||L16||2.0 |
- | 39 Julian Cintora-Gayan unr. 11 W45 L6 L23 L34 1.0 | + | |- |
- | 40 Jada Hill unr. 7 L9 W48 L22 L24 1.0 | + | |18 Arnulfo Montejano||unr.||11||W25||W27||L1||L11||2.0 |
- | 41 Matthew Barnette unr. 10 L2 L22 L35 W49 1.0 | + | |- |
- | 42 Collin Grebner unr. 7 L21 L24 W47 L29 1.0 | + | |19 John Stegeman||unr.||12||L7||W29||L3||W43||2.0 |
- | 43 Logan Cox unr. 6 L23 L11 W51 L19 1.0 | + | |- |
- | 44 Joshua Tobben unr. 6 W50 L13 L20 L33 1.0 | + | |20 Sam Hedrick||unr.||11||L3||W31||W44||L8||2.0 |
- | 45 Nathaniel Harbers unr. 6 L39 W49 L16 L32 1.0 | + | |- |
- | 46 Brandon Ward unr. 9 L30 W51 L27 L26 1.0 | + | |21 Louis Ciscone||unr.||11||W42||L5||W32||L15||2.0 |
- | 47 Jacob Cox unr. 6 L32 L28 L42 W51 1.0 | + | |- |
- | 48 Alec Gerber unr. 9 L15 L40 L37 W50 1.0 | + | |22 Christopher Crespo||unr.||9||L1||W41||W40||L12||2.0 |
- | 49 Josh Wrigley unr. 9 L14 L45 D36 L41 0.5 | + | |- |
- | 50 Nicholas Coffee unr. 6 L44 L33 L34 L48 0.0 | + | |23 Malcom Wei||unr.||7||W43||L2||W39||L10||2.0 |
- | 51 Alonzo Harvey unr. 11 L31 L46 L43 L47 0.0 | + | |- |
- | 52 Tyrece Nelson unr. 9 U-- L25 L38 L36 0.0 | + | |24 Janindu Bopearatchy||unr.||12||L5||W42||L15||W40||2.0 |
- | 53 Kya Riley unr. 10 U-- F-- U-- U-- 0.0 | + | |- |
- | 54 Kelli Wilson unr. 10 U-- F55 U-- U-- 0.0 | + | |25 Bradley Grothaus||unr.||12||L18||W52||W33||L3||2.0 |
- | 55 Latrell Nelson unr. 11 U-- F54 U-- U-- 0.0 | + | |- |
+ | |26 Reece Albritton||unr.||7||L17||W34||L7||W46||2.0 | ||
+ | |- | ||
+ | |27 Hank Hedrick||unr.||12||W34||L18||W46||L7||2.0 | ||
+ | |- | ||
+ | |28 Joshua Harbers||unr.||6||L8||W47||L14||W38||2.0 | ||
+ | |- | ||
+ | |29 Haley Grothaus||unr.||7||W36||L19||L11||W42||2.0 | ||
+ | |- | ||
+ | |30 Tyler Ryan||unr.||12||W46||L4||L31||W37||2.0 | ||
+ | |- | ||
+ | |31 Jackson Biagini||unr.||9||W51||L20||W30||L13||2.0 | ||
+ | |- | ||
+ | |32 Zane Kuecks||unr.||12||W47||L8||L21||W45||2.0 | ||
+ | |- | ||
+ | |33 Elijah Nixon||unr.||7||L12||W50||L25||W44||2.0 | ||
+ | |- | ||
+ | |34 David Fitzgibbons||unr.||8||L27||L26||W50||W39||2.0 | ||
+ | |- | ||
+ | |35 James Fitzgibbons||unr.||6||H--||L12||W41||L14||1.5 | ||
+ | |- | ||
+ | |36 Jonathan Stalsberg||unr.||6||L29||L9||D49||W52||1.5 | ||
+ | |- | ||
+ | |37 Jenna Palmer||unr.||7||L13||L3||W48||L30||1.0 | ||
+ | |- | ||
+ | |38 Kadyen Hubbard||unr.||6||L10||L16||W52||L28||1.0 | ||
+ | |- | ||
+ | |39 Julian Cintora-Gayan||unr.||11||W45||L6||L23||L34||1.0 | ||
+ | |- | ||
+ | |40 Jada Hill||unr.||7||L9||W48||L22||L24||1.0 | ||
+ | |- | ||
+ | |41 Matthew Barnette||unr.||10||L2||L22||L35||W49||1.0 | ||
+ | |- | ||
+ | |42 Collin Grebner||unr.||7||L21||L24||W47||L29||1.0 | ||
+ | |- | ||
+ | |43 Logan Cox||unr.||6||L23||L11||W51||L19||1.0 | ||
+ | |- | ||
+ | |44 Joshua Tobben||unr.||6||W50||L13||L20||L33||1.0 | ||
+ | |- | ||
+ | |45 Nathaniel Harbers||unr.||6||L39||W49||L16||L32||1.0 | ||
+ | |- | ||
+ | |46 Brandon Ward||unr.||9||L30||W51||L27||L26||1.0 | ||
+ | |- | ||
+ | |47 Jacob Cox||unr.||6||L32||L28||L42||W51||1.0 | ||
+ | |- | ||
+ | |48 Alec Gerber||unr.||9||L15||L40||L37||W50||1.0 | ||
+ | |- | ||
+ | |49 Josh Wrigley||unr.||9||L14||L45||D36||L41||0.5 | ||
+ | |- | ||
+ | |50 Nicholas Coffee||unr.||6||L44||L33||L34||L48||0.0 | ||
+ | |- | ||
+ | |51 Alonzo Harvey||unr.||11||L31||L46||L43||L47||0.0 | ||
+ | |- | ||
+ | |52 Tyrece Nelson||unr.||9||U-- ||L25||L38||L36||0.0 | ||
+ | |- | ||
+ | |53 Kya Riley||unr.||10||U--||F--||U--||U--||0.0 | ||
+ | |- | ||
+ | |54 Kelli Wilson||unr.||10||U--||F55||U--||U--||0.0 | ||
+ | |- | ||
+ | |55 Latrell Nelson||unr.||11||U--||F54||U--||U--||0.0 | ||
+ | |- | ||
+ | |} |
Current revision
[edit]
Elementary (K-5)
# Name | Rtng | Grd | Rd1 | Rd2 | Rd3 | Rd4 | Tot |
1 Albert Chen | unr. | 5 | W19 | W5 | W13 | W11 | 4.0 |
2 Joshua Wang | unr. | 4 | W22 | W14 | W15 | W13 | 4.0 |
3 Ethan Chen | unr. | 4 | W21 | W19 | W20 | W14 | 4.0 |
4 Alex Fei | unr. | 4 | X24 | W20 | W21 | W16 | 4.0 |
5 Arul Shegaonkar | unr. | 2 | W17 | L1 | W12 | W7 | 3.0 |
6 Jonathan Liang | unr. | 4 | B-- | L7 | W9 | W8 | 3.0 |
7 Stella Chen | unr. | 4 | W14 | W6 | W11 | L5 | 3.0 |
8 Eric Chen | unr. | 2 | W15 | W21 | W16 | L6 | 3.0 |
9 Anthony Chen | unr. | 3 | W20 | W15 | L6 | W21 | 3.0 |
10 Roy Wei | unr. | 2 | W13 | L11 | W22 | W19 | 3.0 |
11 Esma Frieden | unr. | 5 | W18 | W10 | L7 | L1 | 2.0 |
12 Umang Gami | unr. | 4 | W16 | W22 | L5 | L17 | 2.0 |
13 Amrutha Dara | unr. | 3 | L10 | W18 | L1 | L2 | 1.0 |
14 James Dawson | unr. | 3 | L7 | L2 | W17 | L3 | 1.0 |
15 Rachel Bishop | unr. | 5 | L8 | L9 | L2 | W22 | 1.0 |
16 Anagha Jayaraman | unr. | 2 | L12 | W17 | L8 | L4 | 1.0 |
17 Valliammai Sethuraman | unr. | 3 | L5 | L16 | L14 | W12 | 1.0 |
18 Anirudh Chalamkuri | unr. | 3 | L11 | L13 | D19 | D20 | 1.0 |
19 Kendra Bennett | unr. | 5 | L1 | L3 | D18 | L10 | 0.5 |
20 Howe Wyatt | unr. | 5 | L9 | L4 | L3 | D18 | 0.5 |
21 Anwita Tamma | unr. | 3 | L3 | L8 | L4 | L9 | 0.0 |
22 Sophia Grebner | unr. | 3 | L2 | L12 | L10 | L15 | 0.0 |
23 Wendell Taylor | unr. | 5 | F-- | U-- | U-- | U-- | 0.0 |
24 Pragyan Misra | unr. | 1 | F4 | U-- | U-- | U-- | 0.0 |
[edit]
Junior High & High School
# Name | Rtng | Grd | Rd1 | Rd2 | Rd3 | Rd4 | Tot |
1 Alex Beecher | unr. | 10 | W22 | W7 | W18 | W9 | 4.0 |
2 Gus Jennetten | unr. | 12 | W41 | W23 | W8 | W6 | 4.0 |
3 Joshua Madsen | unr. | 9 | W20 | W37 | W19 | W25 | 4.0 |
4 Owen Zhang | unr. | 3 | W11 | W30 | W13 | D5 | 3.5 |
5 Nadia Frieden | unr. | 7 | W24 | W21 | W17 | D4 | 3.5 |
6 Michael Adlington | unr. | 11 | W16 | W39 | W10 | L2 | 3.0 |
7 Donald Egan III | unr. | 7 | W19 | L1 | W26 | W27 | 3.0 |
8 Yizhang Chen | unr. | 3 | W28 | W32 | L2 | W20 | 3.0 |
9 Spencer Alphonzo | unr. | 10 | W40 | W36 | W12 | L1 | 3.0 |
10 Arpit Sahoo | unr. | 12 | W38 | W14 | L6 | W23 | 3.0 |
11 Adarsh Tamma | unr. | 10 | L4 | W43 | W29 | W18 | 3.0 |
12 Caleb Calhoun | unr. | 10 | W33 | W35 | L9 | W22 | 3.0 |
13 Benjamin Johnson | unr. | 9 | W37 | W44 | L4 | W31 | 3.0 |
14 Brandon Langfeldt | unr. | 12 | W49 | L10 | W28 | W35 | 3.0 |
15 Angel Cintora-Gayan | unr. | 11 | W48 | L17 | W24 | W21 | 3.0 |
16 Lawrence Liu | unr. | 12 | L6 | W38 | W45 | W17 | 3.0 |
17 Michael Li | unr. | 2 | W26 | W15 | L5 | L16 | 2.0 |
18 Arnulfo Montejano | unr. | 11 | W25 | W27 | L1 | L11 | 2.0 |
19 John Stegeman | unr. | 12 | L7 | W29 | L3 | W43 | 2.0 |
20 Sam Hedrick | unr. | 11 | L3 | W31 | W44 | L8 | 2.0 |
21 Louis Ciscone | unr. | 11 | W42 | L5 | W32 | L15 | 2.0 |
22 Christopher Crespo | unr. | 9 | L1 | W41 | W40 | L12 | 2.0 |
23 Malcom Wei | unr. | 7 | W43 | L2 | W39 | L10 | 2.0 |
24 Janindu Bopearatchy | unr. | 12 | L5 | W42 | L15 | W40 | 2.0 |
25 Bradley Grothaus | unr. | 12 | L18 | W52 | W33 | L3 | 2.0 |
26 Reece Albritton | unr. | 7 | L17 | W34 | L7 | W46 | 2.0 |
27 Hank Hedrick | unr. | 12 | W34 | L18 | W46 | L7 | 2.0 |
28 Joshua Harbers | unr. | 6 | L8 | W47 | L14 | W38 | 2.0 |
29 Haley Grothaus | unr. | 7 | W36 | L19 | L11 | W42 | 2.0 |
30 Tyler Ryan | unr. | 12 | W46 | L4 | L31 | W37 | 2.0 |
31 Jackson Biagini | unr. | 9 | W51 | L20 | W30 | L13 | 2.0 |
32 Zane Kuecks | unr. | 12 | W47 | L8 | L21 | W45 | 2.0 |
33 Elijah Nixon | unr. | 7 | L12 | W50 | L25 | W44 | 2.0 |
34 David Fitzgibbons | unr. | 8 | L27 | L26 | W50 | W39 | 2.0 |
35 James Fitzgibbons | unr. | 6 | H-- | L12 | W41 | L14 | 1.5 |
36 Jonathan Stalsberg | unr. | 6 | L29 | L9 | D49 | W52 | 1.5 |
37 Jenna Palmer | unr. | 7 | L13 | L3 | W48 | L30 | 1.0 |
38 Kadyen Hubbard | unr. | 6 | L10 | L16 | W52 | L28 | 1.0 |
39 Julian Cintora-Gayan | unr. | 11 | W45 | L6 | L23 | L34 | 1.0 |
40 Jada Hill | unr. | 7 | L9 | W48 | L22 | L24 | 1.0 |
41 Matthew Barnette | unr. | 10 | L2 | L22 | L35 | W49 | 1.0 |
42 Collin Grebner | unr. | 7 | L21 | L24 | W47 | L29 | 1.0 |
43 Logan Cox | unr. | 6 | L23 | L11 | W51 | L19 | 1.0 |
44 Joshua Tobben | unr. | 6 | W50 | L13 | L20 | L33 | 1.0 |
45 Nathaniel Harbers | unr. | 6 | L39 | W49 | L16 | L32 | 1.0 |
46 Brandon Ward | unr. | 9 | L30 | W51 | L27 | L26 | 1.0 |
47 Jacob Cox | unr. | 6 | L32 | L28 | L42 | W51 | 1.0 |
48 Alec Gerber | unr. | 9 | L15 | L40 | L37 | W50 | 1.0 |
49 Josh Wrigley | unr. | 9 | L14 | L45 | D36 | L41 | 0.5 |
50 Nicholas Coffee | unr. | 6 | L44 | L33 | L34 | L48 | 0.0 |
51 Alonzo Harvey | unr. | 11 | L31 | L46 | L43 | L47 | 0.0 |
52 Tyrece Nelson | unr. | 9 | U-- | L25 | L38 | L36 | 0.0 |
53 Kya Riley | unr. | 10 | U-- | F-- | U-- | U-- | 0.0 |
54 Kelli Wilson | unr. | 10 | U-- | F55 | U-- | U-- | 0.0 |
55 Latrell Nelson | unr. | 11 | U-- | F54 | U-- | U-- | 0.0 |