2019-2020 Tournament Schedule
From HultWiki
Revision as of 01:09, June 16, 2019 Murrel (Talk | contribs) ← Previous diff |
Revision as of 01:12, June 16, 2019 Murrel (Talk | contribs) (→2019-2020 Tournament Schedule) Next diff → |
||
Line 5: | Line 5: | ||
|-- | |-- | ||
| Aug 1-2 | Midwest Chess Camp | Peoria Academy (K-12) | | Aug 1-2 | Midwest Chess Camp | Peoria Academy (K-12) | ||
+ | |- | ||
| Aug 3 | Midwest Chess Camp Tournament | Peoria Academy (K-8 & HS) | | Aug 3 | Midwest Chess Camp Tournament | Peoria Academy (K-8 & HS) | ||
+ | |- | ||
| Aug 17 | Bradley Summer Open | Michael Student Center (Open & Reserve) | | Aug 17 | Bradley Summer Open | Michael Student Center (Open & Reserve) | ||
+ | |- | ||
| Oct 12 | National Chess Day Schulastic | Mark Twain Hotel (K-8 & HS) | | Oct 12 | National Chess Day Schulastic | Mark Twain Hotel (K-8 & HS) | ||
+ | |- | ||
| Nov 9 | Morton Invitational | (IESA, IHSA season kickoff) | | Nov 9 | Morton Invitational | (IESA, IHSA season kickoff) | ||
+ | |- | ||
| Nov 16 | Illinois All Grade Championship | Peoria Civic Center (K-8 & HS) | | Nov 16 | Illinois All Grade Championship | Peoria Civic Center (K-8 & HS) | ||
+ | |- | ||
| | '''THANKSGIVING BREAK''' | | | | '''THANKSGIVING BREAK''' | | ||
+ | |- | ||
| Dec 7 | Brimfield Invitational |(K-8 & HS) | | Dec 7 | Brimfield Invitational |(K-8 & HS) | ||
+ | |- | ||
| Dec 14 | Dunlap Inaugural | (K-8) | | Dec 14 | Dunlap Inaugural | (K-8) | ||
+ | |- | ||
| | '''WINTER HOLIDAY BREAK''' | | | | '''WINTER HOLIDAY BREAK''' | | ||
+ | |- | ||
| Jan 11 | Riverview | Spring Bay (K-8) | | Jan 11 | Riverview | Spring Bay (K-8) | ||
+ | |- | ||
| Jan 11 | Illini Classic | Champaign (HS) | | Jan 11 | Illini Classic | Champaign (HS) | ||
+ | |- | ||
| Jan 20 | Martin Luther King Day | ISU Bone Center, Normal (K-8) | | Jan 20 | Martin Luther King Day | ISU Bone Center, Normal (K-8) | ||
+ | |- | ||
| Jan 25 | Bradley Winter Open | Michael Student Center (Open & Reserve) | | Jan 25 | Bradley Winter Open | Michael Student Center (Open & Reserve) | ||
+ | |- | ||
| Feb 1 | Von Steuben | Peoria (K8) | | Feb 1 | Von Steuben | Peoria (K8) | ||
+ | |- | ||
| Feb 8 | St Mary’s | Metamora (K8) | | Feb 8 | St Mary’s | Metamora (K8) | ||
+ | |- | ||
| Feb 15-16 | IHSA | Peoria Civic Center (HS) | | Feb 15-16 | IHSA | Peoria Civic Center (HS) | ||
+ | |- | ||
| Feb 22 | Tazewell County | Marquette Heights (Tazewell Only, 4-8) | | Feb 22 | Tazewell County | Marquette Heights (Tazewell Only, 4-8) | ||
+ | |- | ||
| Feb 29 | IESA | Peoria Civic Center (6-8) | | Feb 29 | IESA | Peoria Civic Center (6-8) | ||
+ | |- | ||
| Mar 7 | IL K-8 Championship | ICA Upstate Chicago area (K-8) | | Mar 7 | IL K-8 Championship | ICA Upstate Chicago area (K-8) | ||
+ | |- | ||
| Mar 29 | Peoria Public Schouls | Peoria HS|-(PPS Only K-8) | | Mar 29 | Peoria Public Schouls | Peoria HS|-(PPS Only K-8) | ||
+ | |- | ||
| Apr 5-6 | Greater Peoria Open | Mark Twain Hotel (Open & Reserve) | | Apr 5-6 | Greater Peoria Open | Mark Twain Hotel (Open & Reserve) | ||
+ | |- | ||
| Apr 19-21||National All-Girls Championship | McCormick Place, Chicago | | Apr 19-21||National All-Girls Championship | McCormick Place, Chicago | ||
+ | |- | ||
| May 17 | Spring Schulastic | Peoria Academy (K-HS) | | May 17 | Spring Schulastic | Peoria Academy (K-HS) | ||
|- | |- | ||
|} | |} |
Revision as of 01:12, June 16, 2019
2019-2020 Tournament Schedule
{ |!! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | Location |-- | Aug 1-2 | Midwest Chess Camp | Peoria Academy (K-12) |- | Aug 3 | Midwest Chess Camp Tournament | Peoria Academy (K-8 & HS) |- | Aug 17 | Bradley Summer Open | Michael Student Center (Open & Reserve) |- | Oct 12 | National Chess Day Schulastic | Mark Twain Hotel (K-8 & HS) |- | Nov 9 | Morton Invitational | (IESA, IHSA season kickoff) |- | Nov 16 | Illinois All Grade Championship | Peoria Civic Center (K-8 & HS) |- | | THANKSGIVING BREAK | |- | Dec 7 | Brimfield Invitational |(K-8 & HS) |- | Dec 14 | Dunlap Inaugural | (K-8) |- | | WINTER HOLIDAY BREAK | |- | Jan 11 | Riverview | Spring Bay (K-8) |- | Jan 11 | Illini Classic | Champaign (HS) |- | Jan 20 | Martin Luther King Day | ISU Bone Center, Normal (K-8) |- | Jan 25 | Bradley Winter Open | Michael Student Center (Open & Reserve) |- | Feb 1 | Von Steuben | Peoria (K8) |- | Feb 8 | St Mary’s | Metamora (K8) |- | Feb 15-16 | IHSA | Peoria Civic Center (HS) |- | Feb 22 | Tazewell County | Marquette Heights (Tazewell Only, 4-8) |- | Feb 29 | IESA | Peoria Civic Center (6-8) |- | Mar 7 | IL K-8 Championship | ICA Upstate Chicago area (K-8) |- | Mar 29 | Peoria Public Schouls | Peoria HS|-(PPS Only K-8) |- | Apr 5-6 | Greater Peoria Open | Mark Twain Hotel (Open & Reserve) |- | Apr 19-21||National All-Girls Championship | McCormick Place, Chicago |- | May 17 | Spring Schulastic | Peoria Academy (K-HS) |- |}