Current events
From HultWiki
| Revision as of 05:24, March 10, 2020 Murrel (Talk | contribs) (→Honor Roll) ← Previous diff |
Revision as of 16:58, March 17, 2020 Murrel (Talk | contribs) (→2019-2020 Tournament Schedule) Next diff → |
||
| Line 64: | Line 64: | ||
| |- | |- | ||
| | Mar 29 || Peoria Public Schouls || Peoria HS|-(PPS Only K-8) | | Mar 29 || Peoria Public Schouls || Peoria HS|-(PPS Only K-8) | ||
| - | |- | ||
| - | | Apr 5-6 || Greater Peoria Open || Mark Twain Hotel (Open & Reserve) | ||
| |- | |- | ||
| | Apr 19-21 || National All-Girls Championship || McCormick Place, Chicago | | Apr 19-21 || National All-Girls Championship || McCormick Place, Chicago | ||
| |- | |- | ||
| | May 17 || Spring Scholastic || Peoria Academy (K-HS) | | May 17 || Spring Scholastic || Peoria Academy (K-HS) | ||
| + | |- | ||
| + | | June 6-7 || Greater Peoria Open || Mark Twain Hotel (Open & Reserve) '''Re-scheduled''' | ||
| |- | |- | ||
| |} | |} | ||
Revision as of 16:58, March 17, 2020
Contents |
Hult Chess Club Meetings
Important Notice:
Due to the weather forecast for Saturday
the January 18th Brimfield Tournament is cancelled.
Please watch for the reschedule date
Hult Chess Club meets every Friday night from 6:30 to 8:30pm in the community room of the Schnucks Supermarket at University & Glen in Peoria.When leaving, please remember we are the guests of the grocery store and there will be no running or causing commotion in the store.
The club is for K-12 youngsters in Peoria and surrounding Central Illinois areas. Sets, boards and clocks are provided. Activities range from small tournaments to instruction to puzzles and commentary.
2019-2020 Tournament Schedule
| Date | Event | Location |
|---|---|---|
| Jul 13 | Bloomington Summer Open | iExcell, Bloomington |
| Aug 1-2 | Midwest Chess Camp | Peoria Academy (K-12) |
| Aug 3 | Midwest Chess Camp Tournament | Peoria Academy (K-8 & HS) |
| Aug 17 | Bradley Summer Open | Michael Student Center (Open & Reserve) |
| Oct 12 | National Chess Day Scholastic | Mark Twain Hotel (K-8 & HS) |
| Oct 26 | 2019 Peoria Academy Fall Scholastic | Peoria Academy (K-8 & HS) |
| Nov 9 | Morton Invitational | (IESA, IHSA season kickoff) |
| Nov 16 | Illinois All Grade Championship | Peoria Civic Center (K-8 & HS) |
| THANKSGIVING BREAK | ||
| Dec 14 | Winter Invitational | Mark Twain Hotel (K-8 & HS) |
| WINTER HOLIDAY BREAK | ||
| Jan 11 | Riverview CANCELED | Spring Bay (K-8) Canceled |
| Jan 11 | Illini Classic | Champaign (HS) |
| Jan 18 | Brimfield Invitational CANCELED | (K-8 & HS) Canceled |
| Jan 20 | Martin Luther King Day | ISU Bone Center, Normal (K-8) |
| Jan 25 | Bradley Winter Open | Mark Twain Hotel (Open & Reserve) |
| Feb 1 | Von Steuben Winter Classic | Von Steuben Middle School, Peoria (K8) |
| Feb 8 | St Mary’s Classic | St.Marty's School, Metamora (K8) |
| Feb 15-16 | IHSA | Peoria Civic Center (HS) |
| Feb 22 | Tazewell County | Marquette Heights (Tazewell Only, 4-8) |
| Feb 29 | IESA | Peoria Civic Center (6-8) |
| Mar 7 | IL K-8 Championship | ICA Upstate Chicago area (K-8) |
| Mar 29 | Peoria Public Schouls | -(PPS Only K-8) |
| Apr 19-21 | National All-Girls Championship | McCormick Place, Chicago |
| May 17 | Spring Scholastic | Peoria Academy (K-HS) |
| June 6-7 | Greater Peoria Open | Mark Twain Hotel (Open & Reserve) Re-scheduled |
Honor Roll
Highest Ranking Hult Member by Grade
Chess tournaments use the last grade attended, so players are not shown in their new grade until school starts in the fall.
8 Rated Games to Qualify
Peak Ratings
| Grade | Player | Rating |
|---|---|---|
| High School | Patrick Li | 1717 |
| 8th Grade | Noah Li | 958 |
| 7th Grade | Alex Fei | 1011 |
| 6th Grade | Owen Zhang | 1761 |
| 5th Grade | Michael Li | 1720 |
| 4th Grade | Vincent Fang | 1691 |
| 3rd Grade | Elbert Fang | 1676 |
| 2nd Grade | Ryan Xu | 481 |
| K-1 Grade | Justin Simon | 208 |
Hult Members Over 1300
8 Rated Games to Qualify
Peak Ratings
| # | Player | Rating |
|---|---|---|
| 1. | Owen Zhang | 1761 |
| 2. | Michael Li | 1720 |
| 3. | Patrick Li | 1717 |
| 4. | Vincent Fang | 1691 |
| 5. | Elbert Fang | 1676 |
| 6. | Kushal Mungee | 1527 |
| 7. | Milind Foulger | 1502 |
| 8. | Len Brown | 1409 |
| 9. | Donald Egan | 1387 |
| 10. | Jason Li | 1367 |
| 11. | Nadia Frieden | 1353 |
| 12. | Paul Peterson | 1303 |
Archives
- Tournament Results Prior to 2018-19 School Season
