Current events

From HultWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 18:41, January 17, 2020
Murrel (Talk | contribs)
(2019-2020 Tournament Schedule)
← Previous diff
Current revision
Murrel (Talk | contribs)
(Online Play on Friday Nights)
Line 1: Line 1:
-== Hult Chess Club Meetings ==+== Online Play on Friday Nights ==
-== Important Notice: ==+The Hult Chess Club will meet every Friday night at 6:30 on Zoom with a 7pm tournament on chess.com. We will be letting the chess.com computer do the pairings.
-Due to the weather forecast for Saturday+You will be getting an email invite to the Zoom meeting. If you aren't getting our invitations for the meetings, email Murrel (murrel@gmail.com) and he will put you on the mailing list. Or you can just use the link provided below. We will update the link every week.
-the January 18th Brimfield Tournament is cancelled.+<p>Friday September 20th, 2024</p>
- +<p>6:30 pm: https://us04web.zoom.us/j/147555122 Zoom Meeting 147 555 122</p>
-Please watch for the reschedule date+<p>7:00 pm: https://www.chess.com/play/tournament/5096373?action=undefined Hult Chess Club @chess.com tournament 5096373</p>
- +<p>Registration starts at 6pm, but the games won't start until 7pm on Friday. See you online soon!</p>
- +
-'''Hult Chess Club''' meets every Friday night from 6:30 to 8:30pm in the community room of the Schnucks Supermarket at University & Glen in Peoria.When leaving, please remember we are the guests of the grocery store and there will be no running or causing commotion in the store.+
- +
-The club is for K-12 youngsters in Peoria and surrounding Central Illinois areas. Sets, boards and clocks are provided. Activities range from small tournaments to instruction to puzzles and commentary.+
- +
-== 2019-2020 Tournament Schedule ==+
 +== 2024-2025 Tournament Schedule ==
{| {|
! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | Location ! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | Location
-|-- 
-| Jul 13 || [http://www.uschess.org/msa/XtblMain.php?201907130082 Bloomington Summer Open] || iExcell, Bloomington 
|- |-
-| Aug 1-2 || [https://midwestchesscamp.com Midwest Chess Camp] || Peoria Academy (K-12)+| Jun 29 || Mid Year Open || Springfield ||
|- |-
-| Aug 3 || [http://www.uschess.org/msa/XtblMain.php?201908039872.0 Midwest Chess Camp Tournament] || Peoria Academy (K-8 & HS)+| Aug 1-3 || Midwest Chess Camp || Peoria Academy (K-8 & HS) ||
|- |-
-| Aug 17 || [https://www.bradleysummeropen.com/BSOresults.html Bradley Summer Open] || Michael Student Center (Open & Reserve)+| Aug 10 || GPCF Fund Raiser || Olympia Bar & Grill
|- |-
-| Oct 12 || [http://www.uschess.org/msa/XtblMain.php?201910128562.0 National Chess Day Scholastic] || Mark Twain Hotel (K-8 & HS)+| Aug 24 || Bradley Summer Open || Michael Student Center (Open & Reserve) ||
|- |-
-| Oct 26 || [http://www.uschess.org/msa/XtblMain.php?201910260682.0 2019 Peoria Academy Fall Scholastic] || Peoria Academy (K-8 & HS)+| Sep 14 || Peoria Academy Fall Scholastic || Peoria Academy (K8 & HS) ||
|- |-
-| Nov 9 || [http://www.uschess.org/msa/XtblMain.php?201911091782.0 Morton Invitational] || (IESA, IHSA season kickoff)+| Oct 12 || National Chess Day Scholastic || Quality Inn Peoria (K-8 & HS) ||
|- |-
-| Nov 16 || [http://www.uschess.org/msa/XtblMain.php?201911163302.0 Illinois All Grade Championship] || Peoria Civic Center (K-8 & HS)+| Oct 19 || St Philomena || St Phils (K-8 & HS) ||
|- |-
-| || '''THANKSGIVING BREAK''' ||+| Nov 9 || Morton Invitational || (IESA, IHSA season kickoff) ||
|- |-
-| Dec 14 || [https://winterinvitational.org Winter Invitational] || Mark Twain Hotel (K-8 & HS)+| Nov 16 || Franklin School, Peoria || (K-8 & HS) ||
|- |-
-| || '''WINTER HOLIDAY BREAK''' ||+| || THANKSGIVING BREAK ||
|- |-
-| Jan 11 || [https://riverviewchess.com Riverview CANCELLED] || Spring Bay (K-8)+| Dec 7 || Germantown Hills || Germantown Hills (K-8 & HS) ||
|- |-
-| Jan 11 || Illini Classic || Champaign (HS) +| Dec 14 || Brimfield Invitational || (K-8 & HS) ||
|- |-
-| Jan 18 || [https://brimfieldchess.com Brimfield Invitational] || (K-8 & HS) '''Canceled'''+| || WINTER HOLIDAY BREAK ||
|- |-
-| Jan 20 || [http://bnasc.org Martin Luther King Day] || ISU Bone Center, Normal (K-8)+| Jan 11 || Riverview || (K-8) ||
|- |-
-| Jan 25 || [https://bradleywinteropen.com Bradley Winter Open] || Mark Twain Hotel (Open & Reserve)+| Jan 18 || St Mary’s || Metamora (K-8) ||
|- |-
-| Feb 1 || [https://vonsteubenchess.com Von Steuben Winter Classic] || Von Steuben Middle School, Peoria (K8)+| Jan 20 || Martin Luther King Day || ISU Bone Center, Normal (K-8) ||
|- |-
-| Feb 8 || [https://stmaryschess.com St Mary’s Classic] || St.Marty's School, Metamora (K8)+| Jan 25 || Bradley Winter Open || Michael Student Center (Open & Reserve) ||
|- |-
-| Feb 15-16 || IHSA || Peoria Civic Center (HS)+| Feb 1 || IHSA Sectionals || Washington
|- |-
-| Feb 22 || Tazewell County || Marquette Heights (Tazewell Only, 4-8)+| Feb 8 || Mark Bills Classic || (K-8) ||
|- |-
-| Feb 29 || IESA || Peoria Civic Center (6-8)+| Feb 14-15 || IHSA || Peoria Civic Center (HS)
|- |-
-| Mar 7 || IL K-8 Championship || ICA Upstate Chicago area (K-8)+| Feb 21 || Tazewell County || Marquette Heights (Tazewell Only, 3-8) ||
|- |-
-| Mar 29 || Peoria Public Schouls || Peoria HS|-(PPS Only K-8)+| Feb 21 || Peoria Public Schools || Lincoln School (K-12, PPS Schools only) ||
|- |-
-| Apr 5-6 || Greater Peoria Open || Mark Twain Hotel (Open & Reserve)+| Feb 28-Mar 1 || IESA || Peoria Civic Center (6-8)
|- |-
-| Apr 19-21 || National All-Girls Championship || McCormick Place, Chicago+| Mar 9-11 || IL K-8 Championship || B1oomington (ICA K-8) ||
|- |-
-| May 17 || Spring Scholastic || Peoria Academy (K-HS)+| Apr 18-19 || Greater Peoria Open || Holiday Inn Grand Prairie (Open & Reserve) ||
|- |-
-|}+| May 9-11 || SuperNationals VIII || Orlando FL
- +
-== Honor Roll ==+
-<p>'''Highest Ranking Hult Member by Grade'''<br />Chess tournaments use the last grade attended, so players are not shown in their new grade until school starts in the fall.<br />8 Rated Games to Qualify<br />Peak Ratings</p>+
- +
-{|-+
-! style="align: left;" | Grade !! style="align: left;" | Player!! style="align: right;" | Rating+
|- |-
-| High School || Alex Beecher || 1780+| May 16 || Spring Scholastic || Peoria Academy (K-HS) ||
-|-+
-| 8th Grade || Noah Li || 958+
-|-+
-| 7th Grade || Alex Fei || 1011+
-|-+
-| 6th Grade || Owen Zhang || 1713+
-|-+
-| 5th Grade || Michael Li || 1657+
-|-+
-| 4th Grade || Vincent Fang || 1653+
-|-+
-| 3rd Grade || Elbert Fang || 1676+
-|-+
-| 2nd Grade || Ryan Xu || 481+
-|-+
-| K-1 Grade || Justin Simon || 208+
|- |-
|} |}
- 
-<p>'''Hult Members Over 1300'''<br />8 Rated Games to Qualify<br />Peak Ratings</p> 
- 
-{|- 
-! style="align: left;" | #!! style="align: left;" | Player!! style="align: right;" | Rating 
-|- 
-| 1. || Alex Beecher || 1780 
-|- 
-| 2. || Patrick Li || 1717 
-|- 
-| 3. || Owen Zhang || 1713 
-|- 
-| 4. || Elbert Fang || 1676 
-|- 
-| 5. || Michael Li || 1657 
-|- 
-| 6. || Vincent Fang || 1653 
-|- 
-| 7. || Milind Foulger || 1502 
-|- 
-| 8. || Kushal Mungee || 1443 
-|- 
-| 9. || Caleb Calhoun || 1432 
-|- 
-| 10. || Len Brown || 1409 
-|- 
-| 11. || Jason Li || 1367 
-|- 
-| 12T. || Nadia Frieden || 1353 
-|- 
-| 12T. || Donald Egan || 1353 
-|- 
-| 14. || Paul Peterson || 1303 
-|- 
-|} 
- 
-== [[Archives]] == 
-* Tournament Results Prior to 2018-19 School Season 

Current revision

Online Play on Friday Nights

The Hult Chess Club will meet every Friday night at 6:30 on Zoom with a 7pm tournament on chess.com. We will be letting the chess.com computer do the pairings.

You will be getting an email invite to the Zoom meeting. If you aren't getting our invitations for the meetings, email Murrel (murrel@gmail.com) and he will put you on the mailing list. Or you can just use the link provided below. We will update the link every week.

Friday September 20th, 2024

6:30 pm: https://us04web.zoom.us/j/147555122 Zoom Meeting 147 555 122

7:00 pm: https://www.chess.com/play/tournament/5096373?action=undefined Hult Chess Club @chess.com tournament 5096373

Registration starts at 6pm, but the games won't start until 7pm on Friday. See you online soon!

2024-2025 Tournament Schedule

Date Event Location
Jun 29 Mid Year Open Springfield
Aug 1-3 Midwest Chess Camp Peoria Academy (K-8 & HS)
Aug 10 GPCF Fund Raiser Olympia Bar & Grill
Aug 24 Bradley Summer Open Michael Student Center (Open & Reserve)
Sep 14 Peoria Academy Fall Scholastic Peoria Academy (K8 & HS)
Oct 12 National Chess Day Scholastic Quality Inn Peoria (K-8 & HS)
Oct 19 St Philomena St Phils (K-8 & HS)
Nov 9 Morton Invitational (IESA, IHSA season kickoff)
Nov 16 Franklin School, Peoria (K-8 & HS)
THANKSGIVING BREAK
Dec 7 Germantown Hills Germantown Hills (K-8 & HS)
Dec 14 Brimfield Invitational (K-8 & HS)
WINTER HOLIDAY BREAK
Jan 11 Riverview (K-8)
Jan 18 St Mary’s Metamora (K-8)
Jan 20 Martin Luther King Day ISU Bone Center, Normal (K-8)
Jan 25 Bradley Winter Open Michael Student Center (Open & Reserve)
Feb 1 IHSA Sectionals Washington
Feb 8 Mark Bills Classic (K-8)
Feb 14-15 IHSA Peoria Civic Center (HS)
Feb 21 Tazewell County Marquette Heights (Tazewell Only, 3-8)
Feb 21 Peoria Public Schools Lincoln School (K-12, PPS Schools only)
Feb 28-Mar 1 IESA Peoria Civic Center (6-8)
Mar 9-11 IL K-8 Championship B1oomington (ICA K-8)
Apr 18-19 Greater Peoria Open Holiday Inn Grand Prairie (Open & Reserve)
May 9-11 SuperNationals VIII Orlando FL
May 16 Spring Scholastic Peoria Academy (K-HS)
Personal tools