Current events

From HultWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 21:00, September 6, 2024
Murrel (Talk | contribs)
(Online Play on Friday Nights)
← Previous diff
Current revision
Murrel (Talk | contribs)
(Online Play on Friday Nights)
Line 5: Line 5:
You will be getting an email invite to the Zoom meeting. If you aren't getting our invitations for the meetings, email Murrel (murrel@gmail.com) and he will put you on the mailing list. Or you can just use the link provided below. We will update the link every week. You will be getting an email invite to the Zoom meeting. If you aren't getting our invitations for the meetings, email Murrel (murrel@gmail.com) and he will put you on the mailing list. Or you can just use the link provided below. We will update the link every week.
-<p>Friday September 6th, 2024</p>+<p>Friday November 15th, 2024</p>
<p>6:30 pm: https://us04web.zoom.us/j/147555122 Zoom Meeting 147 555 122</p> <p>6:30 pm: https://us04web.zoom.us/j/147555122 Zoom Meeting 147 555 122</p>
-<p>7:00 pm: https://www.chess.com/play/tournament/5068139?action=undefined Hult Chess Club @chess.com tournament 5068139</p>+<p>7:00 pm: https://www.chess.com/play/tournament/5224697?action=undefined Hult Chess Club @chess.com tournament 5224697</p>
<p>Registration starts at 6pm, but the games won't start until 7pm on Friday. See you online soon!</p> <p>Registration starts at 6pm, but the games won't start until 7pm on Friday. See you online soon!</p>
Line 14: Line 14:
! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | Location ! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | Location
|- |-
-| Jun 29 || Mid Year Open || Springfield || Results +| Jun 29 || Mid Year Open || Springfield ||
|- |-
-| Aug 1-3 || Midwest Chess Camp || Peoria Academy (K-8 & HS) || Results +| Aug 1-3 || Midwest Chess Camp || Peoria Academy (K-8 & HS) ||
|- |-
| Aug 10 || GPCF Fund Raiser || Olympia Bar & Grill | Aug 10 || GPCF Fund Raiser || Olympia Bar & Grill
|- |-
-| Aug 24 || Bradley Summer Open || Michael Student Center (Open & Reserve) || Results +| Aug 24 || Bradley Summer Open || Michael Student Center (Open & Reserve) ||
|- |-
-| Sep 14 || Peoria Academy Fall Scholastic || Peoria Academy (K8 & HS) || Results +| Sep 14 || Peoria Academy Fall Scholastic || Peoria Academy (K8 & HS) ||
|- |-
-| Oct 12 || National Chess Day Scholastic || Quality Inn Peoria (K-8 & HS) || Results +| Oct 12 || National Chess Day Scholastic || Quality Inn Peoria (K-8 & HS) ||
|- |-
-| Oct 19 || St Philomena || St Phils (K-8 & HS) || Results +| Oct 19 || St Philomena || St Phils (K-8 & HS) ||
|- |-
-| Nov 9 || Morton Invitational || (IESA, IHSA season kickoff) || Results +| Nov 9 || Morton Invitational || (IESA, IHSA season kickoff) ||
|- |-
-| Nov 16 || Franklin School, Peoria || (K-8 & HS) || Results +| Nov 16 || Franklin School, Peoria || (K-8 & HS) ||
|- |-
| || THANKSGIVING BREAK || | || THANKSGIVING BREAK ||
|- |-
-| Dec 7 || Germantown Hills || Germantown Hills (K-8 & HS) || Results +| Dec 7 || Germantown Hills || Germantown Hills (K-8 & HS) ||
|- |-
-| Dec 14 || Brimfield Invitational || (K-8 & HS) || Results +| Dec 14 || Brimfield Invitational || (K-8 & HS) ||
|- |-
| || WINTER HOLIDAY BREAK || | || WINTER HOLIDAY BREAK ||
|- |-
-| Jan 11 || Riverview || (K-8) || Results +| Jan 11 || Riverview || (K-8) ||
|- |-
-| Jan 18 || St Mary’s || Metamora (K-8) || Results +| Jan 18 || St Mary’s || Metamora (K-8) ||
|- |-
-| Jan 20 || Martin Luther King Day || ISU Bone Center, Normal (K-8) || Results +| Jan 20 || Martin Luther King Day || ISU Bone Center, Normal (K-8) ||
|- |-
-| Jan 25 || Bradley Winter Open || Michael Student Center (Open & Reserve) || Results +| Jan 25 || Bradley Winter Open || Michael Student Center (Open & Reserve) ||
|- |-
| Feb 1 || IHSA Sectionals || Washington | Feb 1 || IHSA Sectionals || Washington
|- |-
-| Feb 8 || Mark Bills Classic || (K-8) || Results +| Feb 8 || Mark Bills Classic || (K-8) ||
|- |-
| Feb 14-15 || IHSA || Peoria Civic Center (HS) | Feb 14-15 || IHSA || Peoria Civic Center (HS)
|- |-
-| Feb 21 || Tazewell County || Marquette Heights (Tazewell Only, 3-8) || Results +| Feb 21 || Tazewell County || Marquette Heights (Tazewell Only, 3-8) ||
|- |-
-| Feb 21 || Peoria Public Schools || Lincoln School (K-12, PPS Schools only) || Results +| Feb 21 || Peoria Public Schools || Lincoln School (K-12, PPS Schools only) ||
|- |-
| Feb 28-Mar 1 || IESA || Peoria Civic Center (6-8) | Feb 28-Mar 1 || IESA || Peoria Civic Center (6-8)
|- |-
-| Mar 9-11 || IL K-8 Championship || B1oomington (ICA K-8) || Results +| Mar 9-11 || IL K-8 Championship || B1oomington (ICA K-8) ||
|- |-
-| Apr 18-19 || Greater Peoria Open || Holiday Inn Grand Prairie (Open & Reserve) || Results +| Apr 18-19 || Greater Peoria Open || Holiday Inn Grand Prairie (Open & Reserve) ||
|- |-
| May 9-11 || SuperNationals VIII || Orlando FL | May 9-11 || SuperNationals VIII || Orlando FL
|- |-
-| May 16 || Spring Scholastic || Peoria Academy (K-HS) || Results +| May 16 || Spring Scholastic || Peoria Academy (K-HS) ||
|- |-
|} |}

Current revision

Online Play on Friday Nights

The Hult Chess Club will meet every Friday night at 6:30 on Zoom with a 7pm tournament on chess.com. We will be letting the chess.com computer do the pairings.

You will be getting an email invite to the Zoom meeting. If you aren't getting our invitations for the meetings, email Murrel (murrel@gmail.com) and he will put you on the mailing list. Or you can just use the link provided below. We will update the link every week.

Friday November 15th, 2024

6:30 pm: https://us04web.zoom.us/j/147555122 Zoom Meeting 147 555 122

7:00 pm: https://www.chess.com/play/tournament/5224697?action=undefined Hult Chess Club @chess.com tournament 5224697

Registration starts at 6pm, but the games won't start until 7pm on Friday. See you online soon!

2024-2025 Tournament Schedule

Date Event Location
Jun 29 Mid Year Open Springfield
Aug 1-3 Midwest Chess Camp Peoria Academy (K-8 & HS)
Aug 10 GPCF Fund Raiser Olympia Bar & Grill
Aug 24 Bradley Summer Open Michael Student Center (Open & Reserve)
Sep 14 Peoria Academy Fall Scholastic Peoria Academy (K8 & HS)
Oct 12 National Chess Day Scholastic Quality Inn Peoria (K-8 & HS)
Oct 19 St Philomena St Phils (K-8 & HS)
Nov 9 Morton Invitational (IESA, IHSA season kickoff)
Nov 16 Franklin School, Peoria (K-8 & HS)
THANKSGIVING BREAK
Dec 7 Germantown Hills Germantown Hills (K-8 & HS)
Dec 14 Brimfield Invitational (K-8 & HS)
WINTER HOLIDAY BREAK
Jan 11 Riverview (K-8)
Jan 18 St Mary’s Metamora (K-8)
Jan 20 Martin Luther King Day ISU Bone Center, Normal (K-8)
Jan 25 Bradley Winter Open Michael Student Center (Open & Reserve)
Feb 1 IHSA Sectionals Washington
Feb 8 Mark Bills Classic (K-8)
Feb 14-15 IHSA Peoria Civic Center (HS)
Feb 21 Tazewell County Marquette Heights (Tazewell Only, 3-8)
Feb 21 Peoria Public Schools Lincoln School (K-12, PPS Schools only)
Feb 28-Mar 1 IESA Peoria Civic Center (6-8)
Mar 9-11 IL K-8 Championship B1oomington (ICA K-8)
Apr 18-19 Greater Peoria Open Holiday Inn Grand Prairie (Open & Reserve)
May 9-11 SuperNationals VIII Orlando FL
May 16 Spring Scholastic Peoria Academy (K-HS)
Personal tools