Current events
From HultWiki
(Difference between revisions)
Revision as of 20:04, October 9, 2009 Murrel (Talk | contribs) (→2009-2010 Tournament Schedule) ← Previous diff |
Revision as of 19:43, October 19, 2009 Murrel (Talk | contribs) (→2009-2010 Tournament Schedule) Next diff → |
||
Line 20: | Line 20: | ||
|- | |- | ||
| January 29 || Bent Invitational (K-5 only) || Normal, IL | | January 29 || Bent Invitational (K-5 only) || Normal, IL | ||
+ | |- | ||
+ | | January 30 || Peoria Winter Tornado Novice || Lakeview Museum, Peoria, IL | ||
|- | |- | ||
| February 6 || Colene Hoose || Normal, IL | | February 6 || Colene Hoose || Normal, IL |
Revision as of 19:43, October 19, 2009
Contents |
2009-2010 Tournament Schedule
Date | Event | City |
---|---|---|
August 6,7,8 | Midwest Chess Camp | Peoria Academy |
October 24 | 7th Annual Peoria Academy Scholastic | Peoria Academy |
November 7 | Illinois All Grade Scholastic Championship | Bloomington JHS |
November 14 | Lakeview Scholastic | Lakeview Museum, Peoria, IL |
November 20-22 | National Youth Action | Oakbrook, IL |
December 5 | Washington District 52 | Washington, IL |
January 18 | Martin Luther King Tournament | Bloomington, IL |
January 23 | Tri-Valley | Downs, IL |
January 29 | Bent Invitational (K-5 only) | Normal, IL |
January 30 | Peoria Winter Tornado Novice | Lakeview Museum, Peoria, IL |
February 6 | Colene Hoose | Normal, IL |
February 20 | Glenn at Chiddix Junior High | Normal, IL |
March 6 | Prairieland/Parkside | Parkside Junior High, Normal, IL |
March 13 | Cornerstone Christian Academy | Normal, IL |
March 20-21 | Illinois State Scholastic K-8 Chess Championships | Arlington Hts, IL |
Club Events 2009
January 9 | Club Swiss | Jordan Vonderwell 4.0, TJ Wu 3.0 |
Eric Vonderwell, Colin McCoy, Jeffrey Xue, Jay Dong, Jose Rameriz, Praj Vemireddy 2.5 | ||
January 16 | Club Swiss | Patrick Cohen 4.0 |
Colin McCoy, Jordan Vonderwell, Eric Vonderwell, Jacob Vonderwell 3.0 | ||
January 23 | Club Swiss | Chetan Reddy, Eric Vonderwell 4.0 |
Tony Feng, Cal Clemmer, Prajwal Vemireddy 3.0, Josh Madsen 2.5 | ||
January 30 | Club Swiss | Eric Vonderwell 4.0 |
Chris Chong, Cal Clemmer, Prajwal Vemireddy, Jordan Vanderwall 3.0 | ||
February 13 | Club Swiss | Jordan Vonderwell 4.0, TJ Wu 3.0 |
Eric Vonderwell, Colin McCoy, Jeffrey Xue, J Dong, Jose Rameriz, Praj Vemireddy 2.5 | ||
February 27 | Club Swiss | Cal Clemmer, Jeffrey Xue 4.0 |
Sean Patrick, Patrick Cohen 3.0 | ||
March 13 | Club Swiss | Tony Feng 4.0 |
Chetan Reddy, Jordan Vonderwell, Cal Clemmer, Colin McCoy 3.0 | ||
March 27 | Club Swiss | Eric Vonderwell 4.0 |
Jordan Vonderwell, Cal Clemmer 3.0 | ||
April 24 | Club Swiss | Tony Feng 4.0 |
Jeffrey Xue 3.0, Prajwal Vemireddy 2.5 |