Club Events 2009
From HultWiki
(Difference between revisions)
												
			
			| Revision as of 18:49, January 24, 2010 Murrel (Talk | contribs) ← Previous diff  | 
				Current revision Murrel (Talk | contribs)  | 
			
Current revision
[edit]
Club Events 2009
| January 9 | Club Swiss | Jordan Vonderwell 4.0, TJ Wu 3.0 | 
| Eric Vonderwell, Colin McCoy, Jeffrey Xue, Jay Dong, Jose Rameriz, Praj Vemireddy 2.5 | ||
| January 16 | Club Swiss | Patrick Cohen 4.0 | 
| Colin McCoy, Jordan Vonderwell, Eric Vonderwell, Jacob Vonderwell 3.0 | ||
| January 23 | Club Swiss | Chetan Reddy, Eric Vonderwell 4.0 | 
| Tony Feng, Cal Clemmer, Prajwal Vemireddy 3.0, Josh Madsen 2.5 | ||
| January 30 | Club Swiss | Eric Vonderwell 4.0 | 
| Chris Chong, Cal Clemmer, Prajwal Vemireddy, Jordan Vanderwall 3.0 | ||
| February 13 | Club Swiss | Jordan Vonderwell 4.0, TJ Wu 3.0 | 
| Eric Vonderwell, Colin McCoy, Jeffrey Xue, J Dong, Jose Rameriz, Praj Vemireddy 2.5 | ||
| February 27 | Club Swiss | Cal Clemmer, Jeffrey Xue 4.0 | 
| Sean Patrick, Patrick Cohen 3.0 | ||
| March 13 | Club Swiss | Tony Feng 4.0 | 
| Chetan Reddy, Jordan Vonderwell, Cal Clemmer, Colin McCoy 3.0 | ||
| March 27 | Club Swiss | Eric Vonderwell 4.0 | 
| Jordan Vonderwell, Cal Clemmer 3.0 | ||
| April 24 | Club Swiss | Tony Feng 4.0 | 
| Jeffrey Xue 3.0, Prajwal Vemireddy 2.5 | 
