2013 Illinois IHSA Team/Individual Championship

From HultWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 06:35, February 17, 2013
Murrel (Talk | contribs)
(Board 7)
← Previous diff
Current revision
Murrel (Talk | contribs)
(Board 8)
Line 1,191: Line 1,191:
=== Board 8 === === Board 8 ===
-Rank Player, School Yr. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Pts. TB-1 TB-2 TB-3 TB-4<br>+'''Rank Player, School Yr. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Pts. TB-1 TB-2 TB-3 TB-4'''<br>
1 Owais Suhale, Palatine (Fremd) So. w-91 w-22 w-158 w-40 w-21 w-55 w-135 7.0 14.5 <br> 1 Owais Suhale, Palatine (Fremd) So. w-91 w-22 w-158 w-40 w-21 w-55 w-135 7.0 14.5 <br>
2 Jerome Watkins, Chicago (Marshall) Sr. w-83 w-79 w-157 w-127 w-191 w-49 w-194 7.0 6.5 <br> 2 Jerome Watkins, Chicago (Marshall) Sr. w-83 w-79 w-157 w-127 w-191 w-49 w-194 7.0 6.5 <br>
Line 1,292: Line 1,292:
99 Jonathan Park, Urbana (H.S.) Jr. w-154 w-52 x-11 2.0 3.5 <br> 99 Jonathan Park, Urbana (H.S.) Jr. w-154 w-52 x-11 2.0 3.5 <br>
100 John Alberts, Palos Heights (Shepard) Jr. x-09 x-101 w-204 w-157 2.0 3.0 9.0 <br> 100 John Alberts, Palos Heights (Shepard) Jr. x-09 x-101 w-204 w-157 2.0 3.0 9.0 <br>
-101 Nye Mack, Peoria (H.S.) Jr. x-153 w-100 x-52 wf223 2.0 3.0 6.5 <br>+'''101 Nye Mack, Peoria (H.S.) Jr. x-153 w-100 x-52 wf223 2.0 3.0 6.5 ''' <br>
102 Imani Myrick, Hillside (Proviso West) Jr. x-130 w-134 w-197 x-31 2.0 2.5 <br> 102 Imani Myrick, Hillside (Proviso West) Jr. x-130 w-134 w-197 x-31 2.0 2.5 <br>
103 Daniel Montoya, Oak Park (Fenwick) Fr. w-92 wf225 x-03 2.0 2.0 8.5 <br> 103 Daniel Montoya, Oak Park (Fenwick) Fr. w-92 wf225 x-03 2.0 2.0 8.5 <br>
Line 1,309: Line 1,309:
116 Dakota Garner, Bluford (Webber) Fr. w-52 x-131 w-156 2.0 1.5 <br> 116 Dakota Garner, Bluford (Webber) Fr. w-52 x-131 w-156 2.0 1.5 <br>
117 Zachary Cohen, Highland Park Fr. w-152 x-16 w-150 2.0 1.0 6.0 <br> 117 Zachary Cohen, Highland Park Fr. w-152 x-16 w-150 2.0 1.0 6.0 <br>
-118 Kara Kessling, Princeville So. x-36 wf225 w-160 2.0 1.0 5.0 <br>+'''118 Kara Kessling, Princeville So. x-36 wf225 w-160 2.0 1.0 5.0 ''' <br>
119 Gio Hernandez, Burbank (Reavis) So. w-159 x-115 w-152 2.0 1.0 3.0 4.0 <br> 119 Gio Hernandez, Burbank (Reavis) So. w-159 x-115 w-152 2.0 1.0 3.0 4.0 <br>
120 Michael Drake, Charleston So. wf223 wf219 x-126 x-179 2.0 1.0 3.0 3.0 <br> 120 Michael Drake, Charleston So. wf223 wf219 x-126 x-179 2.0 1.0 3.0 3.0 <br>
Line 1,321: Line 1,321:
128 Cristian Sanchez, Franklin Park-Northlake (Leyden) So. wf221 x-19 d-52 1.5 3.5 <br> 128 Cristian Sanchez, Franklin Park-Northlake (Leyden) So. wf221 x-19 d-52 1.5 3.5 <br>
129 Javier Correa, Chicago (Mt. Carmel) Fr. w-34 x-108 d-78 1.5 2.5 <br> 129 Javier Correa, Chicago (Mt. Carmel) Fr. w-34 x-108 d-78 1.5 2.5 <br>
-130 Dakota Stein, Princeville So. w-102 x-25 d-184 1.5 2.0 6.5 <br>+'''130 Dakota Stein, Princeville So. w-102 x-25 d-184 1.5 2.0 6.5 ''' <br>
131 Thomas Erhardt, New Lenox (Lincoln-Way Central) Fr. w-116 x-139 d-54 1.5 2.0 5.5 <br> 131 Thomas Erhardt, New Lenox (Lincoln-Way Central) Fr. w-116 x-139 d-54 1.5 2.0 5.5 <br>
132 Kelsey Hatcher, Bismarck (B.-Henning) So. d-187 x-56 w-215 1.5 0.5 <br> 132 Kelsey Hatcher, Bismarck (B.-Henning) So. d-187 x-56 w-215 1.5 0.5 <br>
Line 1,327: Line 1,327:
134 Patrick Trzeciak, Niles (Northridge Prep) So. x-144 x-25 x-14 x-102 x-31 wf219 x-69 1.0 14.0 <br> 134 Patrick Trzeciak, Niles (Northridge Prep) So. x-144 x-25 x-14 x-102 x-31 wf219 x-69 1.0 14.0 <br>
135 Kevin Shreves, Normal (Community West) So. x-15 x-26 w-217 x-66 x-01 1.0 12.5 <br> 135 Kevin Shreves, Normal (Community West) So. x-15 x-26 w-217 x-66 x-01 1.0 12.5 <br>
-136 Elie Katz, Morton Fr. x-75 x-28 wf222 x-48 x-46 1.0 10.5 <br>+'''136 Elie Katz, Morton Fr. x-75 x-28 wf222 x-48 x-46 1.0 10.5 ''' <br>
-137 Aathithya Kumar, Peoria (Richwoods) Sr. x-19 wf225 x-08 x-25 1.0 9.5 <br>+'''137 Aathithya Kumar, Peoria (Richwoods) Sr. x-19 wf225 x-08 x-25 1.0 9.5 ''' <br>
138 Christopher Pombar, St. Charles (East) Jr. w-216 x-07 x-14 x-32 1.0 9.0 <br> 138 Christopher Pombar, St. Charles (East) Jr. w-216 x-07 x-14 x-32 1.0 9.0 <br>
139 Bradley Ogilvie, Bloomington (H.S.) Sr. x-04 w-131 x-53 x-42 1.0 7.5 <br> 139 Bradley Ogilvie, Bloomington (H.S.) Sr. x-04 w-131 x-53 x-42 1.0 7.5 <br>
Line 1,350: Line 1,350:
157 Cindy Basilio, Streamwood Sr. x-110 x-02 BYE x-100 1.0 2.0 9.0 11.0 <br> 157 Cindy Basilio, Streamwood Sr. x-110 x-02 BYE x-100 1.0 2.0 9.0 11.0 <br>
158 Mike Petro, Fox Lake (Grant) Fr. x-114 x-01 wf221 1.0 2.0 9.0 9.0 <br> 158 Mike Petro, Fox Lake (Grant) Fr. x-114 x-01 wf221 1.0 2.0 9.0 9.0 <br>
-159 Savannah Merrill, Peoria (H.S.) Jr. x-119 x-17 w-192 1.0 2.0 7.0 <br>+'''159 Savannah Merrill, Peoria (H.S.) Jr. x-119 x-17 w-192 1.0 2.0 7.0 ''' <br>
160 Zel Salazar, Streamwood So. x-43 wf222 x-118 1.0 2.0 6.0 <br> 160 Zel Salazar, Streamwood So. x-43 wf222 x-118 1.0 2.0 6.0 <br>
161 Noah Cavaliere, Poplar Grove (North Boone) Jr. x-65 w-86 x-112 1.0 2.0 5.0 <br> 161 Noah Cavaliere, Poplar Grove (North Boone) Jr. x-65 w-86 x-112 1.0 2.0 5.0 <br>
Line 1,369: Line 1,369:
176 Danny Emge, Naperville (North) Fr. w-37 1.0 <br> 176 Danny Emge, Naperville (North) Fr. w-37 1.0 <br>
177 Kevin Lin, Tinley Park (Andrew) Jr. w-71 1.0 <br> 177 Kevin Lin, Tinley Park (Andrew) Jr. w-71 1.0 <br>
-178 Grant Hischke, Morton So. w-80 1.0 <br>+'''178 Grant Hischke, Morton So. w-80 1.0 ''' <br>
179 Adrian Villacorta, Oak Lawn (Richards) Jr. w-120 1.0 <br> 179 Adrian Villacorta, Oak Lawn (Richards) Jr. w-120 1.0 <br>
180 Alec Mangan, Aurora (Illinois Math and Science Academy) So. wf219 1.0 <br> 180 Alec Mangan, Aurora (Illinois Math and Science Academy) So. wf219 1.0 <br>
Line 1,390: Line 1,390:
197 Anthony Zielinski, Palos Heights (Shepard) Jr. x-27 x-181 x-102 0.0 2.0 6.5 <br> 197 Anthony Zielinski, Palos Heights (Shepard) Jr. x-27 x-181 x-102 0.0 2.0 6.5 <br>
198 Jason Bensfield, Skokie (Niles West) Fr. x-126 x-39 x-124 0.0 2.0 6.0 <br> 198 Jason Bensfield, Skokie (Niles West) Fr. x-126 x-39 x-124 0.0 2.0 6.0 <br>
-199 Kevin Jacob, Peoria (Richwoods) Sr. x-13 x-97 0.0 <br>+'''199 Kevin Jacob, Peoria (Richwoods) Sr. x-13 x-97 0.0 ''' <br>
200 Edgar Nevarez, Plano Fr. x-46 x-23 0.0 <br> 200 Edgar Nevarez, Plano Fr. x-46 x-23 0.0 <br>
201 Joe Ahrends, Normal (University) Fr. x-45 x-61 0.0 <br> 201 Joe Ahrends, Normal (University) Fr. x-45 x-61 0.0 <br>
Line 1,396: Line 1,396:
203 Nathan Pohlman, Elk Grove Village (E.G.) So. x-175 x-67 0.0 <br> 203 Nathan Pohlman, Elk Grove Village (E.G.) So. x-175 x-67 0.0 <br>
204 Hunter Faux, Ottawa (Twp.) So. x-89 x-100 0.0 <br> 204 Hunter Faux, Ottawa (Twp.) So. x-89 x-100 0.0 <br>
-205 Sam Ackerman, Morton Fr. x-12 0.0 <br>+'''205 Sam Ackerman, Morton Fr. x-12 0.0 ''' <br>
206 Nick Hayes, Summit (Argo) Fr. x-21 0.0 <br> 206 Nick Hayes, Summit (Argo) Fr. x-21 0.0 <br>
207 Silviya Angelova, Rolling Meadows Sr. x-26 0.0 <br> 207 Silviya Angelova, Rolling Meadows Sr. x-26 0.0 <br>
Line 1,406: Line 1,406:
213 Lauren Ehlers, Des Plaines (Maine West) Sr. x-74 0.0 <br> 213 Lauren Ehlers, Des Plaines (Maine West) Sr. x-74 0.0 <br>
214 Jacob Southerd, Normal (University) So. x-123 0.0 <br> 214 Jacob Southerd, Normal (University) So. x-123 0.0 <br>
-215 Lane Mankle, Princeville So. x-132 0.0 <br>+'''215 Lane Mankle, Princeville So. x-132 0.0 ''' <br>
216 Alonzo Marsh, Aurora (Illinois Math and Science Academy) So. x-138 0.0 <br> 216 Alonzo Marsh, Aurora (Illinois Math and Science Academy) So. x-138 0.0 <br>
-217 Gabby Alwan, Peoria (Richwoods) Sr. x-135 0.0 <br>+'''217 Gabby Alwan, Peoria (Richwoods) Sr. x-135 0.0 ''' <br>
218 No player, Aurora (East) xf150 xf40 xf182 xf12 xf123 xf27 xf20 0.0 <br> 218 No player, Aurora (East) xf150 xf40 xf182 xf12 xf123 xf27 xf20 0.0 <br>
219 No player, Chicago (Leo) xf170 xf120 xf67 xf171 xf180 xf134 xf06 0.0 <br> 219 No player, Chicago (Leo) xf170 xf120 xf67 xf171 xf180 xf134 xf06 0.0 <br>

Current revision

Contents

February 8 & 9 at Peoria Civic Center, Peoria, IL

Team Results

Rank Pts. Tie-Break School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Indiv. Pts.
1 7.0 142.3 Chicago (Whitney Young) 63.0 w-39 62.5 w-06 68.0 w-22 59.5 w-03 57.0 w-02 52.0 w-09 52.0 w-08 414.0
2 6.0 90.8 Lincolnshire (Stevenson) 47.0 w-31 65.5 w-26 68.0 w-75 38.0 w-10 11.0 x-01 58.0 w-27 40.0 w-07 327.5
3 6.0 87.6 Winnetka (New Trier) 68.0 w-58 59.0 w-38 59.0 w-36 8.5 x-01 45.0 w-32 47.0 w-20 57.0 w-14 343.5
4 6.0 86.5 Hinsdale (Central) 68.0 w-76 41.5 w-21 68.0 w-85 42.0 w-14 28.0 x-07 54.0 w-24 57.0 w-13 358.5
5 6.0 86.2 Skokie (Niles North) 51.0 w-30 33.5 x-16 61.0 w-107 51.0 w-17 39.0 w-23 68.0 w-35 40.0 w-09 343.5
6 6.0 80.2 Glenview (Glenbrook South) 60.0 w-69 5.5 x-01 52.0 w-44 63.0 w-52 54.0 w-46 44.0 w-10 49.0 w-12 327.5
7 5.0 105.1 Evanston (Twp.) 62.0 w-35 63.0 w-19 52.5 w-17 52.0 w-13 40.0 w-04 24.5 x-08 28.0 x-02 322.0
8 5.0 99.5 Chicago (Northside) 68.0 w-41 61.0 w-20 64.0 w-24 25.5 x-12 63.0 w-38 43.5 w-07 16.0 x-01 341.0
9 5.0 91.6 Urbana (University) 62.5 w-37 51.0 w-27 68.0 w-77 39.0 w-11 51.0 w-12 16.0 x-01 28.0 x-05 315.5
10 5.0 91.5 Wheaton (W. Warrenville South) 68.0 w-80 48.0 w-18 39.0 w-16 30.0 x-02 49.5 w-26 24.0 x-06 40.0 w-11 298.5
11 5.0 89.4 Lisle (Benet Academy) 59.0 w-34 63.0 w-29 58.5 w-81 29.0 x-09 50.5 w-16 52.0 w-28 28.0 x-10 340.0
12 5.0 87.4 Naperville (North) 68.0 w-49 68.0 w-28 57.0 w-73 42.5 w-08 17.0 x-09 50.5 w-18 19.0 x-06 322.0
13 5.0 71.2 Aurora (Waubonsie Valley) 45.5 w-63 57.0 w-23 56.5 w-84 16.0 x-07 43.5 w-37 44.0 w-21 11.0 x-04 273.5
14 5.0 67.6 Orland Park (Sandburg) 63.5 w-50 40.0 w-47 62.0 w-89 26.0 x-04 50.0 w-34 37.5 w-31 11.0 x-03 290.0
15 5.0 67.4 Naperville (Neuqua Valley) 53.0 w-72 28.5 x-17 44.5 w-62 46.5 w-30 22.0 x-35 38.0 w-19 44.0 w-43 276.5
16 5.0 66.9 Oak Lawn (Richards) 46.0 w-53 34.5 w-05 29.0 x-10 50.5 w-85 17.5 x-11 41.5 w-54 42.0 w-42 261.0
17 5.0 66.6 Barrington 40.0 w-25 39.5 w-15 15.5 x-07 17.0 x-05 58.5 w-98 38.5 w-36 43.0 w-32 252.0
18 5.0 65.4 Palatine (Fremd) 52.0 w-48 20.0 x-10 60.0 w-101 68.0 w-60 54.0 w-36 17.5 x-12 41.5 w-50 313.0
19 5.0 63.7 Naperville (Central) 56.0 w-40 5.0 x-07 49.0 w-51 48.5 w-48 48.0 w-61 30.0 x-15 45.0 w-58 281.5
20 5.0 62.1 Bloomington (H.S.) 53.0 w-94 7.0 x-08 54.0 w-65 54.0 w-54 54.0 w-77 21.0 x-03 59.0 w-49 302.0
21 5.0 61.9 Mt. Prospect (Prospect) 52.0 w-86 26.5 x-04 52.0 w-92 43.0 w-57 47.0 w-42 24.0 x-13 40.0 w-31 284.5
22 5.0 61.0 Aurora (Illinois Math and Science Academy) 53.0 w-52 63.0 w-46 0.0 x-01 32.0 x-40 63.0 w-106 58.0 w-60 42.5 w-37 311.5
23 5.0 59.6 Chicago (Lane) 49.0 w-45 11.0 x-13 61.0 w-97 62.0 w-73 29.0 x-05 40.0 w-53 57.0 w-67 309.0
24 5.0 59.1 Riverside (R.-Brookfield) 68.0 w-96 45.0 w-71 4.0 x-08 56.5 w-59 59.0 w-40 14.0 x-04 50.0 w-35 296.5
25 5.0 57.8 Park Ridge (Maine South) 28.0 x-17 57.5 w-66 57.0 w-83 43.0 w-72 32.5 x-31 63.5 w-86 48.0 w-41 329.5
26 5.0 53.9 Glen Ellyn (Glenbard West) 53.5 w-57 2.5 x-02 68.0 w-113 47.0 w-45 18.5 x-10 42.0 w-71 62.0 w-56 293.5
27 5.0 51.1 Glen Ellyn (Glenbard South) 45.0 w-59 17.0 x-09 40.5 w-82 63.5 w-86 46.0 w-75 10.0 x-02 51.0 w-34 273.0
28 5.0 50.6 Downers Grove (North) 39.0 w-60 0.0 x-12 60.0 w-90 52.0 w-47 63.0 w-108 16.0 x-11 49.5 w-52 279.5
29 5.0 50.0 Carol Stream (Glenbard North) 52.0 w-108 5.0 x-11 55.5 w-93 33.5 x-46 55.5 w-85 53.0 w-48 51.0 w-45 305.5
30 5.0 47.1 Morton 17.0 x-05 39.0 w-74 45.0 w-114 21.5 x-15 47.0 w-90 37.0 w-51 34.5 w-38 241.0
31 4.0 59.7 Normal (Community) 21.0 x-02 48.5 w-97 61.0 w-123 55.5 w-78 35.5 w-25 30.5 x-14 28.0 x-21 280.0
32 4.0 56.7 Urbana (H.S.) 33.0 x-71 37.0 w-65 39.0 w-103 51.0 w-66 23.0 x-03 36.0 w-57 25.0 x-17 244.0
33 4.0 50.3 Aurora (Metea Valley) 32.0 x-47 38.0 w-62 50.0 w-98 32.0 x-61 29.0 x-44 56.0 w-99 55.0 w-70 292.0
34 4.0 50.1 Sterling (H.S.) 9.0 x-11 36.0 w-56 42.0 w-64 50.5 w-89 18.0 x-14 38.0 w-44 17.0 x-27 210.5
35 4.0 50.1 Buffalo Grove 6.0 x-07 64.5 w-98 52.0 w-104 57.0 w-84 46.0 w-15 0.0 x-05 18.0 x-24 243.5
36 4.0 49.6 Frankfort (Lincoln-Way North) 62.0 w-133 42.0 w-49 9.0 x-03 40.0 w-39 14.0 x-18 29.5 x-17 63.0 w-86 259.5
37 4.0 49.5 Chicago (Lincoln Park) 5.5 x-09 63.0 w-82 68.0 w-95 45.5 w-81 24.5 x-13 56.0 w-77 25.5 x-22 288.0
38 4.0 49.0 Wheaton (North) 38.0 w-54 9.0 x-03 41.0 w-79 43.0 w-71 5.0 x-08 38.5 w-40 33.5 x-30 208.0
39 4.0 48.5 Summit (Argo) 5.0 x-01 44.0 w-93 45.5 w-56 28.0 x-36 49.0 w-65 18.0 x-45 49.5 w-83 239.0
40 4.0 48.2 Highland Park 12.0 x-19 39.0 w-42 44.0 w-116 36.0 w-22 9.0 x-24 29.5 x-38 68.0 w-101 237.5
41 4.0 47.7 Maple Park (Kaneland) 0.0 x-08 29.0 x-73 68.0 w-70 37.0 w-74 46.0 w-101 65.0 w-46 20.0 x-25 265.0
42 4.0 47.0 West Chicago (H.S.) 57.0 w-117 29.0 x-40 35.5 w-58 51.0 w-76 21.0 x-21 48.0 w-94 26.0 x-16 267.5
43 4.0 47.0 Waukegan (H.S.) 24.0 x-46 41.0 w-44 53.5 w-99 25.0 x-77 40.0 w-83 42.0 w-47 24.0 x-15 249.5
44 4.0 46.2 Oak Park (O.P.-River Forest) 63.5 w-127 27.0 x-43 16.0 x-06 57.0 w-87 39.0 w-33 30.0 x-34 37.5 w-76 270.0
45 4.0 46.1 Bradley (B.-Bourbonnais) 19.0 x-23 41.5 w-112 68.0 w-102 21.0 x-26 48.5 w-110 50.0 w-39 17.0 x-29 265.0
46 4.0 45.1 St. Charles (East) 44.0 w-43 5.0 x-22 37.5 w-91 34.5 w-29 14.0 x-06 3.0 x-41 36.0 w-75 174.0
47 4.0 44.2 Hoffman Estates (H.S.) 36.0 w-33 28.0 x-14 54.0 w-117 16.0 x-28 38.0 w-78 26.0 x-43 46.0 w-88 244.0
48 4.0 42.9 Bensenville (Fenton) 16.0 x-18 57.0 w-87 45.0 w-115 19.5 x-19 68.0 w-95 15.0 x-29 37.0 w-79 257.5
49 4.0 42.7 Cary (C.-Grove) 0.0 x-12 26.0 x-36 45.0 w-88 62.5 w-104 57.0 w-82 46.5 w-66 9.0 x-20 246.0
50 4.0 42.3 Normal (Community West) 4.5 x-14 56.0 w-95 29.5 x-78 62.5 w-105 54.5 w-79 37.5 w-73 26.5 x-18 271.0
51 4.0 41.4 Elmhurst (York) 31.0 x-87 60.0 w-126 19.0 x-19 52.5 w-115 37.0 w-80 31.0 x-30 68.0 w-94 298.5
52 4.0 41.4 Bartlett 15.0 x-22 40.0 w-55 62.0 w-87 5.0 x-06 35.0 w-113 39.5 w-75 18.5 x-28 215.0
53 4.0 41.1 Darien (Hinsdale South) 22.0 x-16 33.5 x-89 61.5 w-133 50.0 w-123 45.0 w-55 28.0 x-23 37.5 w-97 277.5
54 4.0 40.8 New Lenox (Lincoln-Way Central) 30.0 x-38 68.0 w-120 68.0 w-118 14.0 x-20 54.0 w-111 26.5 x-16 63.0 w-103 323.5
55 4.0 40.2 Plainfield (South) 54.5 w-122 28.0 x-52 28.0 x-76 38.5 w-63 23.0 x-53 63.0 w-85 46.0 w-71 281.0
56 4.0 40.0 Oak Park (Fenwick) 59.0 w-135 32.0 x-34 22.5 x-39 56.0 w-91 47.5 w-59 44.0 w-72 6.0 x-26 267.0
57 4.0 39.6 Chicago (St. Ignatius College Prep) 14.5 x-26 40.0 w-118 44.0 w-120 25.0 x-21 56.5 w-84 32.0 x-32 41.5 w-74 253.5
58 4.0 38.9 Chicago (St. Patrick) 0.0 x-03 55.0 w-113 32.5 x-42 36.0 w-130 36.5 w-92 52.0 w-61 23.0 x-19 235.0
59 4.0 38.6 Mahomet (M.-Seymour) 23.0 x-27 50.0 w-78 50.0 w-119 11.5 x-24 20.5 x-56 35.5 w-84 47.0 w-90 237.5
60 4.0 36.1 Tinley Park (Andrew) 29.0 x-28 68.0 w-115 58.0 w-124 0.0 x-18 43.0 w-81 10.0 x-22 46.0 w-93 254.0
61 4.0 34.5 Palatine (H.S.) 30.5 x-78 34.5 w-88 36.5 w-110 36.0 w-33 20.0 x-19 16.0 x-58 36.0 w-87 209.5
62 4.0 34.2 Aurora (Central Catholic) 61.0 w-128 30.0 x-33 23.5 x-15 27.0 x-111 64.0 w-126 48.0 w-114 56.5 w-102 310.0
63 4.0 34.1 Rolling Meadows 22.5 x-13 27.5 x-81 68.0 w-132 29.5 x-55 49.0 w-115 52.0 w-95 34.5 w-73 283.0
64 4.0 33.8 Oswego (H.S.) 57.5 w-109 21.0 x-72 26.0 x-34 50.0 w-96 21.0 x-86 35.0 w-80 51.0 w-77 261.5
65 4.0 33.5 Chicago (Payton) 51.0 w-119 31.0 x-32 14.0 x-20 49.5 w-125 19.0 x-39 56.0 w-111 50.0 w-72 270.5
66 4.0 31.8 Chicago (Kelly) 68.0 w-114 10.5 x-25 51.0 w-122 17.0 x-32 37.0 w-112 21.5 x-49 62.5 w-100 267.5
67 3.5 33.6 Elk Grove Village (E.G.) 34.0 d-70 17.0 x-77 36.0 w-69 28.0 x-106 38.0 w-68 50.0 w-108 11.0 x-23 214.0
68 3.5 29.3 Plainfield (Central) 27.0 x-82 31.0 x-91 34.0 d-109 49.0 w-69 30.0 x-67 56.0 w-130 43.0 w-108 270.0
69 3.5 28.6 Calumet City (Thornton Fractional North) 8.0 x-06 34.0 d-107 32.0 x-67 19.0 x-68 44.5 w-116 45.0 w-117 43.0 w-106 225.5
70 3.5 24.2 Niles (Northridge Prep) 34.0 d-67 21.0 x-83 0.0 x-41 35.5 w-109 36.0 w-107 46.0 w-106 13.0 x-33 185.5
71 3.0 45.0 Oak Lawn (Community) 35.0 w-32 23.0 x-24 53.0 w-112 25.0 x-38 38.5 w-89 26.0 x-26 22.0 x-55 222.5
72 3.0 43.8 Palos Hills (Stagg) 15.0 x-15 47.0 w-64 45.0 w-111 25.0 x-25 42.0 w-93 24.0 x-56 18.0 x-65 216.0
73 3.0 41.8 Downers Grove (South) 60.0 w-116 39.0 w-41 11.0 x-12 6.0 x-23 50.5 w-76 30.5 x-50 33.5 x-63 230.5
74 3.0 40.3 Mt. Vernon (H.S.) 47.0 w-100 29.0 x-30 15.5 x-80 31.0 x-41 55.0 w-124 45.0 w-96 26.5 x-57 249.0
75 3.0 39.8 Schaumburg (H.S.) 68.0 w-129 38.5 w-96 0.0 x-02 43.0 w-80 22.0 x-27 28.5 x-52 32.0 x-46 232.0
76 3.0 38.6 Skokie (Niles West) 0.0 x-04 54.0 w-79 40.0 w-55 17.0 x-42 17.5 x-73 48.0 w-81 30.5 x-44 207.0
77 3.0 37.7 Moline (H.S.) 58.0 w-123 51.0 w-67 0.0 x-09 43.0 w-43 14.0 x-20 12.0 x-37 17.0 x-64 195.0
78 3.0 36.8 Peoria (Richwoods) 37.5 w-61 18.0 x-59 38.5 w-50 12.5 x-31 30.0 x-47 27.0 x-83 37.0 w-110 200.5
79 3.0 36.5 New Lenox (Lincoln-Way West) 50.5 w-88 14.0 x-76 27.0 x-38 37.0 w-102 13.5 x-50 50.5 w-89 31.0 x-48 223.5
80 3.0 35.6 Stillman Valley 0.0 x-10 49.0 w-99 52.5 w-74 25.0 x-75 31.0 x-51 33.0 x-64 50.5 w-111 241.0
81 3.0 34.4 Normal (University) 56.0 w-121 40.5 w-63 9.5 x-11 22.5 x-37 25.0 x-60 20.0 x-76 48.5 w-120 222.0
82 3.0 34.0 Danville (H.S.) 41.0 w-68 5.0 x-37 27.5 x-27 63.0 w-120 11.0 x-49 30.5 x-88 63.0 w-115 241.0
83 3.0 34.0 Chicago (De La Salle) 32.0 x-111 47.0 w-70 11.0 x-25 39.0 w-119 28.0 x-43 41.0 w-78 18.5 x-39 216.5
84 3.0 33.9 Flossmoor (Homewood-F.) 51.0 w-91 44.0 w-94 11.5 x-13 11.0 x-35 11.5 x-57 32.5 x-59 37.0 w-117 198.5
85 3.0 33.3 Charleston 60.0 w-105 38.0 w-106 0.0 x-04 17.5 x-16 12.5 x-29 5.0 x-55 61.5 w-127 194.5
86 3.0 33.2 Heyworth 16.0 x-21 49.0 w-111 65.0 w-125 4.5 x-27 47.0 w-64 4.5 x-25 5.0 x-36 191.0
87 3.0 33.1 Chicago (Brother Rice) 37.0 w-51 11.0 x-48 6.0 x-52 11.0 x-44 62.0 w-129 35.0 w-92 32.0 x-61 194.0
88 3.0 32.1 Chicago (Marist) 17.5 x-79 33.5 x-61 23.0 x-49 54.0 w-132 39.0 w-91 37.5 w-82 22.0 x-47 226.5
89 3.0 30.9 Chicago (Mt. Carmel) 37.0 w-90 34.5 w-53 6.0 x-14 17.5 x-34 29.5 x-71 17.5 x-79 51.0 w-113 193.0
90 3.0 30.0 Poplar Grove (North Boone) 31.0 x-89 68.0 w-133 8.0 x-28 53.0 w-124 21.0 x-30 53.0 w-118 21.0 x-59 255.0
91 3.0 29.5 Country Club Hills (Hillcrest) 17.0 x-84 37.0 w-68 30.5 x-46 12.0 x-56 29.0 x-88 45.5 w-126 56.0 w-114 227.0
92 3.0 28.3 Bismarck (B.-Henning) 33.0 x-124 43.5 w-131 16.0 x-21 60.0 w-121 31.5 x-58 33.0 x-87 59.0 w-119 276.0
93 3.0 27.2 Shabbona (Indian Creek) 46.0 w-132 24.0 x-39 12.5 x-29 50.5 w-118 26.0 x-72 38.5 w-121 22.0 x-60 219.5
94 3.0 26.9 Romeoville (H.S.) 15.0 x-20 24.0 x-84 61.0 w-131 57.0 w-114 54.0 w-99 20.0 x-42 0.0 x-51 231.0
95 3.0 25.5 Lemont (H.S.) 68.0 w-102 12.0 x-50 0.0 x-37 45.0 w-122 0.0 x-48 16.0 x-63 57.0 w-125 198.0
96 3.0 24.7 Dolton (Thornridge) 0.0 x-24 29.5 x-75 50.0 w-126 18.0 x-64 56.0 w-125 23.0 x-74 42.0 w-107 218.5
97 3.0 24.1 Frankfort (Lincoln-Way East) 63.0 w-134 19.5 x-31 7.0 x-23 0.0 x-110 52.0 w-120 45.0 w-112 30.5 x-53 217.0
98 3.0 21.9 Burbank (Reavis) 46.0 w-131 3.5 x-35 18.0 x-33 50.0 w-129 9.5 x-17 31.0 x-100 42.0 w-116 200.0
99 3.0 21.8 Hoffman Estates (Conant) 56.0 w-126 19.0 x-80 14.5 x-43 45.0 w-117 14.0 x-94 12.0 x-33 40.5 w-118 201.0
100 3.0 20.5 Roselle (Lake Park) 21.0 x-74 26.0 x-114 55.0 w-128 31.0 x-113 49.0 w-123 37.0 w-98 5.5 x-66 224.5
101 3.0 20.0 Fox Lake (Grant) 33.5 x-115 43.0 w-132 8.0 x-18 46.0 w-116 22.0 x-41 52.5 w-127 0.0 x-40 205.0
102 3.0 19.5 Chicago (C. Math and Science Charter) 0.0 x-95 43.0 w-105 0.0 x-45 31.0 x-79 50.0 w-130 40.0 w-113 11.5 x-62 175.5
103 3.0 18.5 McHenry 32.0 x-120 61.0 w-134 29.0 x-32 27.5 x-112 56.5 w-131 42.0 w-110 5.0 x-54 253.0
104 3.0 17.9 Des Plaines (Maine West) 29.0 x-106 68.0 w-135 16.0 x-35 5.5 x-49 30.0 x-118 58.0 w-132 51.0 w-121 257.5
105 3.0 14.0 St. Charles (North) 8.0 x-85 25.0 x-102 41.0 w-134 5.5 x-50 21.0 x-121 54.0 w-131 35.0 w-112 189.5
