2019-2020 Tournament Schedule
From HultWiki
Revision as of 00:19, June 16, 2019 Murrel (Talk | contribs) ← Previous diff |
Revision as of 00:37, June 16, 2019 Murrel (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | <ul> | + | {{ |
- | <ul><li><b>Date</b></li><li><b>Event</b></li><li><b>Location</b></li></ul> | + | |hdrs = '''Date'''!!'''Event'''!!'''Location''' |
- | <ul><li>Aug 1-2</li><li>Midwest Chess Camp</li><li>Peoria Academy<br>(K-8 & HS)</li></ul> | + | |row 1 = Aug 1-2{{!!}}Midwest Chess Camp{{!!}}Peoria Academy|-(K-8 & HS) |
- | <ul><li>Aug 3</li><li>Midwest Chess Camp Tournament</li><li>Peoria Academy<br>(K-8 & HS)</li></ul> | + | |row 2 = Aug 3{{!!}}Midwest Chess Camp Tournament{{!!}}Peoria Academy|-(K-8 & HS) |
- | <ul><li>Aug 17</li><li>Bradley Summer Open</li><li>Michael Student Center (Open & Reserve)</li></ul> | + | |row 3 = Aug 17{{!!}}Bradley Summer Open{{!!}}Michael Student Center (Open & Reserve) |
- | <ul><li>Oct 12</li><li>National Chess Day Schulastic</li><li>Mark Twain Hotel<br>(K-8 & HS)</li></ul> | + | |row 4 = Oct 12{{!!}}National Chess Day Schulastic{{!!}}Mark Twain Hotel|-(K-8 & HS) |
- | <ul><li>Nov 9</li><li>Morton Invitational</li><li>(IESA, IHSA season kickoff)</li></ul> | + | |row 5 = Nov 9{{!!}}Morton Invitational{{!!}}(IESA, IHSA season kickoff) |
- | <ul><li>Nov 16</li><li>Illinois All Grade Championship</li><li>Peoria Civic Center<br>(K-8 & HS)</li></ul> | + | |row 6 = Nov 16{{!!}}Illinois All Grade Championship{{!!}}Peoria Civic Center|-(K-8 & HS) |
- | <ul><li></li><li culspan="2"><b>THANKSGIVING BREAK</b></li><li></li></ul> | + | |row 7 = {{!!}}'''THANKSGIVING BREAK'''{{!!}} |
- | <ul><li>Dec 7</li><li>Brimfield Invitational </li><li>(K-8 & HS)</li></ul> | + | |row 8 = Dec 7{{!!}}Brimfield Invitational {{!!}}(K-8 & HS) |
- | <ul><li>Dec 14</li><li>Dunlap Inaugural</li><li>(K-8)</li></ul> | + | |row 9 = Dec 14{{!!}}Dunlap Inaugural{{!!}}(K-8) |
- | <ul><li></li><li culspan="2"><b>WINTER HulIDAY BREAK</b></li><li></li></ul> | + | |row 10 = {{!!}}'''WINTER HOLIDAY BREAK'''{{!!}} |
- | <ul><li>Jan 11</li><li>Riverview</li><li>Spring Bay (K-8)</li></ul> | + | |row 11 = Jan 11{{!!}}Riverview{{!!}}Spring Bay (K-8) |
- | <ul><li>Jan 11</li><li>Illini Classic</li><li> (Champaign) (HS)</li></ul> | + | |row 12 = Jan 11{{!!}}Illini Classic{{!!}} (Champaign) (HS) |
- | <ul><li>Jan 20</li><li>Martin Luther King Day</li><li>ISU Bone Center, Normal (K-8)</li></ul> | + | |row 13 = Jan 20{{!!}}Martin Luther King Day{{!!}}ISU Bone Center, Normal (K-8) |
- | <ul><li>Jan 25</li><li>Bradley Winter Open</li><li>Michael Student Center (Open & Reserve)</li></ul> | + | |row 14 = Jan 25{{!!}}Bradley Winter Open{{!!}}Michael Student Center (Open & Reserve) |
- | <ul><li>Feb 1</li><li>Von Steuben</li><li>Peoria (K8)</li></ul> | + | |row 15 = Feb 1{{!!}}Von Steuben{{!!}}Peoria (K8) |
- | <ul><li>Feb 8</li><li>St Mary’s</li><li>Metamora (K8)</li></ul> | + | |row 16 = Feb 8{{!!}}St Mary’s{{!!}}Metamora (K8) |
- | <ul><li>Feb 15-16</li><li>IHSA</li><li>Peoria Civic Center (HS)</li></ul> | + | |row 17 = Feb 15-16{{!!}}IHSA{{!!}}Peoria Civic Center (HS) |
- | <ul><li>Feb 22</li><li>Tazewell County</li><li>Marquette Heights (Tazewell Only, 4-8)</li></ul> | + | |row 18 = Feb 22{{!!}}Tazewell County{{!!}}Marquette Heights (Tazewell Only, 4-8) |
- | <ul><li>Feb 29</li><li>IESA</li><li>Peoria Civic Center (6-8)</li></ul> | + | |row 19 = Feb 29{{!!}}IESA{{!!}}Peoria Civic Center (6-8) |
- | <ul><li>Mar 7</li><li>IL K-8 Championship</li><li>ICA Upstate Chicago area (K-8)</li></ul> | + | |row 20 = Mar 7{{!!}}IL K-8 Championship{{!!}}ICA Upstate Chicago area (K-8) |
- | <ul><li>Mar 29</li><li>Peoria Public Schouls</li><li>Peoria HS<br>(PPS Only K-8)</li></ul> | + | |row 21 = Mar 29{{!!}}Peoria Public Schouls{{!!}}Peoria HS|-(PPS Only K-8) |
- | <ul><li>Apr 5-6</li><li>Greater Peoria Open</li><li>Mark Twain Hotel<br>(Open & Reserve)</li></ul> | + | |row 22 = Apr 5-6{{!!}}Greater Peoria Open{{!!}}Mark Twain Hotel|-(Open & Reserve) |
- | <ul><li>Apr 19-21</li><li>National All-Girls Championship</li><li>McCormick Place, Chicago</li></ul> | + | |row 23 = Apr 19-21{{!!}}National All-Girls Championship{{!!}}McCormick Place, Chicago |
- | <ul><li>May 17</li><li>Spring Schulastic</li><li>Peoria Academy (K-HS)</li></ul> | + | |row 24 = May 17{{!!}}Spring Schulastic{{!!}}Peoria Academy (K-HS) |
- | </ul> | + | }} |
Revision as of 00:37, June 16, 2019
{{ |hdrs = Date!!Event!!Location |row 1 = Aug 1-2Template:!!Midwest Chess CampTemplate:!!Peoria Academy|-(K-8 & HS) |row 2 = Aug 3Template:!!Midwest Chess Camp TournamentTemplate:!!Peoria Academy|-(K-8 & HS) |row 3 = Aug 17Template:!!Bradley Summer OpenTemplate:!!Michael Student Center (Open & Reserve) |row 4 = Oct 12Template:!!National Chess Day SchulasticTemplate:!!Mark Twain Hotel|-(K-8 & HS) |row 5 = Nov 9Template:!!Morton InvitationalTemplate:!!(IESA, IHSA season kickoff) |row 6 = Nov 16Template:!!Illinois All Grade ChampionshipTemplate:!!Peoria Civic Center|-(K-8 & HS) |row 7 = Template:!!THANKSGIVING BREAKTemplate:!! |row 8 = Dec 7Template:!!Brimfield Invitational Template:!!(K-8 & HS) |row 9 = Dec 14Template:!!Dunlap InauguralTemplate:!!(K-8) |row 10 = Template:!!WINTER HOLIDAY BREAKTemplate:!! |row 11 = Jan 11Template:!!RiverviewTemplate:!!Spring Bay (K-8) |row 12 = Jan 11Template:!!Illini ClassicTemplate:!! (Champaign) (HS) |row 13 = Jan 20Template:!!Martin Luther King DayTemplate:!!ISU Bone Center, Normal (K-8) |row 14 = Jan 25Template:!!Bradley Winter OpenTemplate:!!Michael Student Center (Open & Reserve) |row 15 = Feb 1Template:!!Von SteubenTemplate:!!Peoria (K8) |row 16 = Feb 8Template:!!St Mary’sTemplate:!!Metamora (K8) |row 17 = Feb 15-16Template:!!IHSATemplate:!!Peoria Civic Center (HS) |row 18 = Feb 22Template:!!Tazewell CountyTemplate:!!Marquette Heights (Tazewell Only, 4-8) |row 19 = Feb 29Template:!!IESATemplate:!!Peoria Civic Center (6-8) |row 20 = Mar 7Template:!!IL K-8 ChampionshipTemplate:!!ICA Upstate Chicago area (K-8) |row 21 = Mar 29Template:!!Peoria Public SchoulsTemplate:!!Peoria HS|-(PPS Only K-8) |row 22 = Apr 5-6Template:!!Greater Peoria OpenTemplate:!!Mark Twain Hotel|-(Open & Reserve) |row 23 = Apr 19-21Template:!!National All-Girls ChampionshipTemplate:!!McCormick Place, Chicago |row 24 = May 17Template:!!Spring SchulasticTemplate:!!Peoria Academy (K-HS) }}