Current events

From HultWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 17:46, August 24, 2008
75.23.112.131 (Talk)

← Previous diff
Revision as of 17:54, August 24, 2008
75.23.112.131 (Talk)
(2008-2009 Tournament Schedule)
Next diff →
Line 3: Line 3:
! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | City ! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | City
|- |-
-| October 27{{fn|1}} || Peoria District 150{{fn|1}} || Peoria, IL+| || Season Schedule to be Announced Soon ||
|- |-
-| October 27 || [http://www.uschess.org/msa/XtblMain.php?200710276381 Peoria Academy Fall Opener] || Peoria, IL+| November 15 || Lakeview Scholastic || Peoria, IL
-|-+
-| December 8 || [http://www.uschess.org/msa/XtblMain.php?200712089181 Dist 52, Lincoln Grade] || Washington, IL+
-|-+
-| January 21 || [http://www.uschess.org/msa/XtblMain.php?200801211271 Annual MLK Day, Kingsley JHS] || Normal, IL+
-|-+
-| February 2 || [http://www.uschess.org/msa/XtblMain.php?200802024311 Colene Hoose Elementary] || Normal, IL+
-|-+
-| February 16{{fn|2}} || [http://www.gpcf.net/allresults/2008/Scholastic/Tazewell%20County%20Chess%20Results%202008.htm Tazewell County Georgetowne School] || Marquette Heights, IL+
-|-+
-| February 16 || [http://www.uschess.org/msa/XtblMain.php?200802168891 Glenn Tournament] || Normal, IL+
-|-+
-| February 23 || [http://www.uschess.org/msa/XtblMain.php?200802231121 Prairieland K-5] || Normal, IL+
-|-+
-| March 1 || [http://www.uschess.org/msa/XtblMain.php?200803013561 Lakeview's 2nd Sweetest Tournament Ever] || Peoria, IL+
-|-+
-| March 8 || [http://www.uschess.org/msa/XtblMain.php?200803087041 Chiddix Jr High] || Normal, IL+
-|-+
-| March 15-16 || [http://www.uschess.org/msa/XtblMain.php?200803168761 Illinois K-8 State Championships] || Glenview, IL+
-|-+
-| March 30 || [http://www.uschess.org/msa/XtblMain.php?200803304071-11335381 Champaign-Urbana Scholastic @ Illini Union] || Urbana, IL+
-|-+
-| April 4-6 || [http://main.uschess.org/index.php?option=com_wrapper&Itemid=199 National Junior High (K-9) Championship] || Dallas-FtWorth, TX+
-|-+
-| April 12 {{fn|1}} || [[Peoria_District_150]] || Peoria, IL+
-|-+
-| May 9-11 || [http://main.uschess.org/index.php?option=com_wrapper&Itemid=199 National Elementary (K-6) Championship] || Pittsburgh, PA+
|- |-
 +
|} |}

Revision as of 17:54, August 24, 2008

Contents

2008-2009 Tournament Schedule

Date Event City
Season Schedule to be Announced Soon
November 15 Lakeview Scholastic Peoria, IL
  • Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150
  • Note 2: Closed non-USCF tournament exclusively for students of Tazewell County


2008 Summer Tournament Schedule

June-August (1st Sat) Colley's Chess Club Bloomington, IL
409 N. Main Street, Unit A, Bloomington, IL
August 14 & 15 Midwest Chess Camp Peoria Academy, Peoria, IL
August 16 Camp Tournament Peoria Academy, Peoria, IL


2007-2008 Tournament Schedule

Club Events

January 11 Club Tournament Eric Vanderwell 3.5, Matt Johnson, Jordan Vanderwell 3.0
January 18 Club Tournament Eric Vanderwell, Jordan Vanderwell 3.5
Matt Johnson, Colin McCoy, Patrick Cohen, Chetan Reddy 3.0
February 8 Club Tournament Jordan Vanderwell 4.0, Eric Vanderwell, Tony Feng 3.0
February 22 Clock 10-Minute Tournament Jack Shi 4.0
Tony Feng, Eric Vanderwell, Jordan Vanderwell, Robert Dong 3.0
March 7 10-Minute Round Robins Eric Vanderwell, Chetan Reddy, TJ Wu 5.0
May 16 Club Swiss Cal Clemmer, Colin McCoy, TJ Wu 6.0
June 20 Club Swiss Jack Shi 4.0, Tony Feng 3.0
July 7 Club Swiss Jack Shi, TJ Wu 3.5, Colin McCoy, Chetan Reddy 3.0
August 22 Club Swiss Eric Vanderwell 4.0, Jordan Vanderwell 3.0, Colin McCoy 2.5
Personal tools