Current events
From HultWiki
(Difference between revisions)
| Revision as of 22:36, October 19, 2008 207.152.103.41 (Talk) (→2008-2009 Tournament Schedule) ← Previous diff |
Revision as of 22:41, October 19, 2008 207.152.103.41 (Talk) (→2008-2009 Tournament Schedule) Next diff → |
||
| Line 14: | Line 14: | ||
| |- | |- | ||
| | November 22{{fn|1}} || [[Peoria District 150]] || Peoria, IL | | November 22{{fn|1}} || [[Peoria District 150]] || Peoria, IL | ||
| + | |- | ||
| + | | December 13 || Washington District 52 || Washington, IL | ||
| |- | |- | ||
| | December 13 || Mclean County Indian Association || Heartland College | | December 13 || Mclean County Indian Association || Heartland College | ||
Revision as of 22:41, October 19, 2008
Contents |
2008-2009 Tournament Schedule
| Date | Event | City |
|---|---|---|
| Season Schedule to be Announced Soon | ||
| October 11 | 6th Annual Peoria Academy Scholastic | Peoria, IL |
| November 8 | Illinois State All Grade Tournament | Palatine, IL |
| November 14 (Friday) | Cornerstone Christian Academy | Bloomington, IL |
| November 15 | Lakeview Scholastic | Peoria, IL |
| November 221 | Peoria District 150 | Peoria, IL |
| December 13 | Washington District 52 | Washington, IL |
| December 13 | Mclean County Indian Association | Heartland College |
| January 19 | Martin Luther King | (Location TBD) |
| January 31 | Coleene Hoose | Normal, IL |
| February 7 | Parkside | Normal, IL |
| February 14 | Glenn | Normal, IL |
| February 27 (Friday) | Bent | Normal, IL |
| March 7 & 8 | Illinois State Scholastic Chess Championships | Bone Center, Normal, IL |
| April 3-5 | USCF SuperNationals | Nashville, TN |
- To be Announced:
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County
Club Events
| January 11 | Club Tournament | Eric Vanderwell 3.5, Matt Johnson, Jordan Vanderwell 3.0 |
| January 18 | Club Tournament | Eric Vanderwell, Jordan Vanderwell 3.5 |
| Matt Johnson, Colin McCoy, Patrick Cohen, Chetan Reddy 3.0 | ||
| February 8 | Club Tournament | Jordan Vanderwell 4.0, Eric Vanderwell, Tony Feng 3.0 |
| February 22 | Clock 10-Minute Tournament | Jack Shi 4.0 |
| Tony Feng, Eric Vanderwell, Jordan Vanderwell, Robert Dong 3.0 | ||
| March 7 | 10-Minute Round Robins | Eric Vanderwell, Chetan Reddy, TJ Wu 5.0 |
| May 16 | Club Swiss | Cal Clemmer, Colin McCoy, TJ Wu 6.0 |
| June 20 | Club Swiss | Jack Shi 4.0, Tony Feng 3.0 |
| July 7 | Club Swiss | Jack Shi, TJ Wu 3.5, Colin McCoy, Chetan Reddy 3.0 |
| August 22 | Club Swiss | Eric Vanderwell 4.0, Jordan Vanderwell 3.0, Colin McCoy 2.5 |
| September 5 | Club Swiss | Tony Feng 4.0, |
| Eric Vonderwell, Jason Yang, Prajwal Vemireddy, Chetan Reddy, Sean Patrick 3.0 | ||
| September 26 | Club Swiss | Jordan Vonderwell 4.0, |
| Tony Feng, Eric Vonderwell, Jeffrey Xue 3.0 | ||
| October 3 | Club Swiss | Tony Feng 4.0, |
| Jordan Vonderwell, Eric Vonderwell, Jeffrey Xue 3.0 | ||
| October 10 | Club Swiss | Tony Feng, Eric Vonderwell 3.5, |
| Jordan Vonderwell, Colin McCoy 3.0 | ||
| October 17 | Chess Olympics | Checkmaters 2.5, Pawns 1.5, Kings, Knights 1.0 |
| Checkmaters: Jordan Vonderwell, Jake Clemmer, Praj Vemireddy, Jose Rameriz |
