Current events
From HultWiki
(Difference between revisions)
| Revision as of 23:42, December 21, 2009 Murrel (Talk | contribs) (→2009-2010 Tournament Schedule) ← Previous diff |
Revision as of 17:54, December 22, 2009 Murrel (Talk | contribs) (→Honor Roll) Next diff → |
||
| Line 38: | Line 38: | ||
| == Honor Roll == | == Honor Roll == | ||
| - | {- | + | {|- |
| - | ! style="align: left;" | Grade !! style="align: left;" | Payer!! style="align: left;" | Rating | + | ! style="align: left;" | Grade !! style="align: left;" | Player!! style="align: right;" | Rating |
| |- | |- | ||
| | 9th Grade || Patrick Cohen || 929 | | 9th Grade || Patrick Cohen || 929 | ||
Revision as of 17:54, December 22, 2009
Contents |
2009-2010 Tournament Schedule
| Date | Event | City |
|---|---|---|
| August 6,7,8 | Midwest Chess Camp | Peoria Academy |
| October 24 | 7th Annual Peoria Academy Scholastic | Peoria Academy |
| November 7 | Illinois All Grade Scholastic Championship | Bloomington JHS |
| November 14 | Lakeview Scholastic | Lakeview Museum, Peoria, IL |
| November 20-22 | National Youth Action | Oakbrook, IL |
| December 5 | Washington District 52 | Washington, IL |
| December 12 | All Girls K-8 Chess Tournament | Northbridge Baptist Church, Normal IL |
| January 18 | Martin Luther King Tournament | Bloomington, IL |
| January 23 | Tri-Valley | Downs, IL |
| January 29 | Bent Invitational (K-5 only) | Normal, IL |
| January 30 | Peoria Winter Tornado Novice | Lakeview Museum, Peoria, IL |
| February 6 | Colene Hoose | Normal, IL |
| February 20 | Glenn at Chiddix Junior High | Normal, IL |
| March 6 | Prairieland/Parkside | Parkside Junior High, Normal, IL |
| March 13 | Cornerstone Christian Academy | Normal, IL |
| March 20-21 | Illinois State Scholastic K-8 Chess Championships | Arlington Hts, IL |
Honor Roll
| Grade | Player | Rating |
|---|---|---|
| 9th Grade | Patrick Cohen | 929 |
| 8th Grade | Tony Feng | 1266 |
| 7th Grade | Jeffrey Xue | 1070 |
| 6th Grade | Niresh Kuganswaran | 1170 |
| 5th Grade | Shane Frye | 367 |
| 4th Grade | Andrew Fei | 925 |
| 3rd Grade | Chetan Reddy | 1268 |
| 2nd Grade | Josh Madsen | 543 |
| 1st Grade | Kushal Mungee | 709 |
| Pre-School | Brendan Xue | 288 |
Club Events 2009
| January 9 | Club Swiss | Jordan Vonderwell 4.0, TJ Wu 3.0 |
| Eric Vonderwell, Colin McCoy, Jeffrey Xue, Jay Dong, Jose Rameriz, Praj Vemireddy 2.5 | ||
| January 16 | Club Swiss | Patrick Cohen 4.0 |
| Colin McCoy, Jordan Vonderwell, Eric Vonderwell, Jacob Vonderwell 3.0 | ||
| January 23 | Club Swiss | Chetan Reddy, Eric Vonderwell 4.0 |
| Tony Feng, Cal Clemmer, Prajwal Vemireddy 3.0, Josh Madsen 2.5 | ||
| January 30 | Club Swiss | Eric Vonderwell 4.0 |
| Chris Chong, Cal Clemmer, Prajwal Vemireddy, Jordan Vanderwall 3.0 | ||
| February 13 | Club Swiss | Jordan Vonderwell 4.0, TJ Wu 3.0 |
| Eric Vonderwell, Colin McCoy, Jeffrey Xue, J Dong, Jose Rameriz, Praj Vemireddy 2.5 | ||
| February 27 | Club Swiss | Cal Clemmer, Jeffrey Xue 4.0 |
| Sean Patrick, Patrick Cohen 3.0 | ||
| March 13 | Club Swiss | Tony Feng 4.0 |
| Chetan Reddy, Jordan Vonderwell, Cal Clemmer, Colin McCoy 3.0 | ||
| March 27 | Club Swiss | Eric Vonderwell 4.0 |
| Jordan Vonderwell, Cal Clemmer 3.0 | ||
| April 24 | Club Swiss | Tony Feng 4.0 |
| Jeffrey Xue 3.0, Prajwal Vemireddy 2.5 |
