Current events
From HultWiki
(Difference between revisions)
												
			
			| Revision as of 07:53, January 31, 2010 Murrel (Talk | contribs) (→2009-2010 Tournament Schedule) ← Previous diff  | 
				Revision as of 08:02, January 31, 2010 Murrel (Talk | contribs) (→Honor Roll) Next diff →  | 
			||
| Line 56: | Line 56: | ||
| | 9th Grade || Patrick Cohen || 929 | | 9th Grade || Patrick Cohen || 929 | ||
| |- | |- | ||
| - | | 8th Grade || Tony Feng || 1266 | + | | 8th Grade || Tony Feng || 1303 | 
| |- | |- | ||
| - | | 7th Grade || Jeffrey Xue || 1066 | + | | 7th Grade || Jeffrey Xue || 1187 | 
| |- | |- | ||
| - | | 6th Grade || Niresh Kuganswaran || 1170 | + | | 6th Grade || Niresh Kuganswaran || 1312 | 
| |- | |- | ||
| | 5th Grade || Shane Frye || 367 | | 5th Grade || Shane Frye || 367 | ||
| Line 66: | Line 66: | ||
| | 4th Grade || Andrew Fei || 1018 | | 4th Grade || Andrew Fei || 1018 | ||
| |- | |- | ||
| - | | 3rd Grade || Chetan Reddy || 1268 | + | | 3rd Grade || Chetan Reddy || 1286 | 
| |- | |- | ||
| | 2nd Grade || Josh Madsen || 543 | | 2nd Grade || Josh Madsen || 543 | ||
Revision as of 08:02, January 31, 2010
2009-2010 Tournament Schedule
Please note the date change for the Illinois Championship in March.
| Date | Event | City | 
|---|---|---|
| August 6,7,8 | Midwest Chess Camp | Peoria Academy | 
| October 24 | 7th Annual Peoria Academy Scholastic | Peoria Academy | 
| November 7 | Illinois All Grade Scholastic Championship | Bloomington JHS | 
| November 14 | Lakeview Scholastic | Lakeview Museum, Peoria, IL | 
| November 20-22 | National Youth Action | Oakbrook, IL | 
| December 5 | Washington District 52 | Washington, IL | 
| December 12 | All Girls K-8 Chess Tournament | Northbridge Baptist Church, Normal IL | 
| January 18 (Mon) | Results Martin Luther King Tournament | Bloomington, IL | 
| January 23 | Tri-Valley | Downs, IL | 
| January 29 | Bent Invitational (K-5 only) | Normal, IL | 
| January 30 | Peoria Winter Tornado Novice | Lakeview Museum, Peoria, IL | 
| February 6 | Colene Hoose | Normal, IL | 
| February 20 | Glenn at Chiddix Junior High | Normal, IL | 
| February 27 | Sweetest Schloastic | Lakeview Museum, Peoria, IL | 
| March 6 | Prairieland/Parkside | Parkside Junior High, Normal, IL | 
| March 13 | Cornerstone Christian Academy | Normal, IL | 
| March 13-14 | Illinois State Scholastic K-8 Chess Championships | Pheasant Run, IL | 
| April 9-11 | National Junior High (K-9) Championship | Minneapolis, MN | 
| April 16-18 | National High School (K-12) Championship | Columbus, OH | 
| April 16-18 | 2010 All Girls National Championships | Columbus, OH | 
| May 7-9 | Burt Lerner National Elementary (K-6) Championship | Atlanta, GA | 
Honor Roll
| Grade | Player | Rating | 
|---|---|---|
| 9th Grade | Patrick Cohen | 929 | 
| 8th Grade | Tony Feng | 1303 | 
| 7th Grade | Jeffrey Xue | 1187 | 
| 6th Grade | Niresh Kuganswaran | 1312 | 
| 5th Grade | Shane Frye | 367 | 
| 4th Grade | Andrew Fei | 1018 | 
| 3rd Grade | Chetan Reddy | 1286 | 
| 2nd Grade | Josh Madsen | 543 | 
| 1st Grade | Kushal Mungee | 709 | 
| Pre-School | Brendan Xue | 385 | 
