Current events
From HultWiki
(Difference between revisions)
| Revision as of 20:22, July 4, 2010 Murrel (Talk | contribs) (→2010 Summer Schedule) ← Previous diff |
Revision as of 20:24, July 4, 2010 Murrel (Talk | contribs) (→2010 Summer Schedule) Next diff → |
||
| Line 6: | Line 6: | ||
| |- | |- | ||
| | June 26 || [http://www.uschess.org/msa/XtblMain.php?201006264201-14064411 CI Learning & Game Center] || Normal, IL | | June 26 || [http://www.uschess.org/msa/XtblMain.php?201006264201-14064411 CI Learning & Game Center] || Normal, IL | ||
| + | |- | ||
| + | | July 9 || [[Goofy Chess is Back!]] || Hult Center, Peoria, IL | ||
| |- | |- | ||
| | July 24 || [http://cilgcenter.com/Events/FutureEventDetails.aspx?EventID=13 CI Learning & Game Center] || Normal, IL | | July 24 || [http://cilgcenter.com/Events/FutureEventDetails.aspx?EventID=13 CI Learning & Game Center] || Normal, IL | ||
Revision as of 20:24, July 4, 2010
Contents |
2010 Summer Schedule
| Date | Event | Location |
|---|---|---|
| June 12 | Greater Peoria Area Summer Scholastic | Peoria Academy |
| June 26 | CI Learning & Game Center | Normal, IL |
| July 9 | Goofy Chess is Back! | Hult Center, Peoria, IL |
| July 24 | CI Learning & Game Center | Normal, IL |
| July 26 | Tactical Workshop - details soon | Proctor Hospital - Peoria, IL |
| August | Chess Camp - details soon | Peoria Academy |
| August 28 | Bradley Summer Open - details soon | Bradley University, Peoria, IL |
2009-2010 Tournament Schedule
| Date | Event | Location |
|---|---|---|
| August 6,7,8 | Midwest Chess Camp | Peoria Academy |
| October 24 | 7th Annual Peoria Academy Scholastic | Peoria Academy |
| November 7 | Illinois All Grade Scholastic Championship | Bloomington JHS |
| November 14 | Lakeview Scholastic | Lakeview Museum, Peoria, IL |
| November 20-22 | National Youth Action | Oakbrook, IL |
| December 5 | Washington District 52 | Washington, IL |
| December 12 | All Girls K-8 Chess Tournament | Northbridge Baptist Church, Normal IL |
| January 18 (Mon) | Results Martin Luther King Tournament | Bloomington, IL |
| January 23 | Tri-Valley | Downs, IL |
| January 29 | Bent Invitational (K-5 only) | Normal, IL |
| January 30 | Peoria Winter Tornado Novice | Lakeview Museum, Peoria, IL |
| February 6 | Colene Hoose | Normal, IL |
| February 13 | 32nd Annual Tazewell County Elementary2 | Marquette Heights, IL |
| February 20 | Glenn at Chiddix Junior High | Normal, IL |
| February 27 | Another Sweet Scholastic | Lakeview Museum, Peoria, IL |
| March 6 | Prairieland/Parkside | Parkside Junior High, Normal, IL |
| March 13-14 | Illinois State Scholastic K-8 Chess Championships | Pheasant Run, IL |
| March 27-28 | Greater Peoria Open3 | Lakeview Museum, Peoria, IL |
| April 9-11 | National Junior High (K-9) Championship | Minneapolis, MN |
| April 10 | Tri-city Chess Club Quarterly3 | Normal, IL |
| April 16-18 | National High School (K-12) Championship | Columbus, OH |
| April 16-18 | 2010 All Girls National Championships | Columbus, OH |
| April 24 | Peoria District 1501 | Woodruff HS, Peoria, IL |
| April 24 | Dave Mote Memorial3 | Springfield, IL |
| May 7-9 | Burt Lerner National Elementary (K-6) Championship | Atlanta, GA |
| May 15 | Hugh Myers Open | Rock Island, IL |
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County
- Note 3: Adult USCF tournament. Recommended only for players rated above 1000.
Honor Roll
| Grade | Player | Rating |
|---|---|---|
| 9th Grade | Patrick Cohen | 929 |
| 8th Grade | Tony Feng | 1393 |
| 7th Grade | Jeffrey Xue | 1174 |
| 6th Grade | Niresh Kuganswaran | 1439 |
| 5th Grade | Shane Frye | 367 |
| 4th Grade | Andrew Fei | 1294 |
| 3rd Grade | Chetan Reddy | 1414 |
| 2nd Grade | Josh Madsen | 653 |
| 1st Grade | Kushal Mungee | 551 |
| Pre-School | Brendan Xue | 473 |
