Current events
From HultWiki
(Difference between revisions)
| Revision as of 21:49, August 22, 2011 Murrel (Talk | contribs) (→2011 Summer Schedule) ← Previous diff |
Revision as of 04:28, August 23, 2011 Murrel (Talk | contribs) (→Honor Roll) Next diff → |
||
| Line 42: | Line 42: | ||
| | 8th Grade || Jeffrey Xue || 1355 | | 8th Grade || Jeffrey Xue || 1355 | ||
| |- | |- | ||
| - | | 7th Grade || Niresh Kuganswaran || 1439 | + | | 7th Grade || Niresh Kuganswaran || 1429 |
| |- | |- | ||
| | 6th Grade || Shane Frye || 404 | | 6th Grade || Shane Frye || 404 | ||
| |- | |- | ||
| - | | 5th Grade || Andrew Fei || 1575 | + | | 5th Grade || Andrew Fei || 1583 |
| |- | |- | ||
| | 4th Grade || Chetan Reddy || 1535 | | 4th Grade || Chetan Reddy || 1535 | ||
| Line 52: | Line 52: | ||
| | 3rd Grade || Josh Madsen || 689 | | 3rd Grade || Josh Madsen || 689 | ||
| |- | |- | ||
| - | | 2nd Grade || Kushal Mungee || 837 | + | | 2nd Grade || Kushal Mungee || 938 |
| |- | |- | ||
| | 1st Grade || Brendan Xue || 689 | | 1st Grade || Brendan Xue || 689 | ||
Revision as of 04:28, August 23, 2011
2011 Summer Schedule
| Date | Event | Location |
|---|---|---|
| June 12 | BNASC Summer Series4 | Northside Church, Bloomington, IL |
| June 18 | Endgame Workshop | Proctor Hospital, Peoria, IL |
| June 24 | Goofy Chess | Hult Center, Peoria, IL |
| June 25 | 2011 Hult Summer Scholastic | Hult Center, Peoria, IL |
| July 17 | BNASC Summer Series4 | Northside Church, Bloomington, IL |
| July 29 | Goofy Chess | Hult Center, Peoria, IL |
| August 11-13 | 2011 Midwest Chess Camp | Peoria Academy, Peoria, IL |
| August 14 | BNASC Summer Series4 | Northside Church, Bloomington, IL |
| August 27 | 48th Annual Bradley Summer Open3 | Bradley University, Peoria, IL |
| October 7-10 | Susan Polgar World Open for Boys and Girls 2011 | Chicago, IL |
| October 16 | Tournament | Peoria, IL |
| November 5 | Illinois All Grade | Peoria, IL |
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150.
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County.
- Note 3: Adult USCF tournament. Only Recommended for players rated above 1000
- Note 4: Open to adults; U600, U1000, U1400 Restricted to Scholastic.
Honor Roll
Highest Ranking Hult Member by Grade
8 Rated Games to Qualify
| Grade | Player | Rating |
|---|---|---|
| 8th Grade | Jeffrey Xue | 1355 |
| 7th Grade | Niresh Kuganswaran | 1429 |
| 6th Grade | Shane Frye | 404 |
| 5th Grade | Andrew Fei | 1583 |
| 4th Grade | Chetan Reddy | 1535 |
| 3rd Grade | Josh Madsen | 689 |
| 2nd Grade | Kushal Mungee | 938 |
| 1st Grade | Brendan Xue | 689 |
