2013 Illinois IHSA Team/Individual Championship
From HultWiki
Revision as of 06:00, February 17, 2013 Murrel (Talk | contribs) (→Board 8) ← Previous diff |
Revision as of 06:03, February 17, 2013 Murrel (Talk | contribs) (→Team Results) Next diff → |
||
Line 2: | Line 2: | ||
=== Team Results === | === Team Results === | ||
- | + | {| | |
Rank Pts. Tie-Break School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Indiv. Pts.<br> | Rank Pts. Tie-Break School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Indiv. Pts.<br> | ||
1 7.0 142.3 Chicago (Whitney Young) 63.0 w-39 62.5 w-06 68.0 w-22 59.5 w-03 57.0 w-02 52.0 w-09 52.0 w-08 414.0<br> | 1 7.0 142.3 Chicago (Whitney Young) 63.0 w-39 62.5 w-06 68.0 w-22 59.5 w-03 57.0 w-02 52.0 w-09 52.0 w-08 414.0<br> | ||
Line 142: | Line 142: | ||
137 0.0 0.0 (withdrew) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0<br> | 137 0.0 0.0 (withdrew) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0<br> | ||
138 0.0 0.0 (withdrew) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0<br> | 138 0.0 0.0 (withdrew) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0<br> | ||
+ | |} | ||
=== Board 1 === | === Board 1 === |
Revision as of 06:03, February 17, 2013
Contents |
February 8 & 9 at Peoria Civic Center, Peoria, IL
Team Results
Board 1
Rank Player, School Yr. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Pts. TB-1 TB-2 TB-3 TB-4
1 Penny Xu, Urbana (H.S.) So. w-43 w-106 w-120 w-58 w-24 w-81 w-105 7.0 15
2 Joe Fennessey, Chicago (Marist) Jr. w-79 w-114 w-76 w-133 w-128 w-112 w-104 7.0 10
3 Sam Schmakel, Chicago (Whitney Young) Jr. w-57 w-11 w-25 w-24 w-10 w-22 d-38 6.5 25.5
4 Luke Shafer, Darien (Hinsdale South) Jr. d-23 w-119 w-101 w-80 w-40 w-47 w-110 6.5 16
5 Edgar Talayko, Mundelein (H.S.) Jr. w-35 w-107 w-94 w-70 d-30 w-106 w-129 6.5 14.5
6 Lucas Selig, Mahomet (M.-Seymour) Sr. w-71 w-91 w-126 d-92 w-45 w-130 w-62 6.5 12.5
7 Chris Demetralis, Plainfield (Central) Jr. w-112 w-128 w-118 w-74 d-59 w-109 w-75 6.5 12
8 Paul Rafac, Elmhurst (York) Jr. d-121 w-49 w-89 w-132 w-129 w-90 w-96 6.5 10
9 Maximilian Zinski, Lisle (Benet Academy) So. w-14 w-13 w-93 x-22 w-23 w-28 w-69 6.0 24
10 Matt Yang, Lincolnshire (Stevenson) Sr. w-46 w-95 w-97 w-69 x-03 w-71 w-17 6.0 18
11 Gavin McClanahan, Glenview (Glenbrook South) So. w-74 x-03 w-111 w-60 w-78 w-69 w-26 6.0 17.5 24
12 Robert Moskwa, Mt. Prospect (Prospect) Sr. w-107 x-27 w-21 w-81 w-68 w-88 w-46 6.0 17.5 23
13 James Biondo, Carol Stream (Glenbard North) Sr. w-75 x-09 w-61 w-78 w-108 w-54 w-56 6.0 17 23 25
14 Nikodem Grzesiak, Sterling (H.S.) Sr. x-09 w-45 w-63 w-119 w-39 w-111 w-71 6.0 17 23 24.5
15 Jonathan Hrach, Highland Park Fr. w-89 w-68 w-125 w-25 x-92 w-127 w-117 6.0 11.5
16 William Lin, Aurora (Metea Valley) Jr. w-104 w-70 w-123 x-114 w-111 w-82 w-131 6.0 10.5
17 Eli Goering, Evanston (Twp.) So. d-19 w-89 w-105 w-88 w-27 w-38 x-10 5.5 20
18 David Paykin, Skokie (Niles North) Sr. w-90 x-23 w-115 w-105 w-47 w-19 d-22 5.5 18.5
19 Dan Ritter, Buffalo Grove Jr. d-17 w-123 w-113 w-130 w-32 x-18 w-92 5.5 16.5
20 Chris Sieradzki, Chicago (St. Rita) Sr. w-109 d-56 x-43 w-120 w-58 w-110 w-98 5.5 13.5
21 Jaedon JeRue, Bismarck (B.-Henning) Sr. d-135 w-102 x-12 w-50 w-100 w-121 w-126 5.5 11.5
22 George Ruan, Urbana (University) Sr. w-29 d-71 w-42 w-09 w-26 x-03 d-18 5.0 26
23 Aminah Garcia, Oak Lawn (Richards) Sr. d-04 w-18 w-69 w-108 x-09 d-30 w-68 5.0 22.5
24 David Korobov, Winnetka (New Trier) Sr. w-100 w-127 w-52 x-03 x-01 w-41 w-39 5.0 22
25 Timothy Zhou, Aurora (Illinois Math and Science Academy) So. w-60 w-78 x-03 x-15 w-53 w-83 w-29 5.0 21.5
26 Bradley Guan, Naperville (North) So. w-76 w-28 w-73 w-38 x-22 w-77 x-11 5.0 20.5
27 Rajiv Deshpande, Hinsdale (Central) Sr. w-44 w-12 w-108 x-39 x-17 w-136 w-88 5.0 19
28 Brendan Kolar, Downers Grove (North) Jr. w-83 x-26 w-62 w-104 w-75 x-09 w-60 5.0 18
29 Ben Vaughan, Chicago (Lincoln Park) Sr. x-22 w-112 w-72 w-93 w-88 w-42 x-25 5.0 17.5
30 Brent Rinchiuso, New Lenox (Lincoln-Way Central) Sr. w-127 w-116 w-65 x-41 d-05 d-23 w-120 5.0 16.5
31 Benjamin Nielsen, Normal (Community West) So. x-39 w-72 d-91 w-98 w-79 w-73 d-77 5.0 14.5
32 Jay Khuntia, Naperville (Neuqua Valley) Sr. w-94 w-105 w-70 w-90 x-19 d-89 d-122 5.0 12.5 18
33 Alex Hines, Byron So. w-124 w-109 x-107 w-106 w-48 w-67 x-72 5.0 12.5 16.5
34 Jose Garcia, Franklin Park-Northlake (Leyden) Sr. x-115 w-84 w-114 w-110 x-56 w-120 w-91 5.0 11.5
35 Jourdain Gant, Chicago (De La Salle) Jr. x-05 w-131 d-99 w-126 w-122 w-91 d-57 5.0 11
36 James Mei, Streamwood So. x-45 x-113 w-109 BYE w-51 w-126 w-134 5.0 9 13
37 Jordan Bey, Stanford (Olympia) Jr. x-68 BYE x-104 w-82 w-126 w-74 w-130 5.0 9 12
38 Christian Kavouras, Chicago (Northside) Jr. w-64 w-41 w-92 x-26 w-127 x-17 d-03 4.5 21 27.5
39 Kirk Fabular, Orland Park (Sandburg) Sr. w-31 w-104 d-119 w-27 x-14 w-46 x-24 4.5 21 27
40 Andrew Kovacevic, Plainfield (South) Sr. w-87 d-60 d-44 w-55 x-04 w-108 d-43 4.5 19.5 26
41 Chase Walbert, Bloomington (H.S.) So. w-96 x-38 w-106 w-30 d-42 x-24 w-76 4.5 19.5 24.5 26.5
42 Ben Wolf, Moline (H.S.) Jr. w-80 w-59 x-22 w-122 d-41 x-29 w-63 4.5 19.5 24.5 26
43 Fidencio Gonzalez, Oak Lawn (Community) Sr. x-01 w-92 w-20 x-127 w-119 w-95 d-40 4.5 16.5
44 Oleksiy Kamenyev, Skokie (Niles West) Sr. x-27 w-79 d-40 d-68 d-73 w-93 w-111 4.5 16
45 Cuitla Alaniz, Oak Park (Fenwick) Jr. w-36 x-14 d-57 w-128 x-06 w-94 d-95 4.0 19.5
46 Niranjan Panneerselvam, Normal (Community) So. x-10 w-110 w-80 w-91 w-99 x-39 x-12 4.0 18.5
47 Thomas Grudzinski, Chicago (Lane) Sr. w-56 d-88 w-110 d-73 x-18 x-04 w-59 4.0 18
48 John Anderson, Dolton (Thornridge) Sr. x-92 w-97 w-49 x-63 x-33 w-66 w-115 4.0 16
49 Jacob Patterson, Marengo Sr. w-82 x-08 x-48 w-101 x-70 w-128 w-103 4.0 15
50 Timothy Michell, Harvey (Thornton) Sr. d-93 x-80 w-84 x-21 w-98 d-61 w-113 4.0 14.5 20
51 Tristen Isom, Joliet (Central) Jr. x-58 w-86 w-90 x-96 x-36 w-70 w-128 4.0 14.5 19.5
52 Cesare Panici, Frankfort (Lincoln-Way North) Sr. d-101 d-76 x-24 d-57 d-77 w-105 w-107 4.0 14
53 Dexter Dale, Chicago (Leo) So. w-113 w-108 x-75 d-59 x-25 w-131 d-74 4.0 13.5
54 Alec Wasowicz, Bensenville (Fenton) Jr. w-77 w-121 w-132 x-89 w-72 x-13 x-79 4.0 13
55 Jon Phillips, Rolling Meadows Jr. x-88 x-93 w-133 x-40 w-132 w-72 w-73 4.0 12
56 Elliott DuCharme, Bradley (B.-Bourbonnais) Sr. x-47 d-20 w-85 x-95 w-34 w-57 x-13 3.5 21
57 Jair Herrera, Summit (Argo) Jr. x-03 w-61 d-45 d-52 w-106 x-56 d-35 3.5 20
58 Mark Jungo, Chicago (Kelly) Fr. w-51 x-99 w-87 x-01 x-20 d-76 w-86 3.5 18.5 25.5
59 Alex Nicoara, Elk Grove Village (E.G.) Sr. w-131 x-42 d-74 d-53 d-07 w-75 x-47 3.5 18.5 25
60 Alex Burda, Bartlett Sr. x-25 d-40 w-121 x-11 w-124 w-97 x-28 3.5 18.5 24.5
61 Colton Ewing, Shabbona (Indian Creek) Jr. w-133 x-57 x-13 w-65 x-94 d-50 w-83 3.5 16.5
62 Michael Abraham, Poplar Grove (North Boone) Jr. x-119 w-101 x-28 w-135 d-90 w-65 x-06 3.5 15 21.5
63 Connor Sepplefrick, Oswego (H.S.) Sr. w-118 d-94 x-14 w-48 x-107 w-129 x-42 3.5 15 21
64 Austin Doyle, Maple Park (Kaneland) Sr. x-38 x-73 w-131 d-66 x-117 w-78 w-99 3.5 14
65 Emilio Bustamante, Plano Jr. BYE w-81 x-30 x-61 w-113 x-62 d-82 3.5 13 18
66 Adam Brazell, Mt. Vernon (H.S.) So. w-86 x-90 x-129 d-64 w-135 x-48 w-81 3.5 13 17
67 Mahmoud Radwan, Bridgeview (Universal) So. x-97 w-125 BYE x-123 d-121 x-33 w-133 3.5 7
68 Tim Linhardt, West Chicago (H.S.) Sr. w-37 x-15 d-100 d-44 x-12 w-96 x-23 3.0 23
69 Mark Orland, Wheaton (W. Warrenville South) Sr. w-129 w-77 x-23 x-10 w-95 x-11 x-09 3.0 22.5
70 Brian Allison, Aurora (Central Catholic) Sr. w-134 x-16 x-32 x-05 w-49 x-51 w-85 3.0 22
71 Sean Cates, Glen Ellyn (Glenbard South) Sr. x-06 d-22 w-112 w-107 d-97 x-10 x-14 3.0 21.5
72 Bailey Fox, Lemont (H.S.) So. w-85 x-31 x-29 w-87 x-54 x-55 w-33 3.0 21 26 29
73 Samarth Malhotra, Downers Grove (South) Sr. w-125 w-64 x-26 d-47 d-44 x-31 x-55 3.0 21 26 27.5
74 James Tapia, Calumet City (Thornton Fractional North) Sr. x-11 w-115 d-59 x-07 w-125 x-37 d-53 3.0 20.5 27 28.5
75 Zach Arriaga, Richton Park (Rich South) Sr. x-13 w-135 w-53 w-115 x-28 x-59 x-07 3.0 20.5 27 27.5
76 Phil Kreisman, Cary (C.-Grove) Sr. x-26 d-52 x-02 w-113 w-112 d-58 x-41 3.0 19 26
77 Derek Cheng, Palatine (Fremd) So. x-54 x-69 w-117 w-83 d-52 x-26 d-31 3.0 19 24
78 Palmer Corbett, St. Charles (East) So. w-122 x-25 w-128 x-13 x-11 x-64 w-97 3.0 18.5
79 Steven Suggett, New Lenox (Lincoln-Way West) Jr. x-02 x-44 w-127 x-85 x-31 w-119 w-54 3.0 18 25
80 Jarred Stanton, Chicago Heights (Bloom Twp.) Sr. x-42 w-50 x-46 x-04 w-86 x-116 w-102 3.0 18 24.5
81 Charlie Helding, Chicago (St. Ignatius College Prep) Sr. w-95 x-65 w-116 x-12 w-130 x-01 x-66 3.0 17.5
82 Ajallade Hennis, Hoffman Estates (Conant) Sr. x-49 w-129 w-122 x-37 d-96 x-16 d-65 3.0 16.5
83 Jack Dee, Tinley Park (Andrew) Sr. x-28 w-132 w-135 x-77 w-93 x-25 x-61 3.0 15
84 Isaak Kitchens, Galva Sr. x-111 x-34 x-50 w-103 w-87 w-117 x-108 3.0 13.5 18.5
85 Daniel Afridi, Chicago (C. Math and Science Charter) Sr. x-72 x-98 x-56 w-79 w-109 w-124 x-70 3.0 13.5 17
86 Christian Bandovich, Roselle (Lake Park) Sr. x-66 x-51 w-134 w-124 x-80 w-123 x-58 3.0 13
87 Lonnell Westbrooks, Joliet (West) Sr. x-40 w-134 x-58 x-72 x-84 w-132 BYE 3.0 10.5
88 James Collins, Aurora (Waubonsie Valley) So. w-55 d-47 w-130 x-17 x-29 x-12 x-27 2.5 23.5
89 Thomas Wu, Naperville (Central) Sr. x-15 x-17 x-08 w-54 w-114 d-32 x-100 2.5 23
90 Nathaniel Kaiser, Morton Jr. x-18 w-66 x-51 x-32 d-62 x-08 w-127 2.5 21.5
91 Niriesh Kuganeswaran, Peoria (Richwoods) Fr. w-114 x-06 d-31 x-46 w-104 x-35 x-34 2.5 21
92 Alex Escobedo, Riverside (R.-Brookfield) Sr. w-48 x-43 x-38 d-06 w-15 x-19 2.5 20.5 27
93 Cole Frank, Normal (University) Sr. d-50 w-55 x-09 x-29 x-83 x-44 w-116 2.5 20.5 26.5
94 Brandon Lunt, Palos Hills (Stagg) Jr. x-32 d-63 x-05 w-99 w-61 x-45 x-106 2.5 18.5
95 Giorgi VanDerway, Glen Ellyn (Glenbard West) So. x-81 x-10 w-124 w-56 x-69 x-43 d-45 2.5 18
96 Joseph Mackowiak, Romeoville (H.S.) So. x-41 x-130 w-102 w-51 d-82 x-68 x-08 2.5 17 23.5
97 Charles Jaris, Schaumburg (H.S.) Sr. w-67 x-48 x-10 w-129 d-71 x-60 x-78 2.5 17 23
98 Noah Meyer, St. Charles (North) Sr. x-108 w-85 d-103 x-31 x-50 w-102 x-20 2.5 17 22.5
99 Mark Rasmussen, Park Ridge (Maine South) Sr. x-105 w-58 d-35 x-94 x-46 w-107 x-64 2.5 15.5
100 Kevin Gerena, Chicago (St. Patrick) Sr. x-24 d-124 d-68 x-109 x-21 d-114 w-89 2.5 14.5
101 Hiba Shahid, Aurora (West Aurora) Jr. d-52 x-62 x-04 x-49 BYE x-125 w-135 2.5 13
102 Jacob Gonzalez, Peoria (H.S.) Jr. w-123 x-21 x-96 w-134 d-120 x-98 x-80 2.5 11
103 Austin Lightfoot, Lansing (Thornton Fractional South) Sr. x-110 x-120 d-98 x-84 w-133 BYE x-49 2.5 9
104 Jake Albertson, Hoffman Estates (H.S.) Jr. x-16 x-39 w-37 x-28 x-91 w-122 x-02 2.0 23
105 Kyle Varwig, Barrington Sr. w-99 x-32 x-17 x-18 w-123 x-52 x-01 2.0 22.5
106 Caeley Harihara, Chicago (Payton) So. w-126 x-01 x-41 x-33 x-57 x-05 w-94 2.0 22
107 Ben Cross, Heyworth Sr. x-12 x-05 w-33 x-71 w-63 x-99 x-52 2.0 21.5 28
108 Jelani Hurtault, Charleston Sr. w-98 x-53 x-27 x-23 x-13 x-40 w-84 2.0 21.5 27.5
109 Michael Hobbs, Chicago (Marshall) Fr. x-20 x-33 x-36 w-100 x-85 x-07 w-118 2.0 21 27.5 29.5 11
110 Stephen Johnson, Frankfort (Lincoln-Way East) Sr. w-103 x-46 x-47 x-34 w-116 x-20 x-04 2.0 21 27.5 29.5 6
111 Jonah Lazarus, Oak Park (O.P.-River Forest) Sr. w-84 x-122 x-11 w-121 x-16 x-14 x-44 2.0 21 27
112 Andrew Xiong, Danville (H.S.) So. x-07 x-29 x-71 w-116 x-76 x-02 w-132 2.0 19.5 26.5
113 Conrad Frank, Des Plaines (Maine West) So. x-53 w-36 x-19 x-76 x-65 w-133 x-50 2.0 19.5 25
114 Zane Yosif, Palatine (H.S.) Sr. x-91 x-02 x-34 w-16 x-89 d-100 d-121 2.0 18.5
115 Marco Calles, Rockford (Jefferson) Jr. w-34 x-74 x-18 x-75 x-131 w-118 x-48 2.0 17
116 Jake Felty, Bluford (Webber) Jr. w-120 x-30 x-81 x-112 x-110 w-80 x-93 2.0 12.5
117 Tyler Adams, Fox Lake (Grant) Sr. x-132 x-133 x-77 w-125 w-64 x-84 x-15 2.0 12
118 Erik Lopez, Hillside (Proviso West) Jr. x-63 x-126 x-07 w-131 w-134 x-115 x-109 2.0 9.5
119 Nikola Ilic, Chicago (Mt. Carmel) So. w-62 x-04 d-39 x-14 x-43 x-79 x-124 1.5 21.5
120 Josh Shefner, McHenry So. x-116 w-103 x-01 x-20 d-102 x-34 x-30 1.5 20.5
121 Rich Murphy, Chicago (Brother Rice) Sr. d-08 x-54 x-60 x-111 d-67 x-21 d-114 1.5 18.5
122 Fernando Cortes, Waukegan (H.S.) Sr. x-78 w-111 x-82 x-42 x-35 x-104 d-32 1.5 17.5
123 Sri Vadrevu, Burbank (Reavis) Sr. x-102 x-19 x-16 w-67 x-105 x-86 d-125 1.5 16.5
124 Tyrell Perry, Belleville (East) Sr. x-33 d-100 x-95 x-86 x-60 x-85 w-119 1.5 14.5
125 Dylan Eveland, Mattoon So. x-73 x-67 x-15 x-117 x-74 w-101 d-123 1.5 14
126 Daniel Rees, Princeville Jr. x-106 w-118 x-06 x-35 x-37 x-36 x-21 1.0 22.5
127 Connor Wilkenson, Wheaton (North) Sr. x-30 x-24 x-79 w-43 x-38 x-15 x-90 1.0 22
128 Philip Richardson, Country Club Hills (Hillcrest) Sr. w-130 x-07 x-78 x-45 x-02 x-49 x-51 1.0 21.5
129 Derek Vanbriesen, Stillman Valley Sr. x-69 x-82 w-66 x-97 x-08 x-63 x-05 1.0 19.5
130 Cameron Bell, Flossmoor (Homewood-F.) Sr. x-128 w-96 x-88 x-19 x-81 x-06 x-37 1.0 18.5
131 Connor Tobin, Niles (Northridge Prep) Sr. x-59 x-35 x-64 x-118 w-115 x-53 x-16 1.0 18
132 J.V. Garcia, Aurora (East) Sr. w-117 x-83 x-54 x-08 x-55 x-87 x-112 1.0 16
133 Matthew Espinilli, Bolingbrook So. x-61 w-117 x-55 x-02 x-103 x-113 x-67 1.0 15.5
134 Konrad Ksiazek, Palos Heights (Shepard) Jr. x-70 x-87 x-86 x-102 x-118 w-135 x-36 1.0 13.5
135 Nick Lewis, Ottawa (Twp.) Jr. d-21 x-75 x-83 x-62 x-66 x-134 x-101 0.5
136 Grant Garr, Riverside (R.-Brookfield) Sr. x-27 0.0
Board 2
Rank Player, School Yr. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Pts. TB-1 TB-2 TB-3 TB-4
1 Allen Guo, Lincolnshire (Stevenson) Fr. w-76 w-31 w-87 w-94 w-20 w-49 w-62 7.0 18.0
2 Nate Kranjc, Lisle (Benet Academy) So. w-126 w-55 w-39 w-95 w-32 w-69 w-94 7.0 17.0
3 Adam McDonough, Elk Grove Village (E.G.) Sr. w-119 w-128 w-125 w-135 w-83 w-105 w-73 7.0 9.0
4 Trevor Huang, Hinsdale (Central) So. w-108 d-79 w-77 w-37 w-62 w-63 w-78 6.5 16.0
5 Jacob Levin, Glenview (Glenbrook South) Jr. w-125 d-20 w-23 w-103 w-110 w-94 w-75 6.5 15.0
6 Chengliang Luo, Chicago (Northside) Sr. w-50 w-11 w-63 d-75 w-97 w-62 d-20 6.0 19.0
7 Anish Doshi, Barrington Sr. w-09 w-82 d-62 w-10 w-129 d-36 w-133 6.0 18.0
8 Barnabas Kim, Chicago (Lincoln Park) Sr. d-95 w-26 w-59 w-39 d-78 w-128 w-66 6.0 17.5
9 Patrick Daleiden, Park Ridge (Maine South) Sr. x-07 w-56 w-85 w-99 w-76 w-84 w-50 6.0 17.0 23.0 25.5
10 Ethan Brown, Skokie (Niles North) Jr. w-68 w-32 w-70 x-07 w-73 w-109 w-95 6.0 17.0 23.0 25.0
11 Aaron Walbert, Bloomington (H.S.) So. w-113 x-06 w-28 w-25 w-128 w-47 w-124 6.0 17.0 23.0 24.0
12 Kenya Anderson, Chicago (St. Patrick) Sr. x-47 w-67 w-120 w-132 w-19 w-118 w-35 6.0 15.0
13 Michael Gao, Aurora (Metea Valley) So. w-96 w-44 w-129 w-118 x-23 w-121 w-119 6.0 11.5
14 Ian Hinkes, Des Plaines (Maine West) Jr. w-135 w-123 w-109 d-124 d-112 w-131 w-134 6.0 5.0
15 Kaleb Schwaiger, Mahomet (M.-Seymour) Sr. w-49 w-27 w-74 d-63 x-24 w-21 w-88 5.5 20.5
16 Zak Splingaire, Darien (Hinsdale South) Jr. x-32 d-51 w-116 w-93 w-43 w-73 w-90 5.5 17.5
17 Dzenis Zigo, Downers Grove (South) Sr. w-29 w-50 w-75 x-73 d-108 w-64 w-80 5.5 16.5
18 John Lennon, Chicago (St. Ignatius College Prep) So. x-31 w-112 w-127 w-79 d-21 w-133 w-101 5.5 13.0
19 Ben Ford, Bismarck (B.-Henning) So. w-122 d-130 w-79 w-134 x-12 w-86 w-74 5.5 11.5
20 Charles Swan, Chicago (Whitney Young) Sr. w-48 d-05 w-66 w-47 x-01 w-95 d-06 5.0 24.0
21 Sylvester Highley, Flossmoor (Homewood-F.) Jr. w-22 w-113 d-78 w-109 d-18 x-15 w-30 5.0 20.5
22 Jayel Taylor, Country Club Hills (Hillcrest) Fr. x-21 w-83 w-110 x-24 w-60 w-104 w-52 5.0 18.5
23 Ricky Samore, Oak Park (O.P.-River Forest) Sr. w-61 w-92 x-05 w-86 w-13 x-126 w-108 5.0 18.0
24 Valente Herrera, Oak Park (Fenwick) Sr. w-123 w-126 x-48 w-22 w-15 w-99 x-31 5.0 17.5
25 Wyatt Blatti, New Lenox (Lincoln-Way Central) Sr. d-97 w-127 w-112 x-11 w-100 d-32 w-46 5.0 16.0 22.0 23.0 20.5
26 Elisha Cardinal, Danville (H.S.) So. w-83 x-08 w-49 w-127 w-124 x-60 w-54 5.0 16.0 22.0 23.0 20.0
27 Joeseph Gamble, Peoria (Richwoods) So. d-118 x-15 w-64 d-76 w-96 w-85 w-81 5.0 15.0
28 Lev Kendrick, Chicago (Payton) So. w-74 w-133 x-11 w-114 x-48 w-100 w-99 5.0 14.0
29 Tucker Kaczmarek, Mattoon So. x-17 w-107 x-40 w-98 w-125 w-116 w-129 5.0 12.5
30 Trevor Oldham, Stanford (Olympia) Jr. w-120 BYE x-96 w-121 w-74 w-125 x-21 5.0 8.5
31 Brandon Bonifer, Glen Ellyn (Glenbard West) Sr. w-18 x-01 w-67 x-53 d-94 w-34 w-24 4.5 22.5
32 Gervacio Cabel, Oak Lawn (Richards) Jr. w-16 x-10 w-94 w-77 x-02 d-25 w-120 4.5 22.0
33 Tyler Crain, Tinley Park (Andrew) Sr. w-69 w-54 w-122 x-41 x-39 d-66 w-72 4.5 19.0
34 Paul Stachowicz, Oak Lawn (Community) Sr. w-133 w-63 w-65 w-97 d-51 x-31 x-43 4.5 18.0
35 Arvind Ramakrishnan, Naperville (Central) Sr. w-40 x-62 w-38 d-111 w-118 w-82 x-12 4.5 17.5 23.5 25.0
36 Calvin Duong, Frankfort (Lincoln-Way North) Jr. w-116 w-124 x-47 w-48 x-41 d-07 w-84 4.5 17.5 23.5 24.5
37 Carlos Cuevas, Orland Park (Sandburg) Sr. w-64 d-96 w-51 x-04 w-126 x-76 w-47 4.5 17.0 23.5
38 Glen Lehrer, Elmhurst (York) Fr. w-86 w-104 x-35 d-54 w-57 x-68 w-113 4.5 17.0 21.5
39 John Tian, Normal (University) Jr. w-134 d-80 x-02 x-08 w-33 w-108 w-127 4.5 16.5 23.5
40 Elliana Faletsky, Highland Park Fr. x-35 w-120 w-29 w-66 x-63 d-97 w-98 4.5 16.5 21.5
41 Ian Freeman, Palatine (Fremd) Fr. w-111 x-94 w-98 w-33 w-36 d-75 x-64 4.5 16.0
42 Tomohiro Nozaki, Roselle (Lake Park) So. w-101 x-52 w-106 x-67 w-93 w-129 d-56 4.5 15.5
43 Kurtis Meyer, Plainfield (South) Sr. w-115 x-103 w-108 d-80 x-16 w-77 w-34 4.5 15.0
44 Nick Giesen, Aurora (Central Catholic) Jr. w-106 x-13 d-82 x-100 w-104 w-52 w-102 4.5 14.5
45 Erik Rabin, St. Charles (North) Fr. x-77 x-102 w-117 d-64 w-134 w-130 w-65 4.5 12.0
46 Shannon Murray, McHenry So. w-127 w-117 w-133 x-65 d-130 w-81 x-25 4.5 10.5
47 Zak Glicken, Winnetka (New Trier) Sr. w-12 w-97 w-36 x-20 w-133 x-11 x-37 4.0 22.5
48 Matt Ward, Summit (Argo) So. x-20 w-72 w-24 x-36 w-28 x-53 w-85 4.0 22.0
49 Andrew Bean, Glen Ellyn (Glenbard South) Sr. x-15 w-95 x-26 w-84 w-87 x-01 w-126 4.0 19.0
50 Michael Saucedo, Maple Park (Kaneland) Sr. x-06 x-17 w-119 w-101 w-98 w-110 x-09 4.0 18.5 24.5
51 Isaiah Bailey, Chicago (Mt. Carmel) Jr. w-88 d-16 x-37 w-126 d-34 x-91 w-67 4.0 18.5 24.0
52 Nathan Ellison, Joliet (Central) So. x-56 w-42 w-68 w-113 w-123 x-44 x-22 4.0 18.5 23.5
53 Mitch Almquist, Bradley (B.-Bourbonnais) Jr. x-73 d-65 w-102 w-31 x-81 w-48 d-55 4.0 17.5
54 Juan Gutierrez, Aurora (East) So. d-98 x-33 w-111 d-38 w-80 w-115 x-26 4.0 16.5
55 Alvin Chang, Carol Stream (Glenbard North) Jr. w-105 x-02 d-72 x-110 w-77 w-111 d-53 4.0 15.0 22.0
56 Jiarong Lin, Chicago (Kelly) Sr. w-52 x-09 w-115 w-133 x-65 d-124 d-42 4.0 15.0 21.0
57 Don Drake, Stillman Valley Sr. x-94 w-121 d-101 w-87 x-38 w-71 d-100 4.0 14.0
58 Kiwaun Wallace, Hillside (Proviso West) Jr. d-71 x-74 w-83 d-119 w-106 x-70 w-132 4.0 13.5
59 Zak Krepps, Lemont (H.S.) Jr. w-102 x-64 x-08 w-115 x-111 w-80 w-114 4.0 13.0 19.0
60 Ryan Walsh, Chicago (Marist) Sr. d-91 d-118 w-124 w-131 x-22 w-26 x-96 4.0 13.0 18.0
61 Taylor Klein, Galva Sr. x-23 w-81 w-134 w-117 w-115 x-98 x-77 4.0 12.5
62 Maddie Reiches, Evanston (Twp.) Sr. w-109 w-35 d-07 w-78 x-04 x-06 x-01 3.5 26.0
63 Brian Jansen, Riverside (R.-Brookfield) Sr. w-89 x-34 x-06 d-15 w-40 x-04 w-109 3.5 23.5
64 Justin Debo, Normal (Community West) Jr. x-37 w-59 x-27 d-45 w-91 x-17 w-41 3.5 22.5
65 Ryan Fogarty, Chicago (St. Rita) Fr. w-132 d-53 x-34 w-46 w-56 x-90 x-45 3.5 20.0
66 Arthur Li, Aurora (Illinois Math and Science Academy) Jr. w-103 w-110 x-20 x-40 w-135 d-33 x-08 3.5 18.5
67 Christian Hay, Belleville (East) Sr. w-114 x-12 x-31 w-42 w-103 d-102 x-51 3.5 18.0
68 Jeff Rajkumar, Morton Sr. x-10 w-101 x-52 x-82 w-88 w-38 d-97 3.5 17.0
69 Aidan Kolar, Downers Grove (North) Sr. x-33 x-75 w-88 w-96 w-105 x-02 d-103 3.5 15.5
70 Tyler Goodson, Rockford (Jefferson) Jr. d-81 w-125 x-10 x-105 w-119 w-58 x-89 3.5 14.0
71 Dylan Davis, Oswego (H.S.) Jr. d-58 x-99 w-126 w-89 x-84 x-57 w-128 3.5 13.5
72 Devin Witek, Shabbona (Indian Creek) Jr. w-131 x-48 d-55 w-112 x-99 w-134 x-33 3.5 13.0
73 Lorenzo Aranda, Chicago (Lane) Sr. w-53 x-78 w-90 w-17 x-10 x-16 x-03 3.0 24.0
74 Joshua DeGroot, Princeville Jr. x-28 w-58 x-15 w-85 x-30 w-123 x-19 3.0 22.5
75 Tony Zhou, Naperville (North) So. w-124 w-69 x-17 d-06 x-95 d-41 x-05 3.0 22.0
