Current events
From HultWiki
Revision as of 02:39, September 2, 2022 Murrel (Talk | contribs) (→2021-2022 Tournament Schedule) ← Previous diff |
Revision as of 03:21, September 2, 2022 Murrel (Talk | contribs) Next diff → |
||
Line 16: | Line 16: | ||
The club is for K-12 youngsters in Peoria and surrounding Central Illinois areas. Sets, boards and clocks are provided. Activities range from small tournaments to instruction to puzzles and commentary. | The club is for K-12 youngsters in Peoria and surrounding Central Illinois areas. Sets, boards and clocks are provided. Activities range from small tournaments to instruction to puzzles and commentary. | ||
- | <div class="center_text"> | + | == 2022-2023 Tournament Schedule == |
- | <p><h5><b>2022-2023 Tournament Schedule</b></h5></p> | + | |
- | </div> | + | |
- | <div> | + | |
- | <p><b>All dates are tentative and subject to change.</b> The dates shown are the result of discussions with coaches & organizers of events from last year and their preferred dates. <b><i>Please check this schedule for details as the dates approach.</i></b></p><br> | + | |
- | <p>While perhaps still subject to change, this schedule is likely predictive. If you or your school want to hold a tournament and are not on this list, I would suggest that you find an open date to hold it on, as established tournaments tend to have a following that may impact your potential turnout.</p> | + | |
- | <br> | + | |
- | <table> | + | |
- | <tr><td><b>Date</b></td><td><b>Event</b></td><td><b>Location</b></td></tr> | + | |
- | <tr><td>June 18</td><td><a href="https://www.uschess.org/msa/XtblMain.php?202206187412">Springfield Chess Club</a></td><td>South View Village Hall</td></tr> | + | All dates are tentative and subject to change. The dates shown are the result of discussions with coaches & organizers of events from last year and their preferred dates. <b><i>Please check this schedule for details as the dates approach. |
- | <tr><td>Aug 4-5</td><td><a href="https://midwestchesscamp.com">Midwest Chess Camp</td><td>Peoria Academy (K-8 & HS)<br></a></td></tr> | + | While perhaps still subject to change, this schedule is likely predictive. If you or your school want to hold a tournament and are not on this list, I would suggest that you find an open date to hold it on, as established tournaments tend to have a following that may impact your potential turnout. |
- | + | ||
- | <tr><td>Aug 6</td><td><a href="http://www.uschess.org/msa/XtblMain.php?202208060072.0">Midwest Chess Camp Tournament</a></td><td>Peoria Academy (K-8 & HS)<br></td></tr> | + | |
- | + | ||
- | <tr><td>Aug 27</td><td><a href="http://www.uschess.org/msa/XtblMain.php?202208271212.0">Bradley Summer Open</a></td><td>Michael Student Center (Open & Reserve)</td></tr> | + | |
- | + | ||
- | <tr><td>Sep 17</td><td><a href="http://www.uschess.org/msa/XtblMain.php?202110234992-13145670">Peoria Academy Fall Scholastic</a></td><td>Peoria Academy (K8 & HS) <br></td></tr> | + | |
- | + | ||
- | <tr><td>Oct 8</td><td><a href="https://www.uschess.org/msa/XtblMain.php?202110090002.0">National Chess Day Scholastic</a></td><td>Life Together Center (K-8 & HS)<br></td></tr> | + | |
- | + | ||
- | <tr><td>Nov 5</td><td><a href="https://www.uschess.org/msa/XtblMain.php?202111066082.0">Morton Invitational</a></td><td>(IESA, IHSA season kickoff)</td></tr> | + | |
- | + | ||
- | <!--<tr><td>Nov 13</td><td><a href="https://www.uschess.org/msa/XtblMain.php?202111136622.0">Illinois All Grade Championship</a></td><td>Civic Center<br>(K-8 & HS)</td></tr> --> | + | |
- | + | ||
- | <tr><td></td><td colspan="2"><b>THANKSGIVING BREAK</b></td><td></td></tr> | + | |
- | + | ||
- | <tr><td>Dec 3</td><td><a href="https://www.uschess.org/msa/XtblMain.php?202112049702.0">Brimfield Invitational</a></td><td> (K-8 & HS)<br></td></tr> | + | |
- | + | ||
- | <tr><td></td><td colspan="2"><b>WINTER HOLIDAY BREAK</b></td><td></td></tr> | + | |
- | + | ||
- | <tr><td>Jan 7</td><td><a href="https://www.riverviewchess.com/">Riverview<br></a></td><td> (K-8)</td></tr> | + | |
- | + | ||
- | <tr><td>Jan 14</td><td>Illini Classic</td><td> Champaign (HS)</td></tr> | + | |
+ | {| | ||
+ | ! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | Location | ||
+ | |-- | ||
+ | | Jun 18 || [https://www.uschess.org/msa/XtblMain.php?202206187412 Springfield Chess Club || South View Village Hall | ||
+ | |-- | ||
+ | | Aug 4-5 || [https://midwestchesscamp.com Midwest Chess Camp] || Peoria Academy (K-8 & HS) | ||
+ | |-- | ||
+ | | Aug 6 || [http://www.uschess.org/msa/XtblMain.php?202208060072.0 Midwest Chess Camp Tournament] || Peoria Academy (K-8 & HS) | ||
+ | |-- | ||
+ | | Aug 27 || [http://www.uschess.org/msa/XtblMain.php?202208271212.0 Bradley Summer Open] || Michael Student Center (Open & Reserve) | ||
+ | |-- | ||
+ | | Sep 17 || [http://www.uschess.org/msa/XtblMain.php?202110234992-13145670 Peoria Academy Fall Scholastic] || Peoria Academy (K8 & HS) | ||
+ | |-- | ||
+ | | Oct 8 || [https://www.uschess.org/msa/XtblMain.php?202110090002.0 National Chess Day Scholastic] || Life Together Center (K-8 & HS) | ||
+ | |-- | ||
+ | | Nov 5 || [https://www.uschess.org/msa/XtblMain.php?202111066082.0 Morton Invitational] || (IESA, IHSA season kickoff) | ||
+ | |-- | ||
+ | | THANKSGIVING BREAK | ||
+ | |-- | ||
+ | | Dec 3 || [https://www.uschess.org/msa/XtblMain.php?202112049702.0 Brimfield Invitational] || (K-8 & HS) | ||
+ | |-- | ||
+ | | >WINTER HOLIDAY BREAK | ||
+ | |-- | ||
+ | | Jan 7 || [https://www.riverviewchess.com Riverview] || (K-8) | ||
+ | |-- | ||
+ | | Jan 14 || Illini Classic || Champaign (HS) | ||
+ | |-- | ||
<tr><b><td>Jan 14</td><td><a href="https://stmaryschess.com">St Mary’s</a></td><td>Metamora (K-8)</td></b></tr> | <tr><b><td>Jan 14</td><td><a href="https://stmaryschess.com">St Mary’s</a></td><td>Metamora (K-8)</td></b></tr> | ||
Revision as of 03:21, September 2, 2022
Contents |
Online Play on Friday Nights
The Hult Chess Club will meet every Friday night at 6:30 on Zoom with a 7pm tournament on chess.com. We will be letting the chess.com computer do the pairings.
You will be getting an email invite to the Zoom meeting. If you aren't getting our invitations for the meetings, email Murrel (murrel@gmail.com) and he will put you on the mailing list. Or you can just use the link provided below. We will update the link every week.
Friday August 5th
6:30 pm: https://us04web.zoom.us/j/147555122 Zoom Meeting 147 555 122
7:00 pm: https://www.chess.com/live#t=3288072 Hult Chess Club @chess.com tournament 3288072
You don't have to wait until Friday to join the tournament. You can join anytime, but the games won't start until 7pm on Friday. See you online soon!
Hult Chess Club Meetings
Hult Chess Club meets every Friday night from 6:30 to 8:30pm in the community room of the Schnucks Supermarket at University & Glen in Peoria.When leaving, please remember we are the guests of the grocery store and there will be no running or causing commotion in the store.
The club is for K-12 youngsters in Peoria and surrounding Central Illinois areas. Sets, boards and clocks are provided. Activities range from small tournaments to instruction to puzzles and commentary.
2022-2023 Tournament Schedule
All dates are tentative and subject to change. The dates shown are the result of discussions with coaches & organizers of events from last year and their preferred dates. Please check this schedule for details as the dates approach.
While perhaps still subject to change, this schedule is likely predictive. If you or your school want to hold a tournament and are not on this list, I would suggest that you find an open date to hold it on, as established tournaments tend to have a following that may impact your potential turnout.
Date | Event | Location |
---|---|---|
Jun 18 | [https://www.uschess.org/msa/XtblMain.php?202206187412 Springfield Chess Club | South View Village Hall |
Aug 4-5 | Midwest Chess Camp | Peoria Academy (K-8 & HS) |
Aug 6 | Midwest Chess Camp Tournament | Peoria Academy (K-8 & HS) |
Aug 27 | Bradley Summer Open | Michael Student Center (Open & Reserve) |
Sep 17 | Peoria Academy Fall Scholastic | Peoria Academy (K8 & HS) |
Oct 8 | National Chess Day Scholastic | Life Together Center (K-8 & HS) |
Nov 5 | Morton Invitational | (IESA, IHSA season kickoff) |
THANKSGIVING BREAK | ||
Dec 3 | Brimfield Invitational | (K-8 & HS) |
>WINTER HOLIDAY BREAK | ||
Jan 7 | Riverview | (K-8) |
Jan 14 | Illini Classic | Champaign (HS) |
Grade | Player | Rating |
---|---|---|
High School | Patrick Li | 1717 |
8th Grade | Noah Li | 958 |
7th Grade | Alex Fei | 1011 |
6th Grade | Owen Zhang | 1761 |
5th Grade | Michael Li | 1720 |
4th Grade | Vincent Fang | 1691 |
3rd Grade | Elbert Fang | 1676 |
2nd Grade | Ryan Xu | 481 |
K-1 Grade | Justin Simon | 208 |
Hult Members Over 1300
8 Rated Games to Qualify
Peak Ratings
# | Player | Rating |
---|---|---|
1. | Owen Zhang | 1761 |
2. | Michael Li | 1720 |
3. | Patrick Li | 1717 |
4. | Vincent Fang | 1691 |
5. | Elbert Fang | 1676 |
6. | Kushal Mungee | 1527 |
7. | Milind Foulger | 1502 |
8. | Len Brown | 1409 |
9. | Donald Egan | 1387 |
10. | Jason Li | 1367 |
11. | Nadia Frieden | 1353 |
12. | Paul Peterson | 1303 |
Archives
- Tournament Results Prior to 2018-19 School Season