From HultWiki
2011-2012 Tournament Schedule
Date | Event | Location
|
October 7-10 | Susan Polgar World Open for Boys and Girls 2011 | Doubletree Hotel, Oak Brook, IL
|
October 22 | Tournament Workshop | Proctor Hospital, Peoria, IL
|
October 29 | 9th Annual Peoria Academy Fall Scholastic | Peoria Academy, Peoria, IL
|
November 5 | 2011 IL All GradeChess Championship | Grand Hotel, Peoria, IL
|
December 3 | Endgame Workshop | Hult Education Center, Peoria, IL
|
December 10 | Washington District 52 | Washington, IL
|
January 14 | Tactics Workshop | Hult Education Center, Peoria, IL
|
January 16 | 25th Annual MLK | Bone Student Center, ISU, Normal, IL
|
January 28 | Peoria Tornado (Scholastic Section) | Lakeview Museum, Peoria, IL
|
February 11 | Another Sweet Scholastic at Peoria Academy | Peoria Academy, Peoria, IL
|
February 17-18 | Illinois Elementary School Association Chess Tournament | US Cellular Coliseum, Bloomington, IL
|
February 18 | Tactics Workshop | Hult Education Center, Peoria, IL
|
February 25 | 34th Tazewell County Elementary School Chess Tournament 2 | Georgetown School, Marquette Hts, IL
|
March 2-4 | IL State K-8 Chess Championship | Rockford, IL
|
March 17-18 | 48th Greater Peoria Open3 | Lakeview Museum, Peoria, IL
|
April 13-15 | National K-12 | Minneapolis, MN
|
April 20-22 | All-Girls Championship | Chicago, IL
|
April 27-29 | National K-9 | San Diego, CA
|
May 11-13 | National K-6 | Nashville, TN
|
May 19 | 9th Annual David Mote Memorial Open3 | Springfield, IL
|
June 2 | Chess Workshop | Hult Education Center, Peoria, IL
|
June 9 | Lakeview School is Out Sweet Tournament | Lakeview Museum, Peoria, IL
|
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150.
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County.
- Note 3: Adult USCF tournament. Recommended for players rated above 1000
- Note 4: Open to adults; U600, U1000, U1400 Restricted to Scholastic.
Honor Roll
Highest Ranking Hult Member by Grade
8 Rated Games to Qualify
Grade | Player | Rating
|
High School | Jeffrey Xue | 1355
|
8th Grade | Niresh Kuganswaran | 1464
|
7th Grade | Nolan Janda | 760
|
6th Grade | Andrew Fei | 1713
|
5th Grade | Chetan Reddy | 1547
|
4th Grade | Len Brown | 1083
|
3rd Grade | Kushal Mungee | 1054
|
2nd Grade | Brendan Xue | 752
|
1st Grade | Bhavya Kanagala | 480
|
Top Ten Hult Members
8 Rated Games to Qualify
# | Player | Rating
|
1. | Andrew Fei | 1713
|
2. | Chetan Reddy | 1547
|
3. | Niresh Kuganeswaran | 1464
|
4. | Jeffrey Xue | 1355
|
5. | Albert Li | 1234
|
6. | Patrick Li | 1197
|
7. | Timothy Mou | 1182
|
8. | Maxwell Jong | 1153
|
9. | Len Brown | 1083
|
10. | Kushal Mungee | 1054
|