From HultWiki
2013-2014 Tournament Schedule
Date | Event | Location
|
August 1,2 & 3 | 2013 Midwest Chess Camp | Peoria Academy, Peoria, IL
|
August 17 | 2013 Bradley Summer Open | Bradley University, Peoria, IL
|
November 2&3 | Susan Polgar World Open for Boys and Girls | Crowne Plaza Hotel, Northbrook, IL
|
November 16 | Illinois State University Bone Center - Normal, IL | Bone center, Normal, IL
|
March 14-16 | Illlinois K-8 Chess Championships | Schaumburg, IL
|
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150.
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County.
- Note 3: Adult USCF Tournament. Recommended for players rated above 1000.
- Note 4: Adult USCF Tournament with Scholastic sections.
Honor Roll
Highest Ranking Hult Member by Grade
Chess tournaments use the last grade attended, so players are not shown in their new grade until school starts in the fall.
8 Rated Games to Qualify
Grade | Player | Rating
|
High School | Niresh Kuganswaran | 1464
|
8th Grade | Andrew Fei | 1797
|
7th Grade | Chetan Reddy | 1623
|
6th Grade | Alan Feng | 1037
|
5th Grade | Jason Li | 1247
|
4th Grade | Davanshi Kothari | 1013
|
3rd Grade | Matt Gong | 571
|
2nd Grade | Esma Frieden | 410
|
1st Grade | Alex Fei | 685
|
Top Ten Hult Members
8 Rated Games to Qualify
# | Player | Rating
|
1. | Andrew Fei | 1797
|
2. | Chetan Reddy | 1623
|
3. | Patrick Li | 1507
|
4. | Albert Li | 1489
|
5. | Niresh Kuganeswaran | 1464
|
6. | Maxwell Jong | 1350
|
7. | Sahil Chandil | 1253
|
8. | Jason Li | 1247
|
9. | Timothy Mou | 1232
|
10. | Kushal Mungee | 1095
|
- Tournament Results Prior to Summer 2012