From HultWiki
2007-2008 Tournament Schedule
Date | Event | City
|
October 271 | Peoria District 1501 | Peoria, IL
|
October 27 | Peoria Academy Fall Opener | Peoria, IL
|
December 8 | Dist 52, Lincoln Grade | Washington, IL
|
January 21 | Annual MLK Day, Kingsley JHS | Normal, IL
|
February 2 | Colene Hoose Elementary | Normal, IL
|
February 162 | Tazewell County Georgetowne School | Marquette Heights, IL
|
February 16 | Glenn Tournament | Normal, IL
|
February 23 | Prairieland K-5 | Normal, IL
|
March 1 | Lakeview's 2nd Sweetest Tournament Ever | Peoria, IL
|
March 8 | Chiddix Jr High | Normal, IL
|
March 15-16 | Illinois K-8 State Championships | Glenview, IL
|
March 30 | Champaign-Urbana Scholastic @ Illini Union | Urbana, IL
|
April 4-6 | National Junior High (K-9) Championship | Dallas-FtWorth, TX
|
April 12 1 | Peoria_District_150 | Peoria, IL
|
May 9-11 | National Elementary (K-6) Championship | Pittsburgh, PA
|
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County
2008 Summer Tournament Schedule
June-August (1st Sat) | Colley's Chess Club | Bloomington, IL
|
| 409 N. Main Street, Unit A, Bloomington, IL |
|
Club Events
January 11 | Club Tournament | Eric Vanderwell 3.5, Matt Johnson, Jordan Vanderwell 3.0
|
January 18 | Club Tournament | Eric Vanderwell, Jordan Vanderwell 3.5
|
| | Matt Johnson, Colin McCoy, Patrick Cohen, Chetan Reddy 3.0
|
January 25 | Games & Instruction |
|
February 1 | Games & Group Chess Problems |
|
February 8 | Club Tournament | Jordan Vanderwell 4.0, Eric Vanderwell, Tony Feng 3.0
|
February 15 | Games & Discussion |
|
February 22 | Clock 10-Minute Tournament | Jack Shi 4.0
|
| | Tony Feng, Eric VanderWell, Jordan Vanderwell, Robert Dong 3.0
|
February 29 | Practice Games |
|
March 7 | 10-Minute Round Robins | Eric Vanderwell, Chetan Reddy, TJ Wu 5.0
|
March 14 | Instruction, Simultaneous, Blindfold Chess |
|
March 21 | Instruction, Games |
|
March 28 | Instruction, Games |
|