From HultWiki
SwissSys Standings. St Mary's Winter Classic: Upper Primary
Place | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[B] | TBrk[C]
|
1 | Owen Zhang | 15459921 | 977 | WGSDUN | W6 | W10 | W3 | W2 | 4.0 | 10.5 | 10.5 | 10
|
2 | Quentin Desanto | 14990287 | 904 | COSPEO | W15 | W5 | W4 | L1 | 3.0 | 10.5 | 10.5 | 9
|
3 | Yizhang Chen | 15623320 | 761 | CLSPEO | W9 | W7 | L1 | W8 | 3.0 | 10.5 | 10.5 | 8
|
4 | Michael Li | 15752152 | 660 | BESDUN | W12 | W11 | L2 | W13 | 3.0 | 8 | 8 | 8
|
5 | John Kates | | unr. | OLW??? | W14 | L2 | W12 | W9 | 3.0 | 7 | 7 | 7
|
6 | Brayden Cabell | | unr. | GELMOR | L1 | W15 | W11 | D7 | 2.5 | 9 | 9 | 5.5
|
7 | Sergey Strunin | | unr. | CCAGAL | W13 | L3 | W17 | D6 | 2.5 | 7 | 7 | 6.5
|
8 | James Dawson | 15837420 | 177 | SMSMET | B--- | D13 | W14 | L3 | 2.5 | 5 | 7 | 6.5
|
9 | William Edwards | | unr. | CCAGAL | L3 | W16 | W10 | L5 | 2.0 | 9 | 9 | 5
|
10 | Natalie Loring | 15574465 | 190 | GHEGTH | W16 | L1 | L9 | W17 | 2.0 | 7 | 7 | 5
|
11 | Vincent Ikrami | | unr. | CCAGAL | W17 | L4 | L6 | W14 | 2.0 | 6 | 6 | 5
|
12 | Elizabeth Wallenfelsz | | unr. | CCAGAL | L4 | W17 | L5 | X16 | 2.0 | 6 | 6 | 3
|
13 | Noah Evans | | unr. | GELMOR | L7 | D8 | W15 | L4 | 1.5 | 8 | 8 | 3.5
|
14 | Frieden Mia | 15511910 | 192 | GHEGTH | L5 | B--- | L8 | L11 | 1.0 | 7 | 7.5 | 2
|
15 | Sophia Grebner | | unr. | SMSMET | L2 | L6 | L13 | B--- | 1.0 | 7 | 7.5 | 0
|
16 | Alexander Desanto | | unr. | L10 | L9 | B--- | F12 | 1.0 | 4 | 5 | 1
|
17 | Sam Eckstein | | unr. | SMSMET | L11 | L12 | L7 | L10 | 0.0 | 8 | 8 | 0
|
18 | Anagha Jayaraman | 15839584 | 196 | BESDUN | F--- | U--- | U--- | U--- | 0.0 | 0 | 8 | 0
|
SwissSys Standings. St Mary's Winter Classic: Elementary
Place | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[B] | TBrk[C]
|
1 | Noah Li | 14926652 | 673 | HGEDUN | W4 | W2 | W3 | W7 | 4.0 | 7.5 | 7.5 | 10
|
2 | Chase Grethey | 15597500 | 345 | GELMOR | B--- | L1 | W4 | W5 | 3.0 | 7.5 | 10 | 6
|
3 | John Weber | | unr. | RGSSPB | D5 | W7 | L1 | W8 | 2.5 | 8.5 | 8.5 | 6
|
4 | Manuel Lopez | | unr. | CCAGAL | L1 | B--- | L2 | W6 | 2.0 | 8.5 | 10 | 3
|
5 | Abby Leclere | | unr. | CCAGAL | D3 | W9 | D6 | L2 | 2.0 | 8 | 8 | 6
|
6 | Kelsey Gale | | unr. | RGSSPB | D9 | W8 | D5 | L4 | 2.0 | 6 | 6 | 6
|
7 | Antonia Kisler | | unr. | CCAGAL | D8 | L3 | B--- | L1 | 1.5 | 8 | 9 | 3
|
8 | Raegan Knepp | | unr. | LGSMOR | D7 | L6 | W9 | L3 | 1.5 | 6.5 | 6.5 | 4
|
9 | Anna Schnetzler | | unr. | SMSMET | D6 | L5 | L8 | B--- | 1.5 | 5.5 | 6.5 | 2
|
SwissSys Standings. St Mary's Winter Classic: Junior High
Place | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[B] | TBrk[C]
|
1 | Jackson Biagini | 15127208 | 576 | CISWSH | W20 | W18 | W8 | W7 | 4.0 | 12 | 12 | 10
|
2 | Benjamin Johnson | 15775087 | 899 | BGSBRI | W19 | W3 | W26 | W11 | 4.0 | 10 | 10 | 10
|
3 | Joshua Madsen | 13838201 | 814 | CISWSH | W35 | W34 | W33 | W10 | 4.0 | 9 | 9 | 10
|
4 | Esma Frieden | 14926625 | 876 | GHMGTH | W45 | W60 | W31 | W9 | 4.0 | 8 | 8 | 10
|
5 | Isaac Rassi | | unr. | ???MOR | D55 | W67 | W25 | W23 | 3.5 | 7 | 7 | 8
|
6 | Eli Redington | | unr. | CCAGAL | W75 | D25 | W64 | W24 | 3.5 | 5.5 | 5.5 | 8.5
|
7 | Jenna Palmer | | unr. | BGSBRI | W57 | W17 | W42 | L1 | 3.0 | 11 | 11 | 9
|
8 | Wyatt Knepp | | unr. | LGSMOR | W28 | W13 | L1 | W26 | 3.0 | 11 | 11 | 8
|
9 | Christopher Pamatmat | | unr. | CCAGAL | W54 | W21 | W27 | L4 | 3.0 | 10.5 | 10.5 | 9
|
10 | Henry Barth | | unr. | ???MOR | W36 | W62 | W12 | L3 | 3.0 | 10 | 10 | 9
|
11 | Desiree Rickett | | unr. | CISWSH | W65 | W15 | W30 | L2 | 3.0 | 10 | 10 | 9
|
12 | Coy Beddingfield | | unr. | OURJAC | W22 | W59 | L10 | W35 | 3.0 | 9 | 9 | 8
|
13 | Griffin Watson | | unr. | EPCEAP | W29 | L8 | W48 | W36 | 3.0 | 9 | 9 | 7
|
14 | Nick Tiezzi | | unr. | RGSSPB | W16 | L27 | W54 | W31 | 3.0 | 8.5 | 8.5 | 7
|
15 | Hunter Burrows | | unr. | RGSSPB | W41 | L11 | W53 | W27 | 3.0 | 8.5 | 8.5 | 7
|
16 | Dakota Watson | | unr. | EPCEAP | L14 | W56 | W46 | W30 | 3.0 | 8.5 | 8.5 | 6
|
17 | Jamison Almasy | | unr. | EPCEAP | W71 | L7 | W40 | W33 | 3.0 | 8 | 8 | 7
|
18 | Haydn Elmore | | unr. | RGSSPB | W61 | L1 | W47 | W41 | 3.0 | 8 | 8 | 7
|
19 | Noah Coovert | | unr. | WMSWSH | L2 | W61 | W49 | W44 | 3.0 | 8 | 8 | 6
|
20 | Lucas Rassi | | unr. | ???MOR | L1 | W74 | W38 | W37 | 3.0 | 8 | 8 | 6
|
21 | Parker Bailey | | unr. | EPCEAP | W68 | L9 | W59 | W28 | 3.0 | 7 | 7 | 7
|
22 | Joshua Harbors | | unr. | SMSMET | L12 | W70 | W62 | W29 | 3.0 | 7 | 7 | 6
|
23 | Jada Hill | | unr. | BGSBRI | D52 | W55 | W32 | L5 | 2.5 | 8.5 | 8.5 | 7
|
24 | Nathaniel Harbors | | unr. | SMSMET | W63 | D32 | W52 | L6 | 2.5 | 8 | 8 | 7.5
|
25 | Cade Ward | | unr. | MGSMET | W44 | D6 | L5 | D32 | 2.0 | 11 | 11 | 6
|
26 | Eli Stouder | | unr. | EPCEAP | W37 | W53 | L2 | L8 | 2.0 | 10.5 | 10.5 | 7
|
27 | Cameron Shook | | unr. | LGSMOR | W66 | W14 | L9 | L15 | 2.0 | 10 | 10 | 7
|
28 | Ethen Smith | | unr. | RGSSPB | L8 | W51 | W43 | L21 | 2.0 | 10 | 10 | 5
|
29 | Kadyn Hubbard | | unr. | BGSBRI | L13 | W50 | W34 | L22 | 2.0 | 10 | 10 | 5
|
30 | Haley Grothaus | | unr. | BGSBRI | W72 | W43 | L11 | L16 | 2.0 | 9 | 9 | 7
|
31 | Jay Sander | | unr. | CISWSH | W74 | W38 | L4 | L14 | 2.0 | 9 | 9 | 7
|
32 | Bowie Adams | | unr. | RGSSPB | W48 | D24 | L23 | D25 | 2.0 | 9 | 9 | 6
|
33 | Brendan Patterson | | unr. | RGSSPB | W73 | W69 | L3 | L17 | 2.0 | 8.5 | 8.5 | 7
|
34 | Ben Eckstein | | unr. | SMSMET | W47 | L3 | L29 | W64 | 2.0 | 8.5 | 8.5 | 5
|
35 | Josiah Stouder | | unr. | EPCEAP | L3 | W73 | W69 | L12 | 2.0 | 8.5 | 8.5 | 5
|
36 | Tyler Wehrli | | unr. | RGSSPB | L10 | W57 | W63 | L13 | 2.0 | 8.5 | 8.5 | 5
|
37 | James Kisler | | unr. | CCAGAL | L26 | W45 | W60 | L20 | 2.0 | 8 | 8 | 5
|
38 | Carson Miller | | unr. | LGSMOR | W58 | L31 | L20 | W52 | 2.0 | 8 | 8 | 5
|
39 | Joy English | | unr. | CISWSH | W64 | L2 | L44 | W69 | 2.0 | 8 | 8 | 5
|
40 | James Robertson | | unr. | RGSSPB | W56 | L42 | L17 | W66 | 2.0 | 8 | 8 | 5
|
41 | Max Hogan | | unr. | CCAGAL | L15 | W65 | W66 | L18 | 2.0 | 8 | 8 | 5
|
42 | Jeff Bates | | unr. | MGSMET | W51 | W40 | L7 | U--- | 2.0 | 7 | 9.5 | 7
|
43 | Blake Griffin | | unr. | EPCEAP | W46 | L30 | L28 | W59 | 2.0 | 7 | 7 | 5
|
44 | Grant Ruach | | unr. | RGSSPB | L25 | W75 | W39 | L19 | 2.0 | 7 | 7 | 5
|
45 | Austin Evangelist | | unr. | EPCEAP | L4 | L37 | W74 | W67 | 2.0 | 7 | 7 | 3
|
46 | Tyler Bundren | | unr. | RGSSPB | L43 | W72 | L16 | W61 | 2.0 | 6.5 | 6.5 | 4
|
47 | Reece Albritton | | unr. | BGSBRI | L34 | B--- | L18 | W65 | 2.0 | 6 | 7.5 | 3
|
48 | Ben Darcy | | unr. | LGSMOR | L32 | W76 | L13 | W63 | 2.0 | 6 | 6 | 4
|
49 | Kyle Loring | 15342065 | 194 | GHMGTH | B--- | L52 | L19 | W60 | 2.0 | 5.5 | 7 | 4
|
50 | Zane Ely | | unr. | LGSMOR | L53 | L29 | W70 | W62 | 2.5 | 5.5 | 5.5 | 3
|
51 | Olin Guillotte | | unr. | EPCEAP | L42 | L28 | W76 | W68 | 2.0 | 5.5 | 5.5 | 3
|
52 | Nate Johnston | | unr. | RGSSPB | D23 | W49 | L24 | L38 | 1.5 | 8.5 | 8.5 | 5
|
53 | David Fitzgibbons | | unr. | SMSMET | W50 | L26 | L15 | D55 | 1.5 | 8.5 | 8.5 | 4.5
|
54 | Ethan Klein | | unr. | EPCEAP | L9 | W68 | L14 | D56 | 1.5 | 8.5 | 8.5 | 3.5
|
55 | Josey Blumenshine | | unr. | RGSSPB | D5 | L23 | D73 | D53 | 1.5 | 8 | 8 | 3.5
|
56 | Joshua Tobben | | unr. | SMSMET | L40 | L16 | W71 | D54 | 1.5 | 7.5 | 7.5 | 2.5
|
57 | Mara Dimitroff | | unr. | EPCEAP | L7 | L36 | D58 | W73 | 1.5 | 7 | 7 | 2
|
58 | Hannah Edwards | | unr. | CCAGAL | L38 | L63 | D57 | W74 | 1.5 | 4.5 | 4.5 | 2
|
59 | Daniel Kates | | unr. | OMS??? | W70 | L12 | L21 | L43 | 1.0 | 9 | 9 | 4
|
60 | Tyler Eckberg | | unr. | EPCEAP | W67 | L4 | L37 | L49 | 1.0 | 8.5 | 8.5 | 4
|
61 | Jacob Mack | | unr. | CISWSH | L18 | L19 | B--- | L46 | 1.0 | 8 | 8.5 | 1
|
62 | Sophie Edwards | | unr. | CCAGAL | W76 | L10 | L22 | L50 | 1.0 | 8 | 8 | 4
|
63 | Cydnie Robinson | | unr. | EPCEAP | L24 | W58 | L36 | L48 | 1.0 | 8 | 8 | 3
|
64 | Kyle Wrigley | | unr. | EPCEAP | L39 | W77 | L6 | L34 | 1.0 | 7.5 | 7.5 | 3
|
65 | Jay Fitzgibbons | | unr. | SMSMET | L11 | L41 | W72 | L47 | 1.0 | 7.5 | 7.5 | 2
|
66 | Ivan Tharp | | unr. | EPCEAP | L27 | W71 | L41 | L40 | 1.0 | 7 | 7 | 3
|
67 | Emily Warshaw | | unr. | RGSSPB | L60 | L5 W75 | L45 | 1.0 | 6.5 | 6.5 | 2
|
68 | Grant Tyrala | | unr. | SMSMET | L21 | L54 | W77 | L51 | 1.0 | 6.5 | 6.5 | 2
|
69 | Jonathan Stalsberg | | unr. | SMSMET | W77 | L33 | L35 | L39 | 1.0 | 6 | 6 | 4
|
70 | Abby Duckworth | | unr. | EPCEAP | L59 | L22 | L50 | W76 | 1.0 | 6 | 6 | 1
|
71 | Cam Keith | | unr. | RGSSPB | L17 | L66 | L56 | W75 | 1.0 | 5.5 | 5.5 | 1
|
72 | Tyeson Sommer | | unr. | EPCEAP | L30 | L46 | L65 | W77 | 1.0 | 5 | 5 | 1
|
73 | Bryar Townsend | | unr. | CCAGAL | L33 | L35 | D55 | L57 | 0.5 | 7 | 7 | 1
|
74 | Grace Glas | | unr. | RGSSPB | L31 | L20 | L45 | L58 | 0.0 | 8.5 | 8.5 | 0
|
75 | Keaira Pollard | | unr. | EPCEAP | L6 | L44 | L67 | L71 | 0.0 | 7.5 | 7.5 | 0
|
76 | Dustin Wehrli | unr. | RGSSPB | L62 | L48 | L51 | L70 | 0.0 | 6 | 6 | 0
|
77 | Cela Lopez | unr. | CCAGAL | L69 | L64 | L68 | L72 | 0.0 | 4 | 4 | 0
|
78 | Sydney Wyman | | unr. | RGSSPB | F80 | U--- | U--- | U--- | 0.0 | 0 | 6 | 0
|
79 | Ben Hobson | | unr. | ?????? | F81 | U--- | U--- | U--- | 0.0 | 0 | 6 | 0
|
80 | Drew Light | | unr. | RGSSPB | F78 | U--- | U--- | U--- | 0.0 | 0 | 6 | 0
|
81 | Joseph Kyle | | unr. | RGSSPB | F79 | U--- | U--- | U--- | 0.0 | 0 | 6 | 0
|
Team Roster and Standings. st mary's winter classic: Junior High
Position | Code | Name | Score
|
1 | EPCEAP | East Peoria Central Junior High | East Peoria (0.0) - Cnt: 18 | 18.0
|
| | Griffin Watson (unr.) | 3.0
|
| | Jamison Almasy (unr.) | 3.0
|
| | Dakota Watson (unr.) | 3.0
|
| | Parker Bailey (unr.) | 3.0
|
| | Eli Stouder (unr.) | 2.0
|
| | Austin Evangelist (unr.) | 2.0
|
| | Josiah Stouder (unr.) | 2.0
|
2 | RGSSPB | Riverview Grade School | Spring Bay (0.0) - Cnt: 19 | 17.0
|
| | Nick Tiezzi (unr.) | 3.0
|
| | Hunter Burrows (unr.) | 3.0
|
| | Haydn Elmore (unr.) | 3.0
|
| | Bowie Adams (unr.) | 2.0
|
} || || Ethen Smith (unr.) || 2.0
| | Tyler Bundren (unr.) | 2.0
|
| | Brendan Patterson (unr.) | 2.0
|
3 | CISWSH | Central Intermediate School | Washington (695.0) - Cnt: 6 | 16.0
|
| | Joshua Madsen (814) | 4.0
|
| | Jackson Biagini (576) | 4.0
|
| | Desiree Rickett (unr.) | 3.0
|
| | Joy English (unr.) | 2.0
|
| | Jay Sander (unr.) | 2.0
|
| | Jacob Mack (unr.) | 1.0
|
4 | BGSBRI | Brimfield Grade School | Brimfield (899.0) - Cnt: 6 | 15.5
|
| | Benjamin Johnson (899) | 4.0
|
| | Jenna Palmer (unr.) | 3.0
|
| | Jada Hill (unr.) | 2.5
|
| | Haley Grothaus (unr.) | 2.0
|
| | Kadyn Hubbard (unr.) | 2.0
|
| | Reece Albritton (unr.) | 2.0
|
5 | CCAGAL | Costa Catholic Academy | Galesburg (0.0) - Cnt: 8 | 13.5
|
| | Eli Redington (unr.) 3.5
|
| | Christopher Pamatmat (unr.) 3.0
|
| | James Kisler (unr.) 2.0
|
| | Max Hogan (unr.) 2.0
|
| | Hannah Edwards (unr.) 1.5
|
| | Sophie Edwards (unr.) 1.0
|
| | Bryar Townsend (unr.) 0.5
|
6 | SMSMET | St. Mary's School | Metamora (0.0) - Cnt: 8 | 12.5
|
Joshua Harbors (unr.) 3.0
| | Nathaniel Harbors (unr.) 2.5
|
| | Ben Eckstein (unr.) 2.0
|
| | Joshua Tobben (unr.) 1.5
|
| | David Fitzgibbons (unr.) 1.5
|
| | Jonathan Stalsberg (unr.) 1.0
|
| | Grant Tyrala (unr.) 1.0
|
7 | LGSMOR | Lincoln Grade School | Morton (0.0) - Cnt: 5 | 11.0
|
| | Wyatt Knepp (unr.) 3.0
|
| | Carson Miller (unr.) 2.0
|
| | Zane Ely (unr.) 2.0
|
| | Ben Darcy (unr.) 2.0
|
| | Cameron Shook (unr.) 2.0
|
8 | ???MOR | ???MOR (0.0) - Cnt: 3 | 9.5
|
| | Isaac Rassi (unr.) 3.5
|
| | Henry Barth (unr.) 3.0
|
| | Lucas Rassi (unr.) 3.0
|
9 | GHMGTH | Germantown Hills Middle | Germantown Hills (535.0) - Cnt: 2 | 6.0
|
| | Esma Frieden (876) 4.0
|
| | Kyle Loring (194) 2.0
|
10 | MGSMET | Metamora Grade School | Metamora (0.0) - Cnt: 2 | 4.0
|
| | Jeff Bates (unr.) 2.0
|
| | Cade Ward (unr.) 2.0
|