2021-2022 Tournament Schedule
From HultWiki
All dates are tentative and subject to change. The dates shown are the result of discussions with coaches & organizers of events from last year and their preferred dates. Please check this schedule for details as the dates approach.
While perhaps still subject to change, this schedule is likely predictive. If you or your school want to hold a tournament and are not on this list, I would suggest that you find an open date to hold it on, as established tournaments tend to have a following that may impact your potential turnout.
Date | Event | Location | |
June 18 | <a href="https://www.uschess.org/msa/XtblMain.php?202206187412">Springfield Chess Club</a> | South View Village Hall | |
Aug 4-5 | <a href="https://midwestchesscamp.com">Midwest Chess Camp | Peoria Academy (K-8 & HS) </a> | |
Aug 6 | <a href="http://www.uschess.org/msa/XtblMain.php?202208060072.0">Midwest Chess Camp Tournament</a> | Peoria Academy (K-8 & HS) | |
Aug 27 | <a href="http://www.uschess.org/msa/XtblMain.php?202208271212.0">Bradley Summer Open</a> | Michael Student Center (Open & Reserve) | |
Sep 17 | <a href="http://www.uschess.org/msa/XtblMain.php?202110234992-13145670">Peoria Academy Fall Scholastic</a> | Peoria Academy (K8 & HS) | |
Oct 8 | <a href="https://www.uschess.org/msa/XtblMain.php?202110090002.0">National Chess Day Scholastic</a> | Life Together Center (K-8 & HS) | |
Nov 5 | <a href="https://www.uschess.org/msa/XtblMain.php?202111066082.0">Morton Invitational</a> | (IESA, IHSA season kickoff) | |
THANKSGIVING BREAK | |||
Dec 3 | <a href="https://www.uschess.org/msa/XtblMain.php?202112049702.0">Brimfield Invitational</a> | (K-8 & HS) | |
WINTER HOLIDAY BREAK | |||
Jan 7 | <a href="https://www.riverviewchess.com/">Riverview </a> | (K-8) | |
Jan 14 | Illini Classic | Champaign (HS) | |
Jan 14 | <a href="https://stmaryschess.com">St Mary’s</a> | Metamora (K-8) | |
Jan 16 | <a href="http://www.uschess.org/msa/XtblMain.php?202201178752.0">Martin Luther King Day</a> | ISU Bone Center, Normal (K-8) | |
Jan 21 | <a href="https://www.bradleysummeropen.com/">Bradley Winter Open</a> | Michael Student Center (Open & Reserve) | |
Jan 28 | <a href="https://docs.google.com/spreadsheets/d/e/2PACX-1vTwjt7Geo2wbp8y7dpb_SUnFqn39vNe6s5UvESkSFECH5fbEy5gnTq8S6SP8XCDzLlwVBj9SJSGUinZ/pubhtml#">IHSA Sectionals</a> | Washington | |
Feb 4 | <a href="http://www.uschess.org/msa/XtblMain.php?202202051352.0">Mark Bills Classic</a> | (K-8) | |
Feb 10-11 | <a href="https://www.ihsa.org/Sports-Activities/Chess/State-Series-Information-Results?url=/data/ct/crosstables.htm">IHSA</a> | Peoria Civic Center (HS) | |
Feb 18 | <a href="2020 Tazewell Standings.html">Tazewell County</a> | Marquette Heights (Tazewell Only, 3-8) CANCELED | |
Feb 24-25 | <a href="https://iesa.org/activities/chs/results_Team.asp?Year=2020">IESA</a> | Peoria Civic Center (6-8) | |
Mar 10-12 | <a href="https://www.uschess.org/msa/XtblMain.php?202203132722.0">IL K-8 Championship</a> | Bone Center, Normal (ICA K-8) | |
Apr 1 | <a href="https://www.uschess.org/msa/XtblMain.php?202204027932.0">Peoria Public Schools</a> | Mark Bills School (PPS Only K-8) | |
Apr 8-9</b></td> | <a href="https://www.uschess.org/msa/XtblMain.php?202204106082.0"><b>Greater Peoria Open</b></a> | Life Together Center (Open & Reserve) | </tr>
|
Apr 29 | <a href="http://www.uschess.org/msa/XtblMain.php?202204306702.0">Lindbergh Scholastic</a> | Lindbergh Middle School (K-8) | |
May 13 | <a href="http://www.uschess.org/msa/XtblMain.php?202205146702.0">Spring Scholastic</a> | Peoria Academy (K-HS) | |
<b>* Unconfirmed, Subject to Change</b> |