Date | Event | Location |
Jun 29 | <a href="http://www.springfieldchessclub.com/tournaments.htm">Mid Year Open | Springfield</a> | <a href="https://www.uschess.org/msa/XtblMain.php?202307011012">Results</a> |
Aug 1-3 | <a href="https://midwestchesscamp.com">Midwest Chess Camp | Peoria Academy (K-8 & HS)
and Tournament</a> | <a href="https://www.uschess.org/msa/XtblMain.php?202308059632.0">Results</a> |
Aug 10 | <a href="https://www.eventbrite.com/e/greater-peoria-chess-foundation-fundraiser-tickets-929283591237?utm-content=attendeeshare&utm-medium=discovery&utm-term=listing&utm-source=wsa&aff=edbsshwebmobile">GPCF Fund Raiser</a></td> |
<a href="https://olympiasportsbarandgrill.com/">Olympia Bar & Grill</a></i></b>
|
Aug 24 | <a href="https://www.BradleySummerOpen.com">* Bradley Summer Open</a> | Michael Student Center (Open & Reserve)</a> | <a href="https://www.uschess.org/msa/XtblMain.php?202308262462.0">Results</a> |
Sep 14 |
<a href="http://www.hultcc.org/wiki/index.php?title=2023_Fall_Scholastic">Peoria Academy Fall Scholastic</a> |
Peoria Academy (K8 & HS) Register at the door
| <a href="https://www.uschess.org/msa/XtblMain.php?202309161662.0">Results</a> |
Oct 12 | <a href="https://www.ChessDay.org">* National Chess Day Scholastic</a> | Quality Inn Peoria (K-8 & HS)
| <a href="https://www.uschess.org/msa/XtblMain.php?202310144652.0">Results</a> |
Oct 19 | <a href="https://www.stphilomenachess.com">St Philomena</a> | St Phils (K-8 & HS)
| <a href="https://www.uschess.org/msa/XtblMain.php?202310217702.0">Results</a> |
Nov 9 | <a href="https://www.MortonChess.com">Morton Invitational</a> | (IESA, IHSA season kickoff) | <a href="https://www.uschess.org/msa/XtblMain.php?202311044692.0">Results</a> |
Nov 16 | <a href="https://www.franklinchess.org">Franklin School, Peoria</a> | (K-8 & HS) | <a href="https://www.uschess.org/msa/XtblMain.php?202311182642.0">Results</a> |
| <b>THANKSGIVING BREAK</b> | |
Dec 7 | <a href="https://www.germantownhillschess.com">Germantown Hills</a> | Germantown Hills (K-8 & HS)
| <a href="https://www.uschess.org/msa/XtblMain.php?202310284682.0">Results |
Dec 14 | <a href="https://www.brimfieldchess.com">Brimfield Invitational</a> | (K-8 & HS)
| <a href="https://www.uschess.org/msa/XtblMain.php?202312029692.0">Results</a> |
| <b>WINTER HOLIDAY BREAK</b> | |
Jan 11 | <a href="https://www.riverviewchess.com/">Riverview </a> | (K-8) | <a href="https://www.uschess.org/msa/XtblMain.php?202401201702.0">Results</a> |
Jan 18 | <a href="https://www.stmaryschess.com">St Mary’s</a> | Metamora (K-8) | <a href="https://www.uschess.org/msa/XtblMain.php?202401139452.0">Results</a> |
Jan 20 | <a href="https://www.uschess.org/msa/XtblMain.php?202401150692.0">Martin Luther King Day</a> | ISU Bone Center, Normal (K-8) | <a href="https://www.uschess.org/msa/XtblMain.php?202401150692.0">Results</a> |
Jan 25 | <a href="https://www.BradleyWInterOpen.com">* Bradley Winter Open</a> | Michael Student Center (Open & Reserve) | <a href="https://www.uschess.org/msa/XtblMain.php?202402032752.0">Results</a> |
Feb 1 | <a href="https://www.ihsa.org/Sports-Activities/Chess/State-Series-Information-Results?url=/data/ct/sectional-results-index.htm"># IHSA Sectionals</a> | Washington |
Feb 8 | <a href="https://www.MarkBillsChess.com">Mark Bills Classic</a> | (K-8) | <a href="https://www.uschess.org/msa/XtblMain.php?202302045432.0">Results</a> |
Feb 14-15 | <a href="http://www.ihsa.org/Sports-Activities/Chess/State-Series-Information-Results?url=/data/ct/crosstables.htm"># IHSA </a> | Peoria Civic Center (HS) |
Feb 21 | <a href="https://www.TazewellChess.com">#* Tazewell County</a> | Marquette Heights (Tazewell Only, 3-8) | <a href="https://www.peoriachess.com/2023%20Tazewell%20County%20Chess%20Results.html">Results</a> |
Feb 21 | <a href="https://www.PFTD150Chess.com">Peoria Public Schools</a> | Lincoln School (K-12, PPS D150 Schools only) | <a href="https://www.uschess.org/msa/XtblMain.php?202303183802.0">Results</a> |
Feb 28-Mar 1 | <a href="https://www.iesa.org/activities/chs/pairings_PDF.asp"># IESA</a> | Peoria Civic Center (6-8) |
Mar 9-11 | <a href="https://www.uschess.org/msa/XtblMain.php?202403105402.0">IL K-8 Championship</a> | B1oomington (ICA K-8) | <a href="https://www.uschess.org/msa/XtblMain.php?202403105402.0">Results</a> |
<b><i>Apr 18-19</b></i> | <a href="https://www.PeoriaOpen.org"><b><i>Greater Peoria Open</b></i></a> | Holiday Inn Grand Prairie (Open & Reserve) | <a href="https://www.uschess.org/msa/XtblMain.php?202404219142.0">Results</a> |
May 9-11 | SuperNationals VIII | Orlando FL |
May 16 | <a href="https://PeoriaAcademyChess.com">Spring Scholastic</a> | Peoria Academy (K-HS) | <a href="https://www.uschess.org/msa/XtblMain.php?202405185782.0">Results</a> |
<b><i>* Unconfirmed, Subject to Change</i></b> |
<b><i># <i>NOT</i> USCF rated</i></b> |