Current events
From HultWiki
2009-2010 Tournament Schedule
Please note the date change for the Illinois Championship in March.
| Date | Event | City | 
|---|---|---|
| August 6,7,8 | Midwest Chess Camp | Peoria Academy | 
| October 24 | 7th Annual Peoria Academy Scholastic | Peoria Academy | 
| November 7 | Illinois All Grade Scholastic Championship | Bloomington JHS | 
| November 14 | Lakeview Scholastic | Lakeview Museum, Peoria, IL | 
| November 20-22 | National Youth Action | Oakbrook, IL | 
| December 5 | Washington District 52 | Washington, IL | 
| December 12 | All Girls K-8 Chess Tournament | Northbridge Baptist Church, Normal IL | 
| January 18 (Mon) | Results Martin Luther King Tournament | Bloomington, IL | 
| January 23 | Tri-Valley | Downs, IL | 
| January 29 | Bent Invitational (K-5 only) | Normal, IL | 
| January 30 | Peoria Winter Tornado Novice | Lakeview Museum, Peoria, IL | 
| February 6 | Colene Hoose | Normal, IL | 
| February 13 | 32nd Annual Tazewell County Elementary2 | Marquette Heights, IL | 
| February 20 | Glenn at Chiddix Junior High | Normal, IL | 
| February 27 | Another Sweet Scholastic | Lakeview Museum, Peoria, IL | 
| March 6 | Prairieland/Parkside | Parkside Junior High, Normal, IL | 
| March 13-14 | Illinois State Scholastic K-8 Chess Championships | Pheasant Run, IL | 
| March 27-28 | Greater Peoria Open | Lakeview Museum, Peoria, IL | 
| April 9-11 | National Junior High (K-9) Championship | Minneapolis, MN | 
| April 10 | Tri-city Chess Club Quarterly | Normal, IL | 
| April 16-18 | National High School (K-12) Championship | Columbus, OH | 
| April 16-18 | 2010 All Girls National Championships | Columbus, OH | 
| May 7-9 | Burt Lerner National Elementary (K-6) Championship | Atlanta, GA | 
| April 24 | Peoria District 1501 | Woodruff HS, Peoria, IL | 
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150
 - Note 2: Closed non-USCF tournament exclusively for students of Tazewell County
 
Honor Roll
| Grade | Player | Rating | 
|---|---|---|
| 9th Grade | Patrick Cohen | 929 | 
| 8th Grade | Tony Feng | 1303 | 
| 7th Grade | Jeffrey Xue | 1187 | 
| 6th Grade | Niresh Kuganswaran | 1312 | 
| 5th Grade | Shane Frye | 367 | 
| 4th Grade | Andrew Fei | 1180 | 
| 3rd Grade | Chetan Reddy | 1286 | 
| 2nd Grade | Josh Madsen | 543 | 
| 1st Grade | Kushal Mungee | 709 | 
| Pre-School | Brendan Xue | 493 | 
