Current events
From HultWiki
(Difference between revisions)
Revision as of 08:14, February 1, 2009 Murrel (Talk | contribs) (→Club Events 2008) ← Previous diff |
Revision as of 08:19, February 1, 2009 Murrel (Talk | contribs) (→Club Events 2008) Next diff → |
||
Line 46: | Line 46: | ||
== [[Club Events 2008]] == | == [[Club Events 2008]] == | ||
- | {| | ||
- | | January 11 || Club Tournament || Eric Vanderwell 3.5, Matt Johnson, Jordan Vanderwell 3.0 | ||
- | |- | ||
- | | January 18 || Club Tournament || Eric Vanderwell, Jordan Vanderwell 3.5 | ||
- | |- | ||
- | | || || Matt Johnson, Colin McCoy, Patrick Cohen, Chetan Reddy 3.0 | ||
- | |- | ||
- | | February 8 || Club Tournament || Jordan Vanderwell 4.0, Eric Vanderwell, Tony Feng 3.0 | ||
- | |- | ||
- | | February 22 || Clock 10-Minute Tournament || Jack Shi 4.0 | ||
- | |- | ||
- | | || || Tony Feng, Eric Vanderwell, Jordan Vanderwell, Robert Dong 3.0 | ||
- | |- | ||
- | | March 7 || 10-Minute Round Robins || Eric Vanderwell, Chetan Reddy, TJ Wu 5.0 | ||
- | |- | ||
- | | May 16 || Club Swiss || Cal Clemmer, Colin McCoy, TJ Wu 6.0 | ||
- | |- | ||
- | | June 20 || Club Swiss || Jack Shi 4.0, Tony Feng 3.0 | ||
- | |- | ||
- | | July 7 || Club Swiss || Jack Shi, TJ Wu 3.5, Colin McCoy, Chetan Reddy 3.0 | ||
- | |- | ||
- | | August 22 || Club Swiss || Eric Vanderwell 4.0, Jordan Vanderwell 3.0, Colin McCoy 2.5 | ||
- | |- | ||
- | | September 5 || Club Swiss || Tony Feng 4.0, | ||
- | |- | ||
- | | || || Eric Vonderwell, Jason Yang, Prajwal Vemireddy, Chetan Reddy, Sean Patrick 3.0 | ||
- | |- | ||
- | | September 26 || Club Swiss || Jordan Vonderwell 4.0, | ||
- | |- | ||
- | | || || Tony Feng, Eric Vonderwell, Jeffrey Xue 3.0Chetan Reddy | ||
- | |- | ||
- | | October 3 || Club Swiss || Tony Feng 4.0, | ||
- | |- | ||
- | | || || Jordan Vonderwell, Eric Vonderwell, Jeffrey Xue 3.0 | ||
- | |-Chetan Reddy | ||
- | | October 10 || Club Swiss || Tony Feng, Eric Vonderwell 3.5, | ||
- | |- | ||
- | | || || Jordan Vonderwell, Colin McCoy 3.0 | ||
- | |- | ||
- | | October 17 || Chess Olympics || Checkmaters 2.5, Pawns 1.5, Kings, Knights 1.0 | ||
- | |- | ||
- | | || || Checkmaters: Jordan Vonderwell, Jake Clemmer, Praj Vemireddy, Jose Rameriz | ||
- | |- | ||
- | | October 24 || Halloween Gambit || Tony Feng 4.0, | ||
- | |- | ||
- | | || || Eric Vonderwell, Sean Patrick, Colin McCoy, Chetan Reddy 3.0 | ||
- | |- | ||
- | | November 14 || Club Swiss || Jordan Vonderwell 4.0, | ||
- | |- | ||
- | | || || Eric Vonderwell, Chetan Reddy, Tony Feng, TJ Wu, Alan Feng 3.0 | ||
- | |- | ||
- | | November 21 || Club Swiss || Prajwal Vemireddy 4.0, | ||
- | |- | ||
- | | || || Eric Vonderwell, Tony Feng 3.0 | ||
- | |- | ||
- | | December 12 || Club Swiss || Eric Vonderwell 4.0, | ||
- | |- | ||
- | | || || Jordan Vonderwell, Jeffrey Xue, Tony Feng 3.0 | ||
- | |- | ||
- | |} | ||
== Club Events 2009 == | == Club Events 2009 == |
Revision as of 08:19, February 1, 2009
Contents |
2008-2009 Tournament Schedule
Date | Event | City |
---|---|---|
October 11 | 6th Annual Peoria Academy Scholastic | Peoria, IL |
November 8 | Illinois State All Grade Tournament | Palatine, IL |
November 14 (Friday) | Cornerstone Scholastic Tournament | Cornerstone Christian Academy, Bloomington, IL |
November 15 | Lakeview Scholastic | Peoria, IL |
November 221 | Peoria District 150 | Peoria, IL |
December 6 | Washington District 52 | Washington, IL |
December 13 | Mclean County Indian Association | Chiddix, Normal, IL |
January 10 | Peoria Winter Tornado Novice Section | Lakeview Museum, Peoria, IL |
January 19 (Monday) | Martin Luther King Registration | Bloomington Jr HS, Bloomington, IL |
January 31 | Coleene HooseRegistration | Normal, IL |
February 7 | Parkside Registration | Normal, IL |
February 14 | Glenn Registration | Normal, IL |
February 142 | Tazewell County | Marquette Hts, IL |
February 21 | Chiddix | Normal, IL |
February 27 (Friday) | Bent | Normal, IL |
March 7 & 8 | Illinois State Scholastic Chess Championships | Bone Center, Normal, IL |
April 3-5 | USCF SuperNationals | Nashville, TN |
- To be Announced:
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County
Club Events 2008
Club Events 2009
January 9 | Club Swiss | Jordan Vonderwell 4.0, TJ Wu 3.0 |
Eric Vonderwell, Colin McCoy, Jeffrey Xue, Jay Dong, Jose Rameriz, Praj Vemireddy 2.5 | ||
January 16 | Club Swiss | Patrick Cohen 4.0 |
Colin McCoy, Jordan Vonderwell, Eric Vonderwell, Jacob Vonderwell 3.0 | ||
January 23 | Club Swiss | Chetan Reddy, Eric Vonderwell 4.0 |
Tony Feng, Cal Clemmer, Prajwal Vemireddy 3.0, Josh Madsen 2.5 | ||
January 30 | Club Swiss | Eric Vonderwell 4.0 |
Chris Chong, Cal Clemmer, Prajwal Vemireddy, Jordan Vanderwall 3.0 |