Current events
From HultWiki
(Difference between revisions)
												
			
			| Revision as of 06:24, February 11, 2009 Murrel (Talk | contribs) (→2008-2009 Tournament Schedule) ← Previous diff  | 
				Revision as of 02:51, February 15, 2009 Murrel (Talk | contribs) (→2008-2009 Tournament Schedule) Next diff →  | 
			||
| Line 36: | Line 36: | ||
| |- | |- | ||
| | April 3-5 || [http://www.supernationalsiv.com USCF SuperNationals] || Nashville, TN | | April 3-5 || [http://www.supernationalsiv.com USCF SuperNationals] || Nashville, TN | ||
| + | |- | ||
| + | | April 18{{fn|1}} || [http://whstechpro.com/fall08chess.aspx Peoria District 150] || Peoria, IL | ||
| |- | |- | ||
Revision as of 02:51, February 15, 2009
Contents | 
2008-2009 Tournament Schedule
| Date | Event | City | 
|---|---|---|
| October 11 | 6th Annual Peoria Academy Scholastic | Peoria, IL | 
| November 8 | Illinois State All Grade Tournament | Palatine, IL | 
| November 14 (Friday) | Cornerstone Scholastic Tournament | Cornerstone Christian Academy, Bloomington, IL | 
| November 15 | Lakeview Scholastic | Peoria, IL | 
| November 221 | Peoria District 150 | Peoria, IL | 
| December 6 | Washington District 52 | Washington, IL | 
| December 13 | Mclean County Indian Association | Chiddix, Normal, IL | 
| January 10 | Peoria Winter Tornado Novice Section | Lakeview Museum, Peoria, IL | 
| January 19 (Monday) | Martin Luther King Results | Bloomington Jr HS, Bloomington, IL | 
| January 31 | Coleene HooseResults | Normal, IL | 
| February 7 | Parkside Registration | Normal, IL | 
| February 14 | Glenn Registration | Normal, IL | 
| February 142 | Tazewell County | Marquette Hts, IL | 
| February 21 | Chiddix | Normal, IL | 
| February 27 (Friday) | Bent | Normal, IL | 
| March 7 & 8 | Illinois State Scholastic Chess Championships | Bone Center, Normal, IL | 
| April 3-5 | USCF SuperNationals | Nashville, TN | 
| April 181 | Peoria District 150 | Peoria, IL | 
- To be Announced:
 - Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150
 - Note 2: Closed non-USCF tournament exclusively for students of Tazewell County
 
Club Events 2009
| January 9 | Club Swiss | Jordan Vonderwell 4.0, TJ Wu 3.0 | 
| Eric Vonderwell, Colin McCoy, Jeffrey Xue, Jay Dong, Jose Rameriz, Praj Vemireddy 2.5 | ||
| January 16 | Club Swiss | Patrick Cohen 4.0 | 
| Colin McCoy, Jordan Vonderwell, Eric Vonderwell, Jacob Vonderwell 3.0 | ||
| January 23 | Club Swiss | Chetan Reddy, Eric Vonderwell 4.0 | 
| Tony Feng, Cal Clemmer, Prajwal Vemireddy 3.0, Josh Madsen 2.5 | ||
| January 30 | Club Swiss | Eric Vonderwell 4.0 | 
| Chris Chong, Cal Clemmer, Prajwal Vemireddy, Jordan Vanderwall 3.0 | 
